:
Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 4.17% | ||
| 15 yr fixed mtg | 3.34% | ||
| 30 yr fixed jumbo mtg | 4.68% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.05% | ||
| 36 month used car loan | 3.29% | ||
| 36 month new car loan | 2.84% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.59% | ||
| $30K home equity loan FICO | 4.83% | ||
| $75K home equity loan FICO | 4.65% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 12.45% | 12.45% | |
| Cash Back Cards | 17.19% | 17.18% | |
| Rewards Cards | 16.66% | 16.76% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.24% | ||
| $10K Money market account | 0.25% | ||
| 6 month CD | 0.34% | ||
|
|
Source: Bankrate.com
“ ”