Arizona
Are you:
| Category | % Total | Pederson | Kyl | Mack |
| Male | 49 | 40 | 55 | 4 |
| Female | 51 | 46 | 50 | 2 |
Sex by race
| Category | % Total | Pederson | Kyl | Mack |
| White male | 40 | 38 | 58 | 3 |
| White female | 40 | 42 | 53 | 3 |
| Non-white male | 9 | 51 | 42 | 7 |
| Non-white female | 11 | 57 | 39 | 1 |
Are you:
| Category | % Total | Pederson | Kyl | Mack |
| White | 80 | 40 | 55 | 3 |
| Black | 4 | 53 | 40 | 5 |
| Hispanic / Latino | 11 | 54 | 41 | 3 |
| Asian | 1 | - | - | - |
| Other | 4 | 61 | 33 | 6 |
AGE (60 and over)
| Category | % Total | Pederson | Kyl | Mack |
| 18-29 | 11 | 55 | 40 | 4 |
| 30-44 | 23 | 36 | 60 | 4 |
| 45-59 | 34 | 41 | 55 | 2 |
| 60 or over | 32 | 46 | 49 | 3 |
Age 65 & over
| Category | % Total | Pederson | Kyl | Mack |
| 18-64 | 79 | 42 | 53 | 3 |
| 65 or over | 21 | 46 | 49 | 3 |
2005 total family income
| Category | % Total | Pederson | Kyl | Mack |
| Under $15,000 | 8 | 49 | 41 | 1 |
| $15,000 - $29,999 | 13 | 48 | 47 | 5 |
| $30,000 - $49,999 | 18 | 41 | 55 | 4 |
| $50,000 - $74,999 | 21 | 42 | 54 | 3 |
| $75,000 - $99,999 | 14 | 41 | 52 | 7 |
| $100,000 - $149,999 | 16 | 38 | 58 | 3 |
| $150,000 - $199,999 | 5 | 45 | 53 | 2 |
| $200,000 or more | 5 | 43 | 57 | 1 |
Total family income:
| Category | % Total | Pederson | Kyl | Mack |
| Less than $50,000 | 39 | 45 | 49 | 4 |
| $50,000 or more | 61 | 41 | 55 | 4 |
Total family income:
| Category | % Total | Pederson | Kyl | Mack |
| Less than $100,000 | 74 | 43 | 51 | 4 |
| $100,000 or more | 26 | 40 | 57 | 2 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Pederson | Kyl | Mack |
| Democrat | 32 | 82 | 12 | 2 |
| Republican | 41 | 8 | 91 | 1 |
| Independent or something else | 27 | 50 | 41 | 7 |
On most political matters, do you consider yourself:
| Category | % Total | Pederson | Kyl | Mack |
| Liberal | 20 | 77 | 17 | 3 |
| Moderate | 44 | 52 | 43 | 3 |
| Conservative | 36 | 13 | 83 | 3 |
What was the last grade of school you completed?
| Category | % Total | Pederson | Kyl | Mack |
| Did not complete high school | 3 | 52 | 46 | 2 |
| High school graduate | 16 | 47 | 49 | 3 |
| Some college or associate degree | 36 | 35 | 59 | 3 |
| College graduate | 28 | 43 | 51 | 5 |
| Postgraduate study | 19 | 54 | 42 | 2 |
College Education
| Category | % Total | Pederson | Kyl | Mack |
| No college degree | 54 | 39 | 56 | 3 |
| College graduate | 46 | 47 | 47 | 4 |
What was the last grade of school you completed?
| Category | % Total | Pederson | Kyl | Mack |
| High school graduate or less | 18 | 48 | 49 | 3 |
| More than high school grad | 82 | 42 | 52 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Pederson | Kyl | Mack |
| Strongly approve | 24 | 5 | 94 | 0 |
| Somewhat approve | 22 | 10 | 85 | 3 |
| Somewhat disapprove | 14 | 48 | 45 | 4 |
| Strongly disapprove | 39 | 83 | 10 | 4 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Pederson | Kyl | Mack |
| Approve | 46 | 8 | 90 | 2 |
| Disapprove | 53 | 73 | 19 | 4 |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | Pederson | Kyl | Mack |
| To express support for George W. Bush | 21 | 6 | 92 | 1 |
| To express opposition to George W. Bush | 33 | 87 | 7 | 3 |
| George W. Bush was not a factor | 44 | 27 | 67 | 5 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Pederson | Kyl | Mack |
| Strongly approve | 21 | 5 | 94 | 1 |
| Somewhat approve | 23 | 13 | 83 | 3 |
| Somewhat disapprove | 17 | 50 | 43 | 3 |
| Strongly disapprove | 36 | 82 | 10 | 4 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Pederson | Kyl | Mack |
| Approve | 45 | 9 | 89 | 2 |
| Disapprove | 54 | 72 | 21 | 4 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Pederson | Kyl | Mack |
| Extremely important | 36 | 53 | 44 | 3 |
| Very important | 29 | 41 | 54 | 3 |
| Somewhat important | 23 | 34 | 62 | 3 |
| Not at all important | 10 | 33 | 55 | 6 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Pederson | Kyl | Mack |
| Extremely important | 37 | 32 | 64 | 3 |
| Very important | 33 | 39 | 54 | 2 |
| Somewhat important | 22 | 59 | 36 | 4 |
| Not at all important | 7 | 65 | 27 | 6 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Pederson | Kyl | Mack |
| Extremely important | 37 | 43 | 51 | 3 |
| Very important | 44 | 40 | 57 | 2 |
| Somewhat important | 16 | 52 | 39 | 7 |
| Not at all important | 3 | 33 | 62 | 5 |
In your vote for U.S. senator, how important was the issue of illegal immigration?
| Category | % Total | Pederson | Kyl | Mack |
| Extremely important | 38 | 34 | 60 | 3 |
| Very important | 33 | 38 | 59 | 2 |
| Somewhat important | 21 | 59 | 35 | 4 |
| Not at all important | 6 | 71 | 22 | 5 |
Should most illegal immigrants working in the United States be:
| Category | % Total | Pederson | Kyl | Mack |
| Offered a chance to apply for legal status | 56 | 48 | 46 | 3 |
| Deported to the country they came from | 36 | 36 | 60 | 3 |
Do you think a fence along the U.S.-Mexico border would reduce illegal immigration:
| Category | % Total | Pederson | Kyl | Mack |
| A great deal | 19 | 19 | 77 | 3 |
| Some | 36 | 36 | 59 | 2 |
| Not much | 24 | 52 | 42 | 4 |
| Not at all | 18 | 68 | 27 | 4 |
Do you think John McCain would make a good president?
| Category | % Total | Pederson | Kyl | Mack |
| Yes | 49 | 31 | 65 | 3 |
| No | 42 | 57 | 37 | 3 |
Population of area, five categories
| Category | % Total | Pederson | Kyl | Mack |
| Over 500 thousand | 23 | 51 | 45 | 3 |
| 50 to 500 thousand | 23 | 40 | 54 | 3 |
| Suburbs | 44 | 40 | 54 | 3 |
| 10 to 50 thousand | 2 | - | - | - |
| Rural | 9 | 40 | 54 | 5 |
Population of area, three categories
| Category | % Total | Pederson | Kyl | Mack |
| City over 50 thousand | 46 | 46 | 50 | 3 |
| Suburbs | 44 | 40 | 54 | 3 |
| Small city and Rural | 11 | 40 | 54 | 6 |
Geo Stratum Code
| Category | % Total | Pederson | Kyl | Mack |
| Maricopa County | 61 | 40 | 54 | 3 |
| Pima / Pinal / SCruz | 22 | 50 | 45 | 3 |
| Rest of State | 17 | 43 | 54 | 3 |
In today's election for governor, did you just vote for:
| Category | % Total | Pederson | Kyl | Mack |
| Janet Napolitano | 62 | 66 | 29 | 3 |
| Len Munsil | 34 | 4 | 94 | 1 |
| Barry Hess II | 2 | 21 | 36 | 43 |
How did you vote today on Proposition 103, making English the official language of Arizona?
| Category | % Total | Pederson | Kyl | Mack |
| Yes | 74 | 32 | 63 | 3 |
| No | 26 | 71 | 24 | 3 |
How did you vote today on Proposition 107, defining marriage only as a union between a man and a woman?
| Category | % Total | Pederson | Kyl | Mack |
| Yes | 49 | 21 | 76 | 2 |
| No | 51 | 63 | 30 | 4 |