California
Are you:
| Category | % Total | Feinstein | Mountjoy |
| Male | 49 | 55 | 39 |
| Female | 51 | 63 | 32 |
Sex by race
| Category | % Total | Feinstein | Mountjoy |
| White male | 33 | 49 | 44 |
| White female | 34 | 57 | 39 |
| Non-white male | 16 | 66 | 28 |
| Non-white female | 17 | 78 | 17 |
Are you:
| Category | % Total | Feinstein | Mountjoy |
| White | 67 | 53 | 41 |
| Black | 4 | 87 | 13 |
| Hispanic / Latino | 19 | 71 | 22 |
| Asian | 6 | 70 | 26 |
| Other | 3 | 63 | 27 |
AGE (60 and over)
| Category | % Total | Feinstein | Mountjoy |
| 18-29 | 14 | 65 | 29 |
| 30-44 | 22 | 59 | 37 |
| 45-59 | 35 | 58 | 36 |
| 60 or over | 29 | 58 | 35 |
Age 65 & over
| Category | % Total | Feinstein | Mountjoy |
| 18-64 | 81 | 60 | 35 |
| 65 or over | 19 | 59 | 36 |
2005 total family income
| Category | % Total | Feinstein | Mountjoy |
| Under $15,000 | 6 | 75 | 19 |
| $15,000 - $29,999 | 11 | 66 | 26 |
| $30,000 - $49,999 | 15 | 64 | 29 |
| $50,000 - $74,999 | 20 | 51 | 43 |
| $75,000 - $99,999 | 17 | 58 | 37 |
| $100,000 - $149,999 | 18 | 59 | 39 |
| $150,000 - $199,999 | 6 | 57 | 39 |
| $200,000 or more | 8 | 60 | 36 |
Total family income:
| Category | % Total | Feinstein | Mountjoy |
| Less than $50,000 | 32 | 67 | 26 |
| $50,000 or more | 68 | 56 | 39 |
Total family income:
| Category | % Total | Feinstein | Mountjoy |
| Less than $100,000 | 68 | 60 | 34 |
| $100,000 or more | 32 | 59 | 38 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Feinstein | Mountjoy |
| Yes, I do | 16 | 65 | 30 |
| Yes, someone else does | 10 | 66 | 30 |
| Yes, I do and someone else does | 2 | - | - |
| No one does | 72 | 57 | 37 |
UNION HOUSEHOLD
| Category | % Total | Feinstein | Mountjoy |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 28 | 65 | 30 |
| No (No union voter in household | 72 | 57 | 37 |
Voter is union member:
| Category | % Total | Feinstein | Mountjoy |
| Yes | 18 | 65 | 30 |
| No | 82 | 58 | 36 |
What was the last grade of school you completed?
| Category | % Total | Feinstein | Mountjoy |
| Did not complete high school | 4 | 67 | 31 |
| High school graduate | 13 | 59 | 36 |
| Some college or associate degree | 32 | 58 | 35 |
| College graduate | 30 | 55 | 40 |
| Postgraduate study | 21 | 66 | 28 |
College Education
| Category | % Total | Feinstein | Mountjoy |
| No college degree | 49 | 59 | 35 |
| College graduate | 51 | 60 | 35 |
What was the last grade of school you completed?
| Category | % Total | Feinstein | Mountjoy |
| High school graduate or less | 17 | 61 | 35 |
| More than high school grad | 83 | 59 | 35 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Feinstein | Mountjoy |
| Democrat | 41 | 94 | 3 |
| Republican | 35 | 16 | 79 |
| Independent or something else | 25 | 63 | 26 |
On most political matters, do you consider yourself:
| Category | % Total | Feinstein | Mountjoy |
| Liberal | 25 | 87 | 7 |
| Moderate | 45 | 69 | 26 |
| Conservative | 30 | 22 | 74 |
Do you have any children under 18 living in your household?
| Category | % Total | Feinstein | Mountjoy |
| Yes | 32 | 57 | 39 |
| No | 68 | 61 | 33 |
Parents
| Category | % Total | Feinstein | Mountjoy |
| Men with children | 15 | 48 | 48 |
| Women with children | 17 | 64 | 32 |
| Men without children | 33 | 58 | 35 |
| Women without children | 34 | 64 | 31 |
Do you think the condition of California's economy is:
| Category | % Total | Feinstein | Mountjoy |
| Excellent | 6 | 32 | 67 |
| Good | 53 | 51 | 43 |
| Not so good | 32 | 76 | 20 |
| Poor | 7 | 69 | 20 |
State of the economy: 2 way
| Category | % Total | Feinstein | Mountjoy |
| Excellent / Good | 60 | 49 | 46 |
| Not so good / Poor | 39 | 75 | 20 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Feinstein | Mountjoy |
| Strongly approve | 18 | 16 | 79 |
| Somewhat approve | 23 | 22 | 73 |
| Somewhat disapprove | 14 | 74 | 21 |
| Strongly disapprove | 44 | 91 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Feinstein | Mountjoy |
| Approve | 41 | 20 | 76 |
| Disapprove | 58 | 87 | 7 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Feinstein | Mountjoy |
| Strongly approve | 16 | 14 | 80 |
| Somewhat approve | 21 | 21 | 75 |
| Somewhat disapprove | 15 | 69 | 27 |
| Strongly disapprove | 46 | 90 | 4 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Feinstein | Mountjoy |
| Approve | 37 | 18 | 77 |
| Disapprove | 61 | 85 | 10 |
Compared to before September 11, 2001, is the country:
| Category | % Total | Feinstein | Mountjoy |
| Safer from terrorism | 51 | 38 | 57 |
| Less safe from terrorism | 41 | 84 | 10 |
Should most illegal immigrants working in the United States be:
| Category | % Total | Feinstein | Mountjoy |
| Offered a chance to apply for legal status | 64 | 71 | 24 |
| Deported to the country they came from | 28 | 34 | 61 |
Were you born in the United States?
| Category | % Total | Feinstein | Mountjoy |
| Yes | 85 | 58 | 37 |
| No | 15 | 68 | 25 |
Which comes closest to your position? Abortion should be:
| Category | % Total | Feinstein | Mountjoy |
| Legal in all cases | 29 | 78 | 14 |
| Legal in most cases | 35 | 67 | 28 |
| Illegal in most cases | 22 | 30 | 67 |
| Illegal in all cases | 10 | 42 | 53 |
Which comes closest to your position? Abortion should be:
| Category | % Total | Feinstein | Mountjoy |
| Legal | 64 | 72 | 22 |
| Illegal | 32 | 34 | 63 |
Do you approve or disapprove of the way Arnold Schwarzenegger is handling his job as governor?
| Category | % Total | Feinstein | Mountjoy |
| Strongly approve | 23 | 28 | 67 |
| Somewhat approve | 39 | 53 | 43 |
| Somewhat disapprove | 19 | 86 | 10 |
| Strongly disapprove | 16 | 88 | 4 |
Do you approve or disapprove of the way Arnold Schwarzenegger is handling his job as governor?
| Category | % Total | Feinstein | Mountjoy |
| Approve | 63 | 43 | 52 |
| Disapprove | 35 | 87 | 7 |
Do you think Arnold Schwarzenegger's positions on the issues are:
| Category | % Total | Feinstein | Mountjoy |
| Too liberal | 14 | 39 | 59 |
| Too conservative | 26 | 89 | 4 |
| About right | 51 | 45 | 49 |
Population of area, five categories
| Category | % Total | Feinstein | Mountjoy |
| Over 500 thousand | 19 | 72 | 23 |
| 50 to 500 thousand | 24 | 59 | 33 |
| Suburbs | 49 | 56 | 39 |
| 10 to 50 thousand | 6 | 46 | 50 |
| Rural | 2 | - | - |
Population of area, three categories
| Category | % Total | Feinstein | Mountjoy |
| City over 50 thousand | 43 | 65 | 29 |
| Suburbs | 49 | 56 | 39 |
| Small city and Rural | 8 | 52 | 44 |
Geo Stratum Code
| Category | % Total | Feinstein | Mountjoy |
| Los Angeles Co | 24 | 65 | 30 |
| Southern Calif | 26 | 50 | 44 |
| Bay Area | 20 | 73 | 22 |
| Coastal | 11 | 63 | 31 |
| Inland / Valley | 19 | 49 | 46 |
In today's election for governor, did you just vote for:
| Category | % Total | Feinstein | Mountjoy |
| Phil Angelides | 39 | 94 | 3 |
| Arnold Schwarzenegger | 56 | 35 | 60 |
| Peter Camejo | 2 | 50 | 18 |
In today's election for attorney general, did you just vote for:
| Category | % Total | Feinstein | Mountjoy |
| Jerry Brown | 58 | 91 | 6 |
| Chuck Poochigian | 38 | 13 | 83 |
How did you vote today on Proposition 85, requiring parental notification if a minor wishes to have an abortion?
| Category | % Total | Feinstein | Mountjoy |
| Yes | 46 | 36 | 59 |
| No | 54 | 78 | 16 |