Connecticut
Are you:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Male | 48 | 39 | 9 | 51 |
| Female | 52 | 41 | 10 | 48 |
Sex by race
| Category | % Total | Lamont | Schlesinger | Lieberman |
| White male | 40 | 36 | 10 | 54 |
| White female | 44 | 37 | 12 | 51 |
| Non-white male | 7 | 57 | 5 | 38 |
| Non-white female | 8 | 59 | 5 | 35 |
Are you:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| White | 84 | 36 | 11 | 52 |
| Black | 8 | 61 | 2 | 38 |
| Hispanic / Latino | 5 | 58 | 10 | 32 |
| Asian | 1 | - | - | - |
| Other | 2 | - | - | - |
AGE (60 and over)
| Category | % Total | Lamont | Schlesinger | Lieberman |
| 18-29 | 10 | 50 | 10 | 40 |
| 30-44 | 23 | 41 | 13 | 45 |
| 45-59 | 39 | 39 | 10 | 51 |
| 60 or over | 28 | 36 | 7 | 56 |
Age 65 & over
| Category | % Total | Lamont | Schlesinger | Lieberman |
| 18-64 | 83 | 41 | 10 | 48 |
| 65 or over | 17 | 33 | 9 | 57 |
2005 total family income
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Under $15,000 | 4 | 50 | 13 | 37 |
| $15,000 - $29,999 | 7 | 40 | 12 | 48 |
| $30,000 - $49,999 | 13 | 45 | 8 | 45 |
| $50,000 - $74,999 | 16 | 39 | 8 | 52 |
| $75,000 - $99,999 | 18 | 38 | 10 | 51 |
| $100,000 - $149,999 | 22 | 40 | 12 | 48 |
| $150,000 - $199,999 | 10 | 40 | 11 | 47 |
| $200,000 or more | 11 | 36 | 8 | 57 |
Total family income:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Less than $50,000 | 23 | 45 | 10 | 44 |
| $50,000 or more | 77 | 39 | 10 | 51 |
Total family income:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Less than $100,000 | 57 | 41 | 10 | 48 |
| $100,000 or more | 43 | 39 | 11 | 50 |
What was the last grade of school you completed?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Did not complete high school | 2 | - | - | - |
| High school graduate | 12 | 38 | 10 | 52 |
| Some college or associate degree | 25 | 38 | 12 | 49 |
| College graduate | 30 | 40 | 11 | 49 |
| Postgraduate study | 32 | 43 | 7 | 49 |
College Education
| Category | % Total | Lamont | Schlesinger | Lieberman |
| No college degree | 39 | 39 | 11 | 50 |
| College graduate | 61 | 41 | 9 | 49 |
What was the last grade of school you completed?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| High school graduate or less | 14 | 39 | 9 | 51 |
| More than high school grad | 86 | 40 | 10 | 49 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Democrat | 38 | 65 | 2 | 33 |
| Republican | 26 | 8 | 21 | 70 |
| Independent or something else | 36 | 35 | 10 | 54 |
On most political matters, do you consider yourself:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Liberal | 26 | 69 | 3 | 27 |
| Moderate | 53 | 36 | 8 | 55 |
| Conservative | 21 | 13 | 21 | 66 |
Religion, combined Protestant and other Christian.
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Protestant / Other Christian | 36 | 38 | 10 | 52 |
| Catholic | 42 | 32 | 12 | 55 |
| Jewish | 6 | 34 | - | 65 |
| Something else | 6 | 68 | 9 | 21 |
| None | 10 | 66 | 7 | 27 |
Religion among whites
| Category | % Total | Lamont | Schlesinger | Lieberman |
| White Protestant / Other Christian | 29 | 32 | 11 | 56 |
| White Catholic | 38 | 31 | 13 | 56 |
| White Jewish | 6 | 33 | - | 66 |
| White something else | 3 | 71 | 9 | 21 |
| White none | 9 | 65 | 8 | 26 |
| Non-white | 16 | 59 | 5 | 35 |
How often do you attend religious services?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| More than once a week | 9 | 37 | 8 | 55 |
| Once a week | 24 | 32 | 13 | 55 |
| A few times a month | 12 | 37 | 12 | 48 |
| A few times a year | 35 | 39 | 9 | 51 |
| Never | 18 | 56 | 6 | 36 |
How often do you attend religious services?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Weekly | 33 | 33 | 12 | 55 |
| Occasionally | 47 | 39 | 10 | 50 |
| Never | 18 | 56 | 6 | 36 |
Would you prefer to have the Republicans or the Democrats control the U.S. Senate next year?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Democrats | 55 | 66 | 3 | 31 |
| Republicans | 29 | 4 | 19 | 76 |
| Does not matter to me | 15 | 22 | 15 | 62 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Just today | 9 | 42 | 18 | 38 |
| In the last three days | 8 | 42 | 15 | 43 |
| Sometime last week | 5 | 39 | 13 | 45 |
| During the last month | 20 | 36 | 14 | 49 |
| Before that | 58 | 43 | 5 | 52 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Today / Within the last three days | 17 | 42 | 17 | 40 |
| Within the last week or earlier | 83 | 41 | 8 | 51 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Today through within the last three days | 22 | 41 | 16 | 41 |
| Within the last week or earlier | 78 | 41 | 8 | 51 |
Was your vote for U.S. senator mainly:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| For your candidate | 67 | 35 | 8 | 56 |
| Against his opponents | 31 | 53 | 12 | 33 |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| To express support for George W. Bush | 15 | 7 | 21 | 72 |
| To express opposition to George W. Bush | 40 | 79 | 4 | 17 |
| George W. Bush was not a factor | 44 | 18 | 11 | 70 |
Do you think Joe Lieberman agrees with George W. Bush on issues:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Too often | 44 | 80 | 5 | 13 |
| Not often enough | 9 | 14 | 19 | 66 |
| About the right amount | 42 | 7 | 10 | 82 |
Do you think Joe Lieberman should have dropped out of the U.S. Senate race after he had lost the Democratic Primary in August?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Yes | 41 | 82 | 12 | 5 |
| No | 58 | 12 | 7 | 80 |
Regardless of how you just voted, do you think that Ned Lamont has the right experience to serve as U.S. senator?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Yes | 40 | 80 | 5 | 14 |
| No | 57 | 13 | 12 | 74 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Strongly approve | 12 | 12 | 21 | 66 |
| Somewhat approve | 21 | 9 | 16 | 74 |
| Somewhat disapprove | 17 | 27 | 13 | 59 |
| Strongly disapprove | 49 | 65 | 3 | 31 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Approve | 33 | 10 | 18 | 71 |
| Disapprove | 66 | 55 | 5 | 39 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Extremely important | 35 | 62 | 7 | 30 |
| Very important | 33 | 35 | 11 | 54 |
| Somewhat important | 24 | 25 | 9 | 65 |
| Not at all important | 7 | 18 | 13 | 67 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Extremely important | 28 | 31 | 12 | 56 |
| Very important | 34 | 38 | 9 | 52 |
| Somewhat important | 28 | 49 | 8 | 42 |
| Not at all important | 9 | 55 | 7 | 37 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Extremely important | 37 | 44 | 10 | 46 |
| Very important | 45 | 37 | 10 | 52 |
| Somewhat important | 15 | 43 | 7 | 50 |
| Not at all important | 3 | - | - | - |
In your vote for U.S. senator, how important were values issues such as same sex marriage or abortion?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Extremely important | 20 | 38 | 11 | 49 |
| Very important | 22 | 41 | 9 | 49 |
| Somewhat important | 23 | 38 | 6 | 54 |
| Not at all important | 34 | 44 | 11 | 45 |
How worried are you that there will be another major terrorist attack in the U.S.?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Very worried | 25 | 31 | 11 | 56 |
| Somewhat worried | 49 | 39 | 9 | 52 |
| Not too worried | 21 | 53 | 8 | 38 |
| Not at all worried | 5 | 60 | 7 | 30 |
How worried are you that there will be another major terrorist attack in the United States?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Very / Somewhat worried | 74 | 36 | 10 | 53 |
| Not too / Not at all worried | 25 | 54 | 8 | 37 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Strongly approve | 12 | 9 | 13 | 77 |
| Somewhat approve | 21 | 8 | 20 | 71 |
| Somewhat disapprove | 19 | 27 | 10 | 62 |
| Strongly disapprove | 46 | 67 | 4 | 28 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Approve | 33 | 8 | 18 | 73 |
| Disapprove | 66 | 55 | 6 | 38 |
What should the U.S. do in Iraq now?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Send more troops | 15 | 11 | 17 | 72 |
| Maintain the same number of troops | 16 | 12 | 15 | 72 |
| Withdraw some troops | 33 | 45 | 8 | 47 |
| Withdraw all troops | 31 | 65 | 6 | 29 |
What should the U.S. do now in Iraq?
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Same number or more troops | 31 | 12 | 16 | 72 |
| Withdraw some or all troops | 63 | 54 | 7 | 38 |
Population of area, five categories
| Category | % Total | Lamont | Schlesinger | Lieberman |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 16 | 35 | 12 | 52 |
| Suburbs | 73 | 40 | 9 | 50 |
| 10 to 50 thousand | 8 | 38 | 11 | 50 |
| Rural | 2 | - | - | - |
Population of area, three categories
| Category | % Total | Lamont | Schlesinger | Lieberman |
| City over 50 thousand | 16 | 35 | 12 | 52 |
| Suburbs | 73 | 40 | 9 | 50 |
| Small city and Rural | 10 | 45 | 10 | 43 |
Geo Stratum Code
| Category | % Total | Lamont | Schlesinger | Lieberman |
| LgeCitsXptStamfd | 18 | 47 | 8 | 44 |
| ConnectictValley | 35 | 38 | 10 | 51 |
| Coast / NY Sub | 21 | 39 | 8 | 53 |
| East / West Rural | 25 | 38 | 11 | 50 |
In today's election for governor, did you just vote for:
| Category | % Total | Lamont | Schlesinger | Lieberman |
| John DeStefano, Jr. | 35 | 71 | 3 | 26 |
| M. Jodi Rell | 64 | 22 | 13 | 64 |