Maryland
Are you:
| Category | % Total | Cardin | Steele |
| Male | 48 | 50 | 48 |
| Female | 52 | 60 | 39 |
Sex by race
| Category | % Total | Cardin | Steele |
| White male | 36 | 45 | 54 |
| White female | 36 | 52 | 46 |
| Non-white male | 12 | 67 | 32 |
| Non-white female | 16 | 76 | 22 |
Are you:
| Category | % Total | Cardin | Steele |
| White | 72 | 48 | 50 |
| Black | 23 | 74 | 25 |
| Hispanic / Latino | 1 | - | - |
| Asian | 2 | - | - |
| Other | 2 | - | - |
AGE (60 and over)
| Category | % Total | Cardin | Steele |
| 18-29 | 13 | 57 | 39 |
| 30-44 | 27 | 55 | 44 |
| 45-59 | 37 | 54 | 45 |
| 60 or over | 23 | 57 | 42 |
Age 65 & over
| Category | % Total | Cardin | Steele |
| 18-64 | 86 | 55 | 43 |
| 65 or over | 14 | 55 | 43 |
2005 total family income
| Category | % Total | Cardin | Steele |
| Under $15,000 | 1 | - | - |
| $15,000 - $29,999 | 6 | 58 | 42 |
| $30,000 - $49,999 | 16 | 63 | 35 |
| $50,000 - $74,999 | 23 | 55 | 44 |
| $75,000 - $99,999 | 19 | 47 | 50 |
| $100,000 - $149,999 | 18 | 53 | 45 |
| $150,000 - $199,999 | 9 | 55 | 43 |
| $200,000 or more | 8 | 54 | 46 |
Total family income:
| Category | % Total | Cardin | Steele |
| Less than $50,000 | 23 | 62 | 37 |
| $50,000 or more | 77 | 53 | 46 |
Total family income:
| Category | % Total | Cardin | Steele |
| Less than $100,000 | 66 | 55 | 43 |
| $100,000 or more | 34 | 54 | 45 |
What was the last grade of school you completed?
| Category | % Total | Cardin | Steele |
| Did not complete high school | 2 | - | - |
| High school graduate | 15 | 49 | 51 |
| Some college or associate degree | 29 | 53 | 45 |
| College graduate | 29 | 51 | 48 |
| Postgraduate study | 25 | 64 | 33 |
College Education
| Category | % Total | Cardin | Steele |
| No college degree | 46 | 52 | 47 |
| College graduate | 54 | 57 | 41 |
What was the last grade of school you completed?
| Category | % Total | Cardin | Steele |
| High school graduate or less | 17 | 49 | 51 |
| More than high school grad | 83 | 56 | 43 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Cardin | Steele |
| Yes, I do | 12 | 61 | 37 |
| Yes, someone else does | 10 | 62 | 37 |
| Yes, I do and someone else does | 2 | - | - |
| No one does | 76 | 53 | 46 |
UNION HOUSEHOLD
| Category | % Total | Cardin | Steele |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 24 | 61 | 37 |
| No (No union voter in household | 76 | 53 | 46 |
Voter is union member:
| Category | % Total | Cardin | Steele |
| Yes | 14 | 61 | 37 |
| No | 86 | 54 | 45 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Cardin | Steele |
| Democrat | 50 | 86 | 12 |
| Republican | 31 | 6 | 94 |
| Independent or something else | 19 | 52 | 44 |
On most political matters, do you consider yourself:
| Category | % Total | Cardin | Steele |
| Liberal | 26 | 85 | 12 |
| Moderate | 49 | 58 | 41 |
| Conservative | 25 | 17 | 83 |
Religion, combined Protestant and other Christian.
| Category | % Total | Cardin | Steele |
| Protestant / Other Christian | 50 | 49 | 50 |
| Catholic | 26 | 45 | 54 |
| Jewish | 8 | 87 | 11 |
| Something else | 7 | 66 | 27 |
| None | 9 | 76 | 24 |
Religion among whites
| Category | % Total | Cardin | Steele |
| White Protestant / Other Christian | 32 | 36 | 63 |
| White Catholic | 21 | 41 | 58 |
| White Jewish | 7 | 88 | 10 |
| White something else | 4 | 56 | 31 |
| White none | 7 | 74 | 26 |
| Non-white | 29 | 71 | 28 |
How often do you attend religious services?
| Category | % Total | Cardin | Steele |
| More than once a week | 13 | 39 | 59 |
| Once a week | 28 | 50 | 49 |
| A few times a month | 14 | 59 | 39 |
| A few times a year | 28 | 55 | 43 |
| Never | 15 | 72 | 28 |
How often do you attend religious services?
| Category | % Total | Cardin | Steele |
| Weekly | 41 | 46 | 52 |
| Occasionally | 42 | 56 | 42 |
| Never | 15 | 72 | 28 |
Are you currently married?
| Category | % Total | Cardin | Steele |
| Yes | 69 | 51 | 48 |
| No | 31 | 64 | 34 |
Married women
| Category | % Total | Cardin | Steele |
| Married women | 34 | 53 | 45 |
| Others | 66 | 56 | 43 |
Married with children:
| Category | % Total | Cardin | Steele |
| Married with children | 30 | 46 | 53 |
| All others | 70 | 59 | 40 |
Do you have any children under 18 living in your household?
| Category | % Total | Cardin | Steele |
| Yes | 37 | 49 | 50 |
| No | 63 | 59 | 40 |
Parents
| Category | % Total | Cardin | Steele |
| Men with children | 17 | 41 | 57 |
| Women with children | 20 | 56 | 43 |
| Men without children | 30 | 56 | 43 |
| Women without children | 33 | 61 | 36 |
Sex by married
| Category | % Total | Cardin | Steele |
| Married men | 35 | 48 | 51 |
| Married women | 34 | 53 | 45 |
| Single men | 13 | 56 | 41 |
| Single women | 18 | 71 | 29 |
Married women with children:
| Category | % Total | Cardin | Steele |
| Married women with children | 16 | 52 | 47 |
| Women who are not married and have no children | 36 | 62 | 37 |
| All men | 48 | 50 | 48 |
Do you think the condition of Maryland's economy is:
| Category | % Total | Cardin | Steele |
| Excellent | 15 | 22 | 78 |
| Good | 61 | 54 | 45 |
| Not so good | 22 | 78 | 22 |
| Poor | 2 | - | - |
State of the economy: 2 way
| Category | % Total | Cardin | Steele |
| Excellent / Good | 76 | 47 | 51 |
| Not so good / Poor | 24 | 77 | 22 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Cardin | Steele |
| Very confident | 42 | 45 | 54 |
| Somewhat confident | 46 | 59 | 39 |
| Not very confident | 9 | 74 | 22 |
| Not at all confident | 3 | 64 | 33 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Cardin | Steele |
| Very / Somewhat confident | 87 | 53 | 46 |
| Not very / Not at all confident | 12 | 72 | 25 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Cardin | Steele |
| Strongly approve | 18 | 10 | 90 |
| Somewhat approve | 21 | 18 | 82 |
| Somewhat disapprove | 15 | 62 | 37 |
| Strongly disapprove | 45 | 88 | 10 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Cardin | Steele |
| Approve | 39 | 14 | 86 |
| Disapprove | 60 | 81 | 16 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Cardin | Steele |
| Extremely important | 34 | 71 | 27 |
| Very important | 29 | 54 | 45 |
| Somewhat important | 22 | 43 | 56 |
| Not at all important | 15 | 35 | 65 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Cardin | Steele |
| Extremely important | 32 | 44 | 55 |
| Very important | 32 | 54 | 44 |
| Somewhat important | 24 | 65 | 33 |
| Not at all important | 11 | 60 | 38 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Cardin | Steele |
| Extremely important | 35 | 52 | 47 |
| Very important | 43 | 55 | 44 |
| Somewhat important | 18 | 57 | 40 |
| Not at all important | 3 | 63 | 37 |
In your vote for U.S. senator, how important was the issue of illegal immigration?
| Category | % Total | Cardin | Steele |
| Extremely important | 26 | 37 | 63 |
| Very important | 30 | 50 | 49 |
| Somewhat important | 30 | 66 | 32 |
| Not at all important | 14 | 71 | 27 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Cardin | Steele |
| Strongly approve | 14 | 9 | 90 |
| Somewhat approve | 21 | 13 | 86 |
| Somewhat disapprove | 20 | 60 | 40 |
| Strongly disapprove | 44 | 87 | 10 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Cardin | Steele |
| Approve | 35 | 12 | 87 |
| Disapprove | 64 | 78 | 20 |
What should the U.S. do in Iraq now?
| Category | % Total | Cardin | Steele |
| Send more troops | 14 | 19 | 81 |
| Maintain the same number of troops | 18 | 17 | 83 |
| Withdraw some troops | 31 | 67 | 32 |
| Withdraw all troops | 32 | 81 | 16 |
What should the U.S. do now in Iraq?
| Category | % Total | Cardin | Steele |
| Same number or more troops | 32 | 18 | 82 |
| Withdraw some or all troops | 62 | 74 | 24 |
Regardless of how you voted today, which party do you think represents the needs and concerns of blacks and other racial minorities?
| Category | % Total | Cardin | Steele |
| Only the Democratic Party | 27 | 86 | 13 |
| Only the Republican Party | 6 | 11 | 89 |
| Both do | 45 | 38 | 61 |
| Neither does | 14 | 67 | 27 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Cardin | Steele |
| Just today | 6 | 53 | 41 |
| In the last three days | 8 | 57 | 38 |
| Sometime last week | 9 | 56 | 44 |
| During the last month | 25 | 50 | 50 |
| Before that | 51 | 57 | 42 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Cardin | Steele |
| Today / Within the last three days | 14 | 56 | 39 |
| Within the last week or earlier | 85 | 55 | 45 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | Cardin | Steele |
| Today through within the last three days | 23 | 56 | 41 |
| Within the last week or earlier | 76 | 54 | 45 |
Which of these best describes your vote today for U.S. Senate?
| Category | % Total | Cardin | Steele |
| I strongly favor my candidate | 61 | 50 | 49 |
| I like my candidate but with reservations | 29 | 61 | 39 |
| I dislike the other candidate | 9 | 68 | 30 |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | Cardin | Steele |
| To express support for George W. Bush | 14 | 5 | 95 |
| To express opposition to George W. Bush | 38 | 93 | 5 |
| George W. Bush was not a factor | 46 | 38 | 61 |
Population of area, five categories
| Category | % Total | Cardin | Steele |
| Over 500 thousand | 9 | 75 | 22 |
| 50 to 500 thousand | 6 | 56 | 44 |
| Suburbs | 76 | 56 | 43 |
| 10 to 50 thousand | 6 | 27 | 70 |
| Rural | 3 | - | - |
Population of area, three categories
| Category | % Total | Cardin | Steele |
| City over 50 thousand | 15 | 67 | 31 |
| Suburbs | 76 | 56 | 43 |
| Small city and Rural | 9 | 29 | 69 |
Geo Stratum Code
| Category | % Total | Cardin | Steele |
| Baltimore City | 9 | 75 | 22 |
| Suburban Balt | 39 | 48 | 49 |
| Suburban DC | 29 | 72 | 28 |
| Rest of State | 24 | 39 | 60 |
In today's election for governor, did you just vote for:
| Category | % Total | Cardin | Steele |
| Martin O'Malley | 54 | 88 | 11 |
| Robert Erlich | 45 | 17 | 83 |