Missouri
Are you:
| Category | % Total | McCaskill | Talent |
| Male | 45 | 46 | 51 |
| Female | 55 | 51 | 45 |
Sex by race
| Category | % Total | McCaskill | Talent |
| White male | 39 | 40 | 57 |
| White female | 45 | 44 | 52 |
| Non-white male | 7 | 82 | 16 |
| Non-white female | 10 | 87 | 12 |
Are you:
| Category | % Total | McCaskill | Talent |
| White | 83 | 42 | 55 |
| Black | 13 | 91 | 8 |
| Hispanic / Latino | 2 | - | - |
| Asian | 0 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | McCaskill | Talent |
| 18-29 | 15 | 49 | 48 |
| 30-44 | 26 | 50 | 47 |
| 45-59 | 32 | 50 | 48 |
| 60 or over | 27 | 48 | 49 |
Age 65 & over
| Category | % Total | McCaskill | Talent |
| 18-64 | 83 | 50 | 47 |
| 65 or over | 17 | 47 | 50 |
2005 total family income
| Category | % Total | McCaskill | Talent |
| Under $15,000 | 8 | 65 | 30 |
| $15,000 - $29,999 | 15 | 60 | 35 |
| $30,000 - $49,999 | 22 | 50 | 46 |
| $50,000 - $74,999 | 24 | 45 | 52 |
| $75,000 - $99,999 | 14 | 44 | 54 |
| $100,000 - $149,999 | 11 | 44 | 55 |
| $150,000 - $199,999 | 3 | 53 | 47 |
| $200,000 or more | 3 | 26 | 74 |
Total family income:
| Category | % Total | McCaskill | Talent |
| Less than $50,000 | 44 | 56 | 40 |
| $50,000 or more | 56 | 44 | 54 |
Total family income:
| Category | % Total | McCaskill | Talent |
| Less than $100,000 | 83 | 51 | 46 |
| $100,000 or more | 17 | 42 | 57 |
Which best describes your family's financial situation? You feel as if you:
| Category | % Total | McCaskill | Talent |
| Are getting ahead financially | 32 | 30 | 67 |
| Have just enough money to maintain your standard of living | 49 | 53 | 43 |
| Are falling behind financially | 17 | 72 | 24 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | McCaskill | Talent |
| Yes, I do | 12 | 68 | 29 |
| Yes, someone else does | 9 | 60 | 36 |
| Yes, I do and someone else does | 1 | - | - |
| No one does | 78 | 45 | 52 |
UNION HOUSEHOLD
| Category | % Total | McCaskill | Talent |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 22 | 66 | 31 |
| No (No union voter in household | 78 | 45 | 52 |
Voter is union member:
| Category | % Total | McCaskill | Talent |
| Yes | 13 | 70 | 28 |
| No | 87 | 46 | 51 |
What was the last grade of school you completed?
| Category | % Total | McCaskill | Talent |
| Did not complete high school | 4 | 68 | 29 |
| High school graduate | 20 | 49 | 47 |
| Some college or associate degree | 33 | 49 | 48 |
| College graduate | 25 | 43 | 53 |
| Postgraduate study | 18 | 53 | 46 |
College Education
| Category | % Total | McCaskill | Talent |
| No college degree | 57 | 50 | 46 |
| College graduate | 43 | 47 | 50 |
What was the last grade of school you completed?
| Category | % Total | McCaskill | Talent |
| High school graduate or less | 24 | 53 | 44 |
| More than high school grad | 76 | 48 | 49 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | McCaskill | Talent |
| Democrat | 37 | 92 | 6 |
| Republican | 39 | 7 | 91 |
| Independent or something else | 25 | 51 | 43 |
On most political matters, do you consider yourself:
| Category | % Total | McCaskill | Talent |
| Liberal | 20 | 83 | 13 |
| Moderate | 43 | 62 | 35 |
| Conservative | 37 | 15 | 83 |
Religion, combined Protestant and other Christian.
| Category | % Total | McCaskill | Talent |
| Protestant / Other Christian | 63 | 42 | 55 |
| Catholic | 21 | 46 | 51 |
| Jewish | 1 | - | - |
| Something else | 5 | 75 | 22 |
| None | 9 | 78 | 18 |
Religion among whites
| Category | % Total | McCaskill | Talent |
| White Protestant / Other Christian | 53 | 35 | 62 |
| White Catholic | 19 | 42 | 55 |
| White Jewish | 1 | - | - |
| White something else | 3 | 61 | 35 |
| White none | 7 | 75 | 20 |
| Non-white | 17 | 82 | 16 |
Would you describe yourself as a born-again or evangelical Christian?
| Category | % Total | McCaskill | Talent |
| Yes | 41 | 35 | 63 |
| No | 59 | 58 | 38 |
White Evangelical/Born-again Christians
| Category | % Total | McCaskill | Talent |
| White Evangelical / Born-again Christians | 31 | 24 | 74 |
| All others | 69 | 60 | 37 |
How often do you attend religious services?
| Category | % Total | McCaskill | Talent |
| More than once a week | 20 | 27 | 71 |
| Once a week | 27 | 40 | 58 |
| A few times a month | 12 | 61 | 37 |
| A few times a year | 25 | 58 | 38 |
| Never | 13 | 72 | 23 |
How often do you attend religious services?
| Category | % Total | McCaskill | Talent |
| Weekly | 47 | 34 | 63 |
| Occasionally | 37 | 59 | 38 |
| Never | 13 | 72 | 23 |
Are you currently married?
| Category | % Total | McCaskill | Talent |
| Yes | 66 | 43 | 54 |
| No | 34 | 60 | 36 |
Do you have any children under 18 living in your household?
| Category | % Total | McCaskill | Talent |
| Yes | 37 | 47 | 51 |
| No | 63 | 51 | 46 |
Married with children:
| Category | % Total | McCaskill | Talent |
| Married with children | 27 | 41 | 58 |
| All others | 73 | 52 | 44 |
Married women
| Category | % Total | McCaskill | Talent |
| Married women | 35 | 45 | 52 |
| Others | 65 | 51 | 46 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | McCaskill | Talent |
| Strongly approve | 22 | 7 | 92 |
| Somewhat approve | 23 | 13 | 83 |
| Somewhat disapprove | 14 | 57 | 38 |
| Strongly disapprove | 39 | 91 | 5 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | McCaskill | Talent |
| Approve | 45 | 10 | 88 |
| Disapprove | 53 | 83 | 14 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | McCaskill | Talent |
| Strongly approve | 21 | 8 | 90 |
| Somewhat approve | 26 | 19 | 77 |
| Somewhat disapprove | 16 | 61 | 35 |
| Strongly disapprove | 35 | 91 | 6 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | McCaskill | Talent |
| Approve | 48 | 14 | 83 |
| Disapprove | 51 | 81 | 16 |
What should the U.S. do in Iraq now?
| Category | % Total | McCaskill | Talent |
| Send more troops | 20 | 22 | 76 |
| Maintain the same number of troops | 24 | 18 | 79 |
| Withdraw some troops | 24 | 64 | 32 |
| Withdraw all troops | 26 | 84 | 12 |
What should the U.S. do now in Iraq?
| Category | % Total | McCaskill | Talent |
| Same number or more troops | 44 | 20 | 77 |
| Withdraw some or all troops | 50 | 75 | 22 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | McCaskill | Talent |
| Extremely important | 36 | 60 | 38 |
| Very important | 25 | 48 | 48 |
| Somewhat important | 24 | 43 | 55 |
| Not at all important | 15 | 33 | 61 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | McCaskill | Talent |
| Extremely important | 37 | 40 | 58 |
| Very important | 28 | 51 | 46 |
| Somewhat important | 23 | 59 | 38 |
| Not at all important | 11 | 50 | 43 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | McCaskill | Talent |
| Extremely important | 45 | 60 | 37 |
| Very important | 38 | 41 | 56 |
| Somewhat important | 13 | 40 | 55 |
| Not at all important | 3 | 25 | 71 |
In your vote for U.S. senator, how important were values issues such as same-sex marriage or abortion?
| Category | % Total | McCaskill | Talent |
| Extremely important | 42 | 30 | 67 |
| Very important | 19 | 54 | 44 |
| Somewhat important | 18 | 63 | 34 |
| Not at all important | 20 | 69 | 25 |
Which comes closest to your position? Abortion should be:
| Category | % Total | McCaskill | Talent |
| Legal in all cases | 13 | 77 | 19 |
| Legal in most cases | 31 | 70 | 26 |
| Illegal in most cases | 29 | 37 | 61 |
| Illegal in all cases | 23 | 19 | 79 |
Which comes closest to your position? Abortion should be:
| Category | % Total | McCaskill | Talent |
| Legal | 43 | 72 | 24 |
| Illegal | 52 | 29 | 69 |
In the 2004 election for president, did you vote for:
| Category | % Total | McCaskill | Talent |
| John Kerry (Dem) | 41 | 93 | 4 |
| George W. Bush (Rep) | 52 | 12 | 85 |
| Someone else | 3 | 65 | 22 |
| Did not vote | 4 | 59 | 39 |
Was one reason for your vote for U.S. Senate today:
| Category | % Total | McCaskill | Talent |
| To express support for George W. Bush | 19 | 3 | 95 |
| To express opposition to George W. Bush | 32 | 96 | 3 |
| George W. Bush was not a factor | 46 | 35 | 60 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | McCaskill | Talent |
| Just today | 6 | 56 | 34 |
| In the last three days | 5 | 53 | 43 |
| Sometime last week | 5 | 55 | 41 |
| During the last month | 19 | 54 | 42 |
| Before that | 64 | 46 | 52 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | McCaskill | Talent |
| Today / Within the last three days | 11 | 54 | 38 |
| Within the last week or earlier | 88 | 48 | 49 |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | % Total | McCaskill | Talent |
| Today through within the last three days | 16 | 55 | 39 |
| Within the last week or earlier | 83 | 48 | 50 |
Population of area, five categories
| Category | % Total | McCaskill | Talent |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 24 | 68 | 28 |
| Suburbs | 50 | 46 | 52 |
| 10 to 50 thousand | 7 | 29 | 67 |
| Rural | 19 | 43 | 52 |
Population of area, three categories
| Category | % Total | McCaskill | Talent |
| City over 50 thousand | 24 | 68 | 28 |
| Suburbs | 50 | 46 | 52 |
| Small city and Rural | 26 | 39 | 56 |
Geo Stratum Code
| Category | % Total | McCaskill | Talent |
| St. Louis City | 6 | 86 | 12 |
| St. Louis Suburb | 35 | 50 | 48 |
| Kansas City Area | 18 | 62 | 35 |
| Southwest | 20 | 33 | 63 |
| North & S.E. | 22 | 43 | 52 |
How did you vote today on Amendment 2, regulating stem cell research?
| Category | % Total | McCaskill | Talent |
| Yes | 51 | 76 | 21 |
| No | 49 | 20 | 76 |
How did you vote today on Proposition B, raising the minimum wage in Missouri
| Category | % Total | McCaskill | Talent |
| Yes | 76 | 61 | 36 |
| No | 24 | 13 | 84 |