Wisconsin
Are you:
| Category | % Total | Kohl | Lorge |
| Male | 47 | 65 | 32 |
| Female | 53 | 71 | 27 |
Sex by race
| Category | % Total | Kohl | Lorge |
| White male | 44 | 63 | 34 |
| White female | 48 | 69 | 29 |
| Non-white male | 3 | - | - |
| Non-white female | 5 | - | - |
Are you:
| Category | % Total | Kohl | Lorge |
| White | 92 | 66 | 31 |
| Black | 5 | - | - |
| Hispanic / Latino | 2 | - | - |
| Asian | 1 | - | - |
| Other | 1 | - | - |
AGE (60 and over)
| Category | % Total | Kohl | Lorge |
| 18-29 | 17 | 69 | 30 |
| 30-44 | 23 | 65 | 32 |
| 45-59 | 31 | 68 | 30 |
| 60 or over | 28 | 70 | 27 |
Age 65 & over
| Category | % Total | Kohl | Lorge |
| 18-64 | 79 | 68 | 30 |
| 65 or over | 21 | 70 | 27 |
2005 total family income
| Category | % Total | Kohl | Lorge |
| Under $15,000 | 7 | 84 | 16 |
| $15,000 - $29,999 | 13 | 75 | 21 |
| $30,000 - $49,999 | 20 | 71 | 24 |
| $50,000 - $74,999 | 26 | 66 | 31 |
| $75,000 - $99,999 | 18 | 63 | 35 |
| $100,000 - $149,999 | 10 | 58 | 40 |
| $150,000 - $199,999 | 4 | - | - |
| $200,000 or more | 3 | - | - |
Total family income:
| Category | % Total | Kohl | Lorge |
| Less than $50,000 | 40 | 75 | 22 |
| $50,000 or more | 60 | 65 | 33 |
Total family income:
| Category | % Total | Kohl | Lorge |
| Less than $100,000 | 83 | 70 | 27 |
| $100,000 or more | 17 | 65 | 34 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kohl | Lorge |
| Yes, I do | 15 | 74 | 23 |
| Yes, someone else does | 14 | 63 | 35 |
| Yes, I do and someone else does | 2 | - | - |
| No one does | 70 | 66 | 30 |
UNION HOUSEHOLD
| Category | % Total | Kohl | Lorge |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 30 | 70 | 28 |
| No (No union voter in household | 70 | 66 | 30 |
Voter is union member:
| Category | % Total | Kohl | Lorge |
| Yes | 16 | 76 | 21 |
| No | 84 | 66 | 31 |
What was the last grade of school you completed?
| Category | % Total | Kohl | Lorge |
| Did not complete high school | 3 | - | - |
| High school graduate | 19 | 70 | 29 |
| Some college or associate degree | 35 | 71 | 27 |
| College graduate | 27 | 60 | 37 |
| Postgraduate study | 16 | 73 | 20 |
College Education
| Category | % Total | Kohl | Lorge |
| No college degree | 57 | 70 | 28 |
| College graduate | 43 | 65 | 30 |
What was the last grade of school you completed?
| Category | % Total | Kohl | Lorge |
| High school graduate or less | 22 | 70 | 29 |
| More than high school grad | 78 | 68 | 29 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kohl | Lorge |
| Democrat | 39 | 96 | 2 |
| Republican | 34 | 27 | 71 |
| Independent or something else | 27 | 82 | 14 |
On most political matters, do you consider yourself:
| Category | % Total | Kohl | Lorge |
| Liberal | 24 | 87 | 9 |
| Moderate | 50 | 78 | 20 |
| Conservative | 26 | 33 | 65 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kohl | Lorge |
| Protestant / Other Christian | 47 | 60 | 37 |
| Catholic | 31 | 70 | 29 |
| Jewish | 1 | - | - |
| Something else | 6 | 91 | 9 |
| None | 14 | 79 | 18 |
Religion among whites
| Category | % Total | Kohl | Lorge |
| White Protestant / Other Christian | 43 | 58 | 39 |
| White Catholic | 29 | 71 | 28 |
| White Jewish | 1 | - | - |
| White something else | 5 | - | - |
| White none | 12 | 76 | 20 |
| Non-white | 9 | 82 | 16 |
How often do you attend religious services?
| Category | % Total | Kohl | Lorge |
| More than once a week | 9 | 42 | 49 |
| Once a week | 29 | 61 | 38 |
| A few times a month | 15 | 72 | 25 |
| A few times a year | 29 | 75 | 24 |
| Never | 15 | 82 | 14 |
How often do you attend religious services?
| Category | % Total | Kohl | Lorge |
| Weekly | 38 | 57 | 41 |
| Occasionally | 44 | 74 | 24 |
| Never | 15 | 82 | 14 |
Do you think the condition of Wisconsin's economy is:
| Category | % Total | Kohl | Lorge |
| Excellent | 5 | - | - |
| Good | 57 | 66 | 32 |
| Not so good | 33 | 75 | 21 |
| Poor | 3 | - | - |
State of the economy: 2 way
| Category | % Total | Kohl | Lorge |
| Excellent / Good | 62 | 64 | 34 |
| Not so good / Poor | 36 | 73 | 22 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kohl | Lorge |
| Strongly approve | 17 | 15 | 82 |
| Somewhat approve | 24 | 55 | 44 |
| Somewhat disapprove | 19 | 76 | 22 |
| Strongly disapprove | 40 | 94 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kohl | Lorge |
| Approve | 41 | 39 | 60 |
| Disapprove | 58 | 88 | 9 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Kohl | Lorge |
| Strongly approve | 14 | 19 | 78 |
| Somewhat approve | 27 | 54 | 46 |
| Somewhat disapprove | 21 | 82 | 17 |
| Strongly disapprove | 36 | 90 | 4 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Kohl | Lorge |
| Approve | 41 | 42 | 57 |
| Disapprove | 58 | 87 | 9 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Kohl | Lorge |
| Extremely important | 33 | 71 | 25 |
| Very important | 34 | 69 | 31 |
| Somewhat important | 24 | 68 | 29 |
| Not at all important | 8 | 55 | 41 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Kohl | Lorge |
| Extremely important | 33 | 61 | 36 |
| Very important | 37 | 66 | 33 |
| Somewhat important | 25 | 79 | 18 |
| Not at all important | 4 | - | - |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Kohl | Lorge |
| Extremely important | 34 | 70 | 27 |
| Very important | 46 | 67 | 31 |
| Somewhat important | 17 | 68 | 30 |
| Not at all important | 2 | - | - |
In your vote for governor, how important was the issue of corruption and ethics in state government?
| Category | % Total | Kohl | Lorge |
| Extremely important | 42 | 64 | 33 |
| Very important | 34 | 68 | 29 |
| Somewhat important | 16 | 76 | 22 |
| Not at all important | 6 | - | - |
Do you think Russ Feingold would make a good president?
| Category | % Total | Kohl | Lorge |
| Yes | 35 | 87 | 9 |
| No | 50 | 51 | 46 |
Population of area, five categories
| Category | % Total | Kohl | Lorge |
| Over 500 thousand | 4 | - | - |
| 50 to 500 thousand | 28 | 72 | 25 |
| Suburbs | 41 | 64 | 34 |
| 10 to 50 thousand | 8 | 57 | 41 |
| Rural | 20 | 71 | 27 |
Population of area, three categories
| Category | % Total | Kohl | Lorge |
| City over 50 thousand | 32 | 74 | 23 |
| Suburbs | 41 | 64 | 34 |
| Small city and Rural | 27 | 67 | 31 |
Geo Stratum Code
| Category | % Total | Kohl | Lorge |
| Milwaukee City | 14 | 75 | 22 |
| Milw Vicinity | 20 | 56 | 41 |
| South | 26 | 72 | 25 |
| Northeast | 18 | 65 | 32 |
| Northwest | 23 | 71 | 26 |
In today's election for governor, did you just vote for:
| Category | % Total | Kohl | Lorge |
| Jim Doyle | 54 | 97 | 1 |
| Mark Green | 45 | 34 | 64 |
How did you vote today on Ammendment 1, defining marriage as a union only of a man and a woman?
| Category | % Total | Kohl | Lorge |
| Yes | 58 | 53 | 44 |
| No | 42 | 88 | 9 |