Illinois
Are you:
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Male | 47 | 45 | 42 | 12 |
| Female | 53 | 53 | 36 | 10 |
Sex by race
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| White male | 37 | 37 | 47 | 14 |
| White female | 40 | 44 | 44 | 11 |
| Non-white male | 10 | 73 | 23 | 3 |
| Non-white female | 13 | 84 | 10 | 5 |
Are you:
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| White | 77 | 41 | 46 | 13 |
| Black | 10 | 80 | 16 | 2 |
| Hispanic / Latino | 10 | 83 | 12 | 4 |
| Asian | 2 | - | - | - |
| Other | 1 | - | - | - |
AGE (60 and over)
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| 18-29 | 12 | 58 | 29 | 12 |
| 30-44 | 26 | 50 | 37 | 11 |
| 45-59 | 33 | 46 | 43 | 10 |
| 60 or over | 29 | 49 | 40 | 10 |
Age 65 & over
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| 18-64 | 82 | 49 | 39 | 11 |
| 65 or over | 18 | 50 | 40 | 9 |
2005 total family income
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Under $15,000 | 7 | 74 | 21 | 4 |
| $15,000 - $29,999 | 11 | 62 | 31 | 7 |
| $30,000 - $49,999 | 22 | 55 | 31 | 12 |
| $50,000 - $74,999 | 21 | 46 | 40 | 13 |
| $75,000 - $99,999 | 16 | 40 | 45 | 13 |
| $100,000 - $149,999 | 13 | 40 | 50 | 9 |
| $150,000 - $199,999 | 5 | 49 | 33 | 17 |
| $200,000 or more | 6 | 30 | 56 | 13 |
Total family income:
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Less than $50,000 | 39 | 60 | 29 | 9 |
| $50,000 or more | 61 | 42 | 44 | 13 |
Total family income:
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Less than $100,000 | 76 | 52 | 35 | 11 |
| $100,000 or more | 24 | 39 | 48 | 12 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Yes, I do | 17 | 58 | 29 | 13 |
| Yes, someone else does | 13 | 52 | 39 | 9 |
| Yes, I do and someone else does | 3 | - | - | - |
| No one does | 68 | 45 | 43 | 11 |
UNION HOUSEHOLD
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 32 | 54 | 34 | 12 |
| No (No union voter in household | 68 | 45 | 43 | 11 |
Voter is union member:
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Yes | 20 | 56 | 31 | 13 |
| No | 80 | 46 | 42 | 11 |
What was the last grade of school you completed?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Did not complete high school | 4 | 69 | 25 | 6 |
| High school graduate | 22 | 59 | 31 | 9 |
| Some college or associate degree | 31 | 52 | 37 | 10 |
| College graduate | 25 | 37 | 49 | 12 |
| Postgraduate study | 18 | 35 | 47 | 17 |
College Education
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| No college degree | 57 | 56 | 34 | 9 |
| College graduate | 43 | 36 | 48 | 14 |
What was the last grade of school you completed?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| High school graduate or less | 26 | 61 | 30 | 8 |
| More than high school grad | 74 | 43 | 44 | 12 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Democrat | 46 | 81 | 11 | 8 |
| Republican | 31 | 10 | 81 | 7 |
| Independent or something else | 23 | 35 | 42 | 22 |
On most political matters, do you consider yourself:
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Liberal | 23 | 70 | 15 | 15 |
| Moderate | 52 | 51 | 37 | 11 |
| Conservative | 25 | 23 | 67 | 8 |
Religion, combined Protestant and other Christian.
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Protestant / Other Christian | 50 | 42 | 46 | 9 |
| Catholic | 32 | 55 | 35 | 9 |
| Jewish | 2 | - | - | - |
| Something else | 5 | 59 | 28 | 13 |
| None | 10 | 60 | 23 | 18 |
Religion among whites
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| White Protestant / Other Christian | 40 | 34 | 53 | 11 |
| White Catholic | 23 | 45 | 42 | 12 |
| White Jewish | 1 | - | - | - |
| White something else | 3 | - | - | - |
| White none | 8 | 52 | 27 | 21 |
| Non-white | 24 | 78 | 17 | 4 |
Do you have any children under 18 living in your household?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Yes | 37 | 49 | 39 | 10 |
| No | 63 | 48 | 39 | 11 |
Parents
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Men with children | 16 | 43 | 45 | 10 |
| Women with children | 21 | 54 | 35 | 10 |
| Men without children | 31 | 46 | 41 | 13 |
| Women without children | 32 | 50 | 38 | 10 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Strongly approve | 17 | 15 | 78 | 4 |
| Somewhat approve | 19 | 24 | 63 | 11 |
| Somewhat disapprove | 19 | 51 | 37 | 11 |
| Strongly disapprove | 45 | 75 | 13 | 12 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Approve | 35 | 19 | 70 | 8 |
| Disapprove | 64 | 68 | 20 | 12 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Strongly approve | 13 | 16 | 76 | 5 |
| Somewhat approve | 21 | 27 | 61 | 10 |
| Somewhat disapprove | 20 | 49 | 41 | 9 |
| Strongly disapprove | 45 | 69 | 18 | 13 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Approve | 34 | 23 | 67 | 8 |
| Disapprove | 65 | 63 | 25 | 12 |
Do you think the condition of Illinois' economy is:
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Excellent | 4 | - | - | - |
| Good | 44 | 58 | 35 | 6 |
| Not so good | 41 | 45 | 39 | 14 |
| Poor | 10 | 26 | 56 | 16 |
State of the economy: 2 way
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Excellent / Good | 48 | 59 | 34 | 6 |
| Not so good / Poor | 51 | 41 | 43 | 14 |
In your vote for governor, how important was the issue of corruption and ethics in state government?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Extremely important | 58 | 47 | 40 | 11 |
| Very important | 28 | 50 | 41 | 9 |
| Somewhat important | 11 | 64 | 27 | 9 |
| Not at all important | 2 | - | - | - |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Very confident | 42 | 44 | 45 | 9 |
| Somewhat confident | 48 | 52 | 36 | 12 |
| Not very confident | 8 | 51 | 32 | 15 |
| Not at all confident | 2 | - | - | - |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Very / Somewhat confident | 89 | 48 | 40 | 10 |
| Not very / Not at all confident | 9 | 51 | 31 | 16 |
Is your opinion of Dennis Hastert:
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Favorable | 34 | 32 | 61 | 7 |
| Unfavorable | 49 | 63 | 24 | 12 |
Do you think Barack Obama would make a good president?
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Yes | 64 | 63 | 26 | 11 |
| No | 29 | 24 | 64 | 10 |
Population of area, five categories
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Over 500 thousand | 18 | 76 | 16 | 8 |
| 50 to 500 thousand | 8 | 38 | 41 | 19 |
| Suburbs | 52 | 43 | 46 | 11 |
| 10 to 50 thousand | 3 | 75 | 16 | 9 |
| Rural | 19 | 42 | 45 | 10 |
Population of area, three categories
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| City over 50 thousand | 26 | 65 | 23 | 11 |
| Suburbs | 52 | 43 | 46 | 11 |
| Small city and Rural | 22 | 47 | 41 | 10 |
Geo Stratum Code
| Category | % Total | Blagojevich | Baar Topinka | Whitney |
| Chicago | 18 | 76 | 16 | 8 |
| Cook Suburbs | 19 | 54 | 37 | 9 |
| Collar Counties | 23 | 42 | 46 | 12 |
| North | 27 | 37 | 47 | 13 |
| South | 14 | 45 | 45 | 10 |