Nebraska
Are you:
| Category | % Total | Hahn | Heineman |
| Male | 52 | 25 | 71 |
| Female | 48 | 26 | 74 |
Sex by race
| Category | % Total | Hahn | Heineman |
| White male | 50 | 24 | 72 |
| White female | 46 | 24 | 76 |
| Non-white male | 2 | - | - |
| Non-white female | 2 | - | - |
Are you:
| Category | % Total | Hahn | Heineman |
| White | 96 | 24 | 74 |
| Black | 1 | - | - |
| Hispanic / Latino | 2 | - | - |
| Asian | 1 | - | - |
| Other | 0 | - | - |
AGE (60 and over)
| Category | % Total | Hahn | Heineman |
| 18-29 | 11 | 29 | 71 |
| 30-44 | 24 | 22 | 71 |
| 45-59 | 31 | 28 | 71 |
| 60 or over | 34 | 24 | 76 |
Age 65 & over
| Category | % Total | Hahn | Heineman |
| 18-64 | 76 | 25 | 72 |
| 65 or over | 24 | 26 | 74 |
2005 total family income
| Category | % Total | Hahn | Heineman |
| Under $15,000 | 5 | - | - |
| $15,000 - $29,999 | 13 | 27 | 73 |
| $30,000 - $49,999 | 26 | 21 | 71 |
| $50,000 - $74,999 | 27 | 27 | 73 |
| $75,000 - $99,999 | 15 | 23 | 77 |
| $100,000 - $149,999 | 9 | 21 | 79 |
| $150,000 - $199,999 | 2 | - | - |
| $200,000 or more | 2 | - | - |
Total family income:
| Category | % Total | Hahn | Heineman |
| Less than $50,000 | 44 | 25 | 69 |
| $50,000 or more | 56 | 25 | 75 |
Total family income:
| Category | % Total | Hahn | Heineman |
| Less than $100,000 | 87 | 25 | 72 |
| $100,000 or more | 13 | 22 | 78 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Hahn | Heineman |
| Democrat | 27 | 61 | 39 |
| Republican | 51 | 7 | 91 |
| Independent or something else | 22 | 26 | 69 |
On most political matters, do you consider yourself:
| Category | % Total | Hahn | Heineman |
| Liberal | 14 | 57 | 43 |
| Moderate | 49 | 27 | 72 |
| Conservative | 36 | 9 | 86 |
Would you describe yourself as a born-again or evangelical Christian?
| Category | % Total | Hahn | Heineman |
| Yes | 31 | 19 | 77 |
| No | 69 | 29 | 71 |
White Evangelical/Born-again Christians
| Category | % Total | Hahn | Heineman |
| White Evangelical / Born-again Christians | 28 | 16 | 80 |
| All others | 72 | 29 | 70 |
Should most illegal immigrants working in the United States be:
| Category | % Total | Hahn | Heineman |
| Offered a chance to apply for legal status | 50 | 30 | 70 |
| Deported to the country they came from | 46 | 22 | 75 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Hahn | Heineman |
| Strongly approve | 24 | 4 | 94 |
| Somewhat approve | 30 | 11 | 88 |
| Somewhat disapprove | 15 | 30 | 70 |
| Strongly disapprove | 31 | 56 | 42 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Hahn | Heineman |
| Approve | 54 | 8 | 90 |
| Disapprove | 45 | 47 | 51 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Hahn | Heineman |
| Strongly approve | 22 | 7 | 90 |
| Somewhat approve | 29 | 11 | 88 |
| Somewhat disapprove | 20 | 29 | 67 |
| Strongly disapprove | 28 | 52 | 46 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Hahn | Heineman |
| Approve | 51 | 9 | 89 |
| Disapprove | 47 | 43 | 55 |
Do you think Chuck Hagel would make a good president?
| Category | % Total | Hahn | Heineman |
| Yes | 37 | 25 | 72 |
| No | 49 | 28 | 71 |
Population of area, five categories
| Category | % Total | Hahn | Heineman |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 39 | 34 | 64 |
| Suburbs | 16 | 19 | 77 |
| 10 to 50 thousand | 10 | 17 | 83 |
| Rural | 35 | 21 | 76 |
Population of area, three categories
| Category | % Total | Hahn | Heineman |
| City over 50 thousand | 39 | 34 | 64 |
| Suburbs | 16 | 19 | 77 |
| Small city and Rural | 45 | 20 | 78 |
Geo Stratum Code
| Category | % Total | Hahn | Heineman |
| CD1 | 31 | 28 | 71 |
| CD2 | 34 | 31 | 67 |
| CD3 | 35 | 18 | 79 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Hahn | Heineman |
| Ben Nelson | 63 | 37 | 62 |
| Pete Ricketts | 36 | 5 | 90 |