Rhode Island
Are you:
| Category | % Total | Fogarty | Carcieri |
| Male | 46 | 47 | 53 |
| Female | 54 | 51 | 49 |
Sex by race
| Category | % Total | Fogarty | Carcieri |
| White male | 41 | 43 | 57 |
| White female | 46 | 48 | 52 |
| Non-white male | 5 | 78 | 22 |
| Non-white female | 7 | 73 | 27 |
Are you:
| Category | % Total | Fogarty | Carcieri |
| White | 87 | 45 | 54 |
| Black | 5 | 74 | 26 |
| Hispanic / Latino | 4 | 76 | 24 |
| Asian | 1 | - | - |
| Other | 2 | - | - |
AGE (60 and over)
| Category | % Total | Fogarty | Carcieri |
| 18-29 | 13 | 74 | 25 |
| 30-44 | 25 | 47 | 53 |
| 45-59 | 36 | 44 | 55 |
| 60 or over | 26 | 45 | 55 |
Age 65 & over
| Category | % Total | Fogarty | Carcieri |
| 18-64 | 84 | 50 | 50 |
| 65 or over | 16 | 46 | 53 |
2005 total family income
| Category | % Total | Fogarty | Carcieri |
| Under $15,000 | 6 | 77 | 23 |
| $15,000 - $29,999 | 9 | 62 | 38 |
| $30,000 - $49,999 | 16 | 52 | 48 |
| $50,000 - $74,999 | 22 | 42 | 58 |
| $75,000 - $99,999 | 16 | 48 | 51 |
| $100,000 - $149,999 | 19 | 41 | 59 |
| $150,000 - $199,999 | 8 | 41 | 59 |
| $200,000 or more | 5 | - | - |
Total family income:
| Category | % Total | Fogarty | Carcieri |
| Less than $50,000 | 31 | 59 | 40 |
| $50,000 or more | 69 | 43 | 57 |
Total family income:
| Category | % Total | Fogarty | Carcieri |
| Less than $100,000 | 69 | 51 | 48 |
| $100,000 or more | 31 | 41 | 59 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Fogarty | Carcieri |
| Yes, I do | 16 | 68 | 32 |
| Yes, someone else does | 13 | 54 | 45 |
| Yes, I do and someone else does | 2 | - | - |
| No one does | 70 | 43 | 56 |
UNION HOUSEHOLD
| Category | % Total | Fogarty | Carcieri |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 30 | 62 | 37 |
| No (No union voter in household | 70 | 43 | 56 |
Voter is union member:
| Category | % Total | Fogarty | Carcieri |
| Yes | 17 | 68 | 31 |
| No | 83 | 45 | 55 |
What was the last grade of school you completed?
| Category | % Total | Fogarty | Carcieri |
| Did not complete high school | 3 | - | - |
| High school graduate | 15 | 56 | 43 |
| Some college or associate degree | 28 | 42 | 57 |
| College graduate | 29 | 45 | 55 |
| Postgraduate study | 24 | 50 | 49 |
College Education
| Category | % Total | Fogarty | Carcieri |
| No college degree | 47 | 49 | 50 |
| College graduate | 53 | 48 | 52 |
What was the last grade of school you completed?
| Category | % Total | Fogarty | Carcieri |
| High school graduate or less | 18 | 60 | 40 |
| More than high school grad | 82 | 46 | 54 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Fogarty | Carcieri |
| Democrat | 38 | 80 | 20 |
| Republican | 18 | 9 | 91 |
| Independent or something else | 44 | 37 | 62 |
On most political matters, do you consider yourself:
| Category | % Total | Fogarty | Carcieri |
| Liberal | 25 | 71 | 28 |
| Moderate | 56 | 47 | 52 |
| Conservative | 19 | 22 | 78 |
Religion, combined Protestant and other Christian.
| Category | % Total | Fogarty | Carcieri |
| Protestant / Other Christian | 28 | 40 | 60 |
| Catholic | 54 | 46 | 54 |
| Jewish | 2 | - | - |
| Something else | 6 | 68 | 31 |
| None | 11 | 64 | 34 |
Religion among whites
| Category | % Total | Fogarty | Carcieri |
| White Protestant / Other Christian | 24 | 36 | 64 |
| White Catholic | 49 | 43 | 57 |
| White Jewish | 2 | - | - |
| White something else | 4 | - | - |
| White none | 9 | 62 | 35 |
| Non-white | 13 | 71 | 29 |
How often do you attend religious services?
| Category | % Total | Fogarty | Carcieri |
| More than once a week | 7 | 34 | 66 |
| Once a week | 27 | 45 | 55 |
| A few times a month | 15 | 45 | 55 |
| A few times a year | 29 | 50 | 50 |
| Never | 19 | 57 | 42 |
How often do you attend religious services?
| Category | % Total | Fogarty | Carcieri |
| Weekly | 34 | 43 | 57 |
| Occasionally | 44 | 48 | 52 |
| Never | 19 | 57 | 42 |
Do you think the condition of Rhode Island's economy is:
| Category | % Total | Fogarty | Carcieri |
| Excellent | 2 | - | - |
| Good | 48 | 35 | 65 |
| Not so good | 41 | 62 | 38 |
| Poor | 7 | 79 | 21 |
State of the economy: 2 way
| Category | % Total | Fogarty | Carcieri |
| Excellent / Good | 51 | 35 | 65 |
| Not so good / Poor | 48 | 64 | 35 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Fogarty | Carcieri |
| Strongly approve | 8 | 14 | 86 |
| Somewhat approve | 17 | 15 | 85 |
| Somewhat disapprove | 18 | 43 | 57 |
| Strongly disapprove | 56 | 66 | 34 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Fogarty | Carcieri |
| Approve | 25 | 15 | 85 |
| Disapprove | 74 | 60 | 39 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Fogarty | Carcieri |
| Extremely important | 41 | 54 | 46 |
| Very important | 31 | 38 | 62 |
| Somewhat important | 19 | 48 | 51 |
| Not at all important | 8 | 58 | 41 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Fogarty | Carcieri |
| Extremely important | 45 | 59 | 40 |
| Very important | 30 | 44 | 56 |
| Somewhat important | 18 | 29 | 71 |
| Not at all important | 7 | 44 | 55 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Fogarty | Carcieri |
| Extremely important | 41 | 55 | 45 |
| Very important | 42 | 43 | 56 |
| Somewhat important | 15 | 43 | 56 |
| Not at all important | 1 | - | - |
In your vote for U.S. senator, how important was the issue of health care?
| Category | % Total | Fogarty | Carcieri |
| Extremely important | 44 | 60 | 39 |
| Very important | 37 | 44 | 56 |
| Somewhat important | 16 | 27 | 72 |
| Not at all important | 3 | - | - |
In your vote for U.S. senator, how important were values issues such as same sex marriage or abortion?
| Category | % Total | Fogarty | Carcieri |
| Extremely important | 24 | 52 | 48 |
| Very important | 19 | 54 | 45 |
| Somewhat important | 25 | 44 | 56 |
| Not at all important | 31 | 45 | 55 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Fogarty | Carcieri |
| Strongly approve | 8 | 16 | 84 |
| Somewhat approve | 18 | 21 | 78 |
| Somewhat disapprove | 20 | 43 | 57 |
| Strongly disapprove | 53 | 64 | 35 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Fogarty | Carcieri |
| Approve | 26 | 19 | 80 |
| Disapprove | 73 | 58 | 41 |
What should the U.S. do in Iraq now?
| Category | % Total | Fogarty | Carcieri |
| Send more troops | 11 | 24 | 76 |
| Maintain the same number of troops | 15 | 21 | 79 |
| Withdraw some troops | 29 | 46 | 54 |
| Withdraw all troops | 40 | 67 | 32 |
What should the U.S. do now in Iraq?
| Category | % Total | Fogarty | Carcieri |
| Same number or more troops | 26 | 22 | 77 |
| Withdraw some or all troops | 69 | 58 | 41 |
Would you prefer to have the Republicans or the Democrats control the U.S. Senate next year?
| Category | % Total | Fogarty | Carcieri |
| Democrats | 63 | 69 | 31 |
| Republicans | 24 | 7 | 93 |
| Does not matter to me | 13 | 32 | 68 |
Do you think Lincoln Chafee agrees with George W. Bush on issues:
| Category | % Total | Fogarty | Carcieri |
| Too often | 35 | 74 | 25 |
| Not often enough | 19 | 26 | 73 |
| About the right amount | 38 | 35 | 65 |
Do you approve or disapprove of the way Lincoln Chafee is handling his job as senator?
| Category | % Total | Fogarty | Carcieri |
| Strongly approve | 18 | 37 | 63 |
| Somewhat approve | 45 | 37 | 62 |
| Somewhat disapprove | 25 | 62 | 38 |
| Strongly disapprove | 10 | 85 | 15 |
Do you approve or disapprove of the way Lincoln Chafee is handling his job as senator?
| Category | % Total | Fogarty | Carcieri |
| Approve | 63 | 37 | 62 |
| Disapprove | 36 | 69 | 31 |
Do you think Lincoln Chafee's positions on the issues are:
| Category | % Total | Fogarty | Carcieri |
| Too liberal | 17 | 35 | 65 |
| Too conservative | 25 | 79 | 21 |
| About right | 51 | 39 | 61 |
Population of area, five categories
| Category | % Total | Fogarty | Carcieri |
| Over 500 thousand | - | - | - |
| 50 to 500 thousand | 32 | 54 | 46 |
| Suburbs | 68 | 47 | 53 |
| 10 to 50 thousand | - | - | - |
| Rural | - | - | - |
Population of area, three categories
| Category | % Total | Fogarty | Carcieri |
| City over 50 thousand | 32 | 54 | 46 |
| Suburbs | 68 | 47 | 53 |
| Small city and Rural | - | - | - |
Geo Stratum Code
| Category | % Total | Fogarty | Carcieri |
| Provd / Industrial | 21 | 63 | 37 |
| Warwick / Suburbs | 33 | 50 | 50 |
| Rural / Rest State | 46 | 42 | 58 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Fogarty | Carcieri |
| Sheldon Whitehouse | 53 | 75 | 25 |
| Lincoln Chafee | 47 | 19 | 80 |