Vermont
Are you:
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Male | 47 | 37 | 60 | - | 1 | 1 | 1 |
| Female | 53 | 44 | 53 | 0 | 1 | - | 0 |
Sex by race
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| White male | 45 | 36 | 61 | - | 1 | 1 | 1 |
| White female | 51 | 44 | 54 | - | 1 | - | 0 |
| Non-white male | 2 | - | - | - | - | - | - |
| Non-white female | 2 | - | - | - | - | - | - |
Are you:
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| White | 96 | 40 | 57 | - | 1 | 0 | 1 |
| Black | 1 | - | - | - | - | - | - |
| Hispanic / Latino | 1 | - | - | - | - | - | - |
| Asian | 0 | - | - | - | - | - | - |
| Other | 2 | - | - | - | - | - | - |
AGE (60 and over)
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| 18-29 | 11 | 50 | 41 | 2 | 1 | - | 3 |
| 30-44 | 20 | 38 | 58 | - | - | 2 | 1 |
| 45-59 | 40 | 43 | 55 | - | 2 | - | 1 |
| 60 or over | 29 | 37 | 62 | - | 1 | - | 0 |
Age 65 & over
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| 18-64 | 82 | 42 | 55 | 0 | 1 | 1 | 1 |
| 65 or over | 18 | 37 | 61 | - | 1 | - | 0 |
2005 total family income
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Under $15,000 | 7 | 44 | 40 | 4 | 6 | - | 3 |
| $15,000 - $29,999 | 13 | 39 | 53 | - | 2 | 4 | 2 |
| $30,000 - $49,999 | 24 | 46 | 52 | - | 0 | - | 1 |
| $50,000 - $74,999 | 22 | 45 | 53 | - | 2 | - | 1 |
| $75,000 - $99,999 | 15 | 35 | 64 | - | - | - | - |
| $100,000 - $149,999 | 11 | 41 | 59 | - | - | - | - |
| $150,000 - $199,999 | 4 | 28 | 72 | - | - | - | - |
| $200,000 or more | 3 | - | - | - | - | - | - |
Total family income:
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Less than $50,000 | 44 | 44 | 50 | 1 | 2 | 1 | 1 |
| $50,000 or more | 56 | 39 | 60 | - | 1 | - | 0 |
Total family income:
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Less than $100,000 | 81 | 42 | 54 | 0 | 1 | 1 | 1 |
| $100,000 or more | 19 | 35 | 65 | - | - | - | - |
What was the last grade of school you completed?
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Did not complete high school | 2 | - | - | - | - | - | - |
| High school graduate | 18 | 22 | 74 | - | 2 | - | 1 |
| Some college or associate degree | 25 | 32 | 62 | 1 | 1 | 2 | 2 |
| College graduate | 30 | 39 | 59 | - | 1 | - | 0 |
| Postgraduate study | 25 | 62 | 36 | - | 1 | - | 0 |
College Education
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| No college degree | 45 | 29 | 66 | 1 | 2 | 1 | 1 |
| College graduate | 55 | 50 | 49 | - | 1 | - | 0 |
What was the last grade of school you completed?
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| High school graduate or less | 20 | 25 | 71 | - | 2 | - | 1 |
| More than high school grad | 80 | 44 | 53 | 0 | 1 | 1 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Democrat | 29 | 69 | 29 | - | 1 | - | 1 |
| Republican | 27 | 3 | 96 | - | 1 | - | - |
| Independent or something else | 44 | 45 | 50 | 1 | 1 | 1 | 1 |
On most political matters, do you consider yourself:
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Liberal | 30 | 78 | 17 | 1 | 1 | 2 | 1 |
| Moderate | 49 | 32 | 67 | - | 1 | - | 0 |
| Conservative | 21 | 7 | 91 | - | 1 | - | 0 |
Do you think the condition of Vermont's economy is:
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Excellent | 3 | - | - | - | - | - | - |
| Good | 55 | 36 | 63 | - | 1 | - | 0 |
| Not so good | 36 | 50 | 45 | 1 | 1 | 1 | 2 |
| Poor | 4 | 44 | 44 | - | 6 | - | 1 |
State of the economy: 2 way
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Excellent / Good | 58 | 35 | 64 | - | 1 | - | 0 |
| Not so good / Poor | 41 | 49 | 45 | 1 | 1 | 1 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Strongly approve | 11 | 4 | 94 | - | 2 | - | - |
| Somewhat approve | 17 | 5 | 95 | - | - | - | 0 |
| Somewhat disapprove | 15 | 16 | 81 | - | 1 | - | 1 |
| Strongly disapprove | 57 | 65 | 31 | 0 | 1 | 1 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Approve | 27 | 4 | 94 | - | 1 | - | 0 |
| Disapprove | 72 | 55 | 41 | 0 | 1 | 1 | 1 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Strongly approve | 10 | 6 | 93 | - | 1 | - | 0 |
| Somewhat approve | 19 | 4 | 94 | - | 1 | - | 1 |
| Somewhat disapprove | 17 | 22 | 74 | - | 2 | - | 2 |
| Strongly disapprove | 54 | 66 | 30 | 0 | 1 | 1 | 1 |
How do you feel about the U.S. war in Iraq?
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Approve | 28 | 5 | 94 | - | 1 | - | 0 |
| Disapprove | 70 | 55 | 41 | 0 | 1 | 1 | 1 |
In your vote for U.S. senator, how important was the war in Iraq?
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Extremely important | 37 | 57 | 38 | - | 2 | 1 | 1 |
| Very important | 28 | 42 | 56 | - | 2 | - | - |
| Somewhat important | 23 | 25 | 73 | - | - | - | 2 |
| Not at all important | 11 | 11 | 84 | 2 | - | - | 1 |
In your vote for U.S. senator, how important was the issue of terrorism?
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Extremely important | 23 | 28 | 68 | - | 2 | - | 1 |
| Very important | 30 | 34 | 65 | - | 1 | - | 0 |
| Somewhat important | 30 | 50 | 46 | - | 1 | - | 2 |
| Not at all important | 15 | 52 | 42 | 2 | - | 3 | 1 |
In your vote for U.S. senator, how important was the economy?
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Extremely important | 33 | 44 | 51 | 1 | 1 | 2 | 0 |
| Very important | 47 | 35 | 63 | - | 1 | - | 1 |
| Somewhat important | 17 | 49 | 47 | - | 1 | - | 2 |
| Not at all important | 2 | - | - | - | - | - | - |
Population of area, five categories
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Over 500 thousand | - | - | - | - | - | - | - |
| 50 to 500 thousand | - | - | - | - | - | - | - |
| Suburbs | 22 | 32 | 65 | - | 1 | 2 | 0 |
| 10 to 50 thousand | 17 | 40 | 55 | 1 | 1 | - | 1 |
| Rural | 61 | 44 | 53 | - | 1 | - | 1 |
Population of area, three categories
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| City over 50 thousand | - | - | - | - | - | - | - |
| Suburbs | 22 | 32 | 65 | - | 1 | 2 | 0 |
| Small city and Rural | 78 | 43 | 54 | 0 | 1 | - | 1 |
Geo Stratum Code
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Burl / Wnski Rv Vl | 34 | 39 | 59 | 1 | 0 | - | 1 |
| Rutland / Conn Riv | 16 | 45 | 52 | - | 2 | - | - |
| Green Mountains | 50 | 41 | 56 | - | 1 | 1 | 1 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Richard Tarrant | 33 | 6 | 93 | - | 1 | - | 0 |
| Bernie Sanders | 65 | 59 | 39 | 0 | 1 | - | 1 |
In today's election for the U.S. House of Representatives, did you just vote for:
| Category | % Total | Parker | Douglas | Skold | Ericson | Clarke | Hogue |
| Peter Welch | 54 | 71 | 27 | - | 1 | - | 1 |
| Martha Rainville | 45 | 6 | 92 | - | 1 | - | 0 |