Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.88% | ||
| 15 yr fixed mtg | 3.09% | ||
| 30 yr fixed jumbo mtg | 4.52% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.17% | ||
| 36 month used car loan | 3.03% | ||
| 36 month new car loan | 2.97% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.59% | ||
| $30K home equity loan FICO | 4.44% | ||
| $75K home equity loan FICO | 4.13% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 11.61% | 11.59% | |
| Cash Back Cards | 16.63% | 16.63% | |
| Rewards Cards | 16.40% | 16.44% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.26% | ||
| $10K Money market account | 0.24% | ||
| 6 month CD | 0.35% | ||
|
|
Source: Bankrate.com
“ ”