Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.85% | ||
| 15 yr fixed mtg | 2.97% | ||
| 30 yr fixed jumbo mtg | 4.28% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 2.93% | ||
| 36 month used car loan | 3.17% | ||
| 36 month new car loan | 2.65% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.75% | ||
| $30K home equity loan FICO | 4.99% | ||
| $75K home equity loan FICO | 4.35% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 11.16% | 11.12% | |
| Cash Back Cards | 16.43% | 16.43% | |
| Rewards Cards | 16.05% | 16.05% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.39% | ||
| $10K Money market account | 0.36% | ||
| 6 month CD | 0.41% | ||
|
|
Source: Bankrate.com
“ ”