Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.64% | ||
| 15 yr fixed mtg | 2.76% | ||
| 30 yr fixed jumbo mtg | 4.17% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.18% | ||
| 36 month used car loan | 3.27% | ||
| 36 month new car loan | 3.03% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.58% | ||
| $30K home equity loan FICO | 4.53% | ||
| $75K home equity loan FICO | 4.16% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 11.89% | 11.89% | |
| Cash Back Cards | 16.71% | 16.71% | |
| Rewards Cards | 16.65% | 16.65% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.23% | ||
| $10K Money market account | 0.22% | ||
| 6 month CD | 0.33% | ||
|
|
Source: Bankrate.com
“ ”