Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 4.02% | ||
| 15 yr fixed mtg | 3.18% | ||
| 30 yr fixed jumbo mtg | 4.23% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.16% | ||
| 36 month used car loan | 3.41% | ||
| 36 month new car loan | 2.97% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.64% | ||
| $30K home equity loan FICO | 4.70% | ||
| $75K home equity loan FICO | 4.23% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 12.54% | 12.52% | |
| Cash Back Cards | 17.42% | 17.40% | |
| Rewards Cards | 16.86% | 16.83% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.30% | ||
| $10K Money market account | 0.25% | ||
| 6 month CD | 0.35% | ||
|
|
Source: Bankrate.com
“ ”