Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 4.04% | ||
| 15 yr fixed mtg | 3.12% | ||
| 30 yr fixed jumbo mtg | 4.18% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.24% | ||
| 36 month used car loan | 3.50% | ||
| 36 month new car loan | 2.96% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.27% | ||
| $30K home equity loan FICO | 5.05% | ||
| $75K home equity loan FICO | 4.50% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 11.04% | 11.01% | |
| Cash Back Cards | 16.48% | 16.43% | |
| Rewards Cards | 16.06% | 16.04% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.40% | ||
| $10K Money market account | 0.35% | ||
| 6 month CD | 0.39% | ||
|
|
Source: Bankrate.com
“ ”