:
Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.85% | ||
| 15 yr fixed mtg | 3.02% | ||
| 30 yr fixed jumbo mtg | 4.11% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 2.99% | ||
| 36 month used car loan | 3.15% | ||
| 36 month new car loan | 2.67% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 5.12% | ||
| $30K home equity loan FICO | 5.20% | ||
| $75K home equity loan FICO | 4.64% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 13.36% | 13.34% | |
| Cash Back Cards | 17.87% | 17.82% | |
| Rewards Cards | 17.12% | 17.07% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.27% | ||
| $10K Money market account | 0.28% | ||
| 6 month CD | 0.43% | ||
|
|
Source: Bankrate.com
“ ”