:
Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 4.01% | ||
| 15 yr fixed mtg | 3.11% | ||
| 30 yr fixed jumbo mtg | 4.34% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 2.58% | ||
| 36 month used car loan | 2.76% | ||
| 36 month new car loan | 2.47% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.99% | ||
| $30K home equity loan FICO | 6.19% | ||
| $75K home equity loan FICO | 5.91% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 10.93% | 10.93% | |
| Cash Back Cards | 16.34% | 16.34% | |
| Rewards Cards | 15.80% | 15.80% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.43% | ||
| $10K Money market account | 0.44% | ||
| 6 month CD | 0.39% | ||
|
|
Source: Bankrate.com
“ ”