Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.63% | ||
| 15 yr fixed mtg | 2.74% | ||
| 30 yr fixed jumbo mtg | 4.08% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.18% | ||
| 36 month used car loan | 3.59% | ||
| 36 month new car loan | 2.95% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.76% | ||
| $30K home equity loan FICO | 4.49% | ||
| $75K home equity loan FICO | 4.14% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 11.86% | 11.86% | |
| Cash Back Cards | 16.70% | 16.69% | |
| Rewards Cards | 16.53% | 16.53% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.23% | ||
| $10K Money market account | 0.26% | ||
| 6 month CD | 0.34% | ||
|
|
Source: Bankrate.com
“ ”