Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.44% | ||
| 15 yr fixed mtg | 2.68% | ||
| 30 yr fixed jumbo mtg | 4.19% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.17% | ||
| 36 month used car loan | 3.27% | ||
| 36 month new car loan | 3.00% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.75% | ||
| $30K home equity loan FICO | 4.48% | ||
| $75K home equity loan FICO | 4.12% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 12.02% | 12.02% | |
| Cash Back Cards | 16.69% | 16.70% | |
| Rewards Cards | 16.61% | 16.59% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.25% | ||
| $10K Money market account | 0.24% | ||
| 6 month CD | 0.33% | ||
|
|
Source: Bankrate.com
“ ”