Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.87% | ||
| 15 yr fixed mtg | 3.22% | ||
| 30 yr fixed jumbo mtg | 4.14% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.24% | ||
| 36 month used car loan | 3.53% | ||
| 36 month new car loan | 2.95% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.41% | ||
| $30K home equity loan FICO | 5.80% | ||
| $75K home equity loan FICO | 4.54% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 13.78% | 13.76% | |
| Cash Back Cards | 17.74% | 17.69% | |
| Rewards Cards | 17.13% | 17.09% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.34% | ||
| $10K Money market account | 0.26% | ||
| 6 month CD | 0.47% | ||
|
|
Source: Bankrate.com
“ ”