Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.39% | ||
| 15 yr fixed mtg | 2.66% | ||
| 30 yr fixed jumbo mtg | 3.80% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 2.93% | ||
| 36 month used car loan | 3.19% | ||
| 36 month new car loan | 2.81% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.68% | ||
| $30K home equity loan FICO | 4.42% | ||
| $75K home equity loan FICO | 4.02% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 12.00% | 11.88% | |
| Cash Back Cards | 16.83% | 16.68% | |
| Rewards Cards | 16.61% | 16.44% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.25% | ||
| $10K Money market account | 0.24% | ||
| 6 month CD | 0.33% | ||
|
|
Source: Bankrate.com
“ ”