Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.40% | ||
| 15 yr fixed mtg | 2.67% | ||
| 30 yr fixed jumbo mtg | 3.80% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 2.94% | ||
| 36 month used car loan | 3.23% | ||
| 36 month new car loan | 2.83% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.69% | ||
| $30K home equity loan FICO | 4.41% | ||
| $75K home equity loan FICO | 4.02% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 11.88% | 11.88% | |
| Cash Back Cards | 16.68% | 16.71% | |
| Rewards Cards | 16.43% | 16.53% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.25% | ||
| $10K Money market account | 0.24% | ||
| 6 month CD | 0.33% | ||
|
|
Source: Bankrate.com
“ ”