Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 4.01% | ||
| 15 yr fixed mtg | 3.13% | ||
| 30 yr fixed jumbo mtg | 4.27% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.04% | ||
| 36 month used car loan | 3.28% | ||
| 36 month new car loan | 3.06% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.38% | ||
| $30K home equity loan FICO | 4.63% | ||
| $75K home equity loan FICO | 4.25% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 11.27% | 11.27% | |
| Cash Back Cards | 16.49% | 16.49% | |
| Rewards Cards | 16.23% | 16.23% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.30% | ||
| $10K Money market account | 0.28% | ||
| 6 month CD | 0.39% | ||
|
|
Source: Bankrate.com
“ ”