Vote:
Data: Latest rates in the US
Mortgage rates | View rates in your area | ||
---|---|---|---|
Mortgage type | Today | +/- | Chart |
30 yr fixed mtg | 4.05% | ||
15 yr fixed mtg | 3.41% | ||
30 yr fixed jumbo mtg | 4.27% |
Auto rates | View rates in your area | ||
---|---|---|---|
Auto type | Today | +/- | Chart |
48 month new car loan | 3.25% | ||
36 month used car loan | 3.49% | ||
36 month new car loan | 2.93% |
Home equity rates | View rates in your area | ||
---|---|---|---|
Home equity type | Today | +/- | Chart |
$30K HELOC FICO | 3.79% | ||
$30K home equity loan FICO | 4.99% | ||
$75K home equity loan FICO | 4.69% |
Credit card rates | View more rates | ||
---|---|---|---|
Card type | Today | +/- | Last Week |
Low Interest Cards | 13.83% | 13.79% | |
Cash Back Cards | 17.80% | 17.78% | |
Rewards Cards | 17.18% | 17.17% |
Savings rates | View rates in your area | ||
---|---|---|---|
Savings type | Today | +/- | Chart |
Money market account | 0.34% | ||
$10K Money market account | 0.32% | ||
6 month CD | 0.48% |
|
Source: Bankrate.com