Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.90% | ||
| 15 yr fixed mtg | 3.00% | ||
| 30 yr fixed jumbo mtg | 4.22% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.06% | ||
| 36 month used car loan | 3.30% | ||
| 36 month new car loan | 3.08% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 4.38% | ||
| $30K home equity loan FICO | 4.55% | ||
| $75K home equity loan FICO | 4.20% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 11.27% | 11.27% | |
| Cash Back Cards | 16.48% | 16.49% | |
| Rewards Cards | 16.22% | 16.23% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.23% | ||
| $10K Money market account | 0.25% | ||
| 6 month CD | 0.36% | ||
|
|
Source: Bankrate.com
“ ”