Data: Latest rates in the US
| Mortgage rates | View rates in your area | ||
|---|---|---|---|
| Mortgage type | Today | +/- | Chart |
| 30 yr fixed mtg | 3.83% | ||
| 15 yr fixed mtg | 2.95% | ||
| 30 yr fixed jumbo mtg | 4.42% | ||
| Auto rates | View rates in your area | ||
|---|---|---|---|
| Auto type | Today | +/- | Chart |
| 48 month new car loan | 3.21% | ||
| 36 month used car loan | 3.07% | ||
| 36 month new car loan | 2.98% | ||
| Home equity rates | View rates in your area | ||
|---|---|---|---|
| Home equity type | Today | +/- | Chart |
| $30K HELOC FICO | 5.37% | ||
| $30K home equity loan FICO | 4.45% | ||
| $75K home equity loan FICO | 4.14% | ||
| Credit card rates | View more rates | ||
|---|---|---|---|
| Card type | Today | +/- | Last Week |
| Low Interest Cards | 11.39% | 11.61% | |
| Cash Back Cards | 16.46% | 16.63% | |
| Rewards Cards | 16.29% | 16.40% | |
| Savings rates | View rates in your area | ||
|---|---|---|---|
| Savings type | Today | +/- | Chart |
| Money market account | 0.26% | ||
| $10K Money market account | 0.25% | ||
| 6 month CD | 0.35% | ||
|
|
Source: Bankrate.com
“ ”