Arizona
Are you:
| Category | % Total | Kerry | Bush |
| Male | 47 | 41 | 58 |
| Female | 53 | 47 | 52 |
Sex by race
| Category | % Total | Kerry | Bush |
| White male | 37 | 36 | 63 |
| White female | 42 | 45 | 54 |
| Non-white male | 10 | 60 | 39 |
| Non-white female | 11 | 54 | 45 |
Are you:
| Category | % Total | Kerry | Bush |
| White | 79 | 41 | 59 |
| Black | 2 | - | - |
| Hispanic / Latino | 12 | 56 | 43 |
| Asian | 1 | - | - |
| Other | 5 | 56 | 42 |
AGE (60 and over)
| Category | % Total | Kerry | Bush |
| 18-29 | 15 | 48 | 50 |
| 30-44 | 28 | 38 | 61 |
| 45-59 | 32 | 47 | 53 |
| 60 or over | 25 | 45 | 55 |
Age 65 & over
| Category | % Total | Kerry | Bush |
| 18-64 | 82 | 44 | 55 |
| 65 or over | 18 | 43 | 56 |
2003 total family income:
| Category | % Total | Kerry | Bush |
| Under $15,000 | 8 | 47 | 52 |
| $15,000-$29,999 | 13 | 57 | 41 |
| $30,000-$49,999 | 20 | 49 | 51 |
| $50,000-$74,999 | 20 | 44 | 55 |
| $75,000-$99,999 | 14 | 37 | 62 |
| $100,000-$149,999 | 12 | 44 | 56 |
| $150,000-$199,999 | 3 | 48 | 52 |
| $200,000 or more | 4 | 37 | 63 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $50,000 | 44 | 51 | 48 |
| $50,000 or more | 56 | 42 | 58 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $100,000 | 80 | 46 | 53 |
| $100,000 or more | 20 | 43 | 57 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush |
| Did not complete high school | 4 | 59 | 39 |
| High school graduate | 17 | 44 | 55 |
| Some college or associate degree | 35 | 36 | 63 |
| College graduate | 26 | 46 | 54 |
| Postgraduate study | 18 | 56 | 43 |
College Education
| Category | % Total | Kerry | Bush |
| No college degree | 56 | 40 | 59 |
| College graduate | 44 | 50 | 50 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush |
| Democrat | 30 | 89 | 11 |
| Republican | 44 | 11 | 89 |
| Independent or something else | 26 | 52 | 46 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush |
| Liberal | 19 | 86 | 13 |
| Moderate | 43 | 52 | 47 |
| Conservative | 38 | 15 | 84 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush |
| Yes | 13 | 45 | 53 |
| No | 87 | 44 | 55 |
Have you ever served in the U.S. military?
| Category | % Total | Kerry | Bush |
| Yes | 20 | 37 | 61 |
| No | 80 | 46 | 54 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush |
| Protestant / Other Christian | 53 | 32 | 67 |
| Catholic | 23 | 47 | 52 |
| Jewish | 2 | - | - |
| Something else | 6 | 69 | 30 |
| None | 15 | 70 | 29 |
Religion among whites
| Category | % Total | Kerry | Bush |
| White Protestant / Other Christian | 44 | 28 | 71 |
| White Catholic | 15 | 39 | 61 |
| White Jewish | 2 | - | - |
| White something else | 4 | 72 | 28 |
| White none | 11 | 70 | 28 |
| Non-white | 23 | 58 | 41 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush |
| White Protestant conservatives | 17 | 11 | 89 |
| All others | 83 | 51 | 48 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush |
| Just today | 5 | 62 | 34 |
| In the last three days | 3 | - | - |
| Sometime last week | 1 | - | - |
| During the last month | 10 | 50 | 49 |
| Before that | 80 | 41 | 58 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush |
| Today / Within the last three days | 8 | 57 | 40 |
| Within the last week or earlier | 92 | 43 | 57 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush |
| Today through within the last three days | 9 | 57 | 40 |
| Within the last week or earlier | 91 | 42 | 57 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush |
| For your candidate | 70 | 33 | 67 |
| Against his opponent | 26 | 70 | 29 |
Do you think the condition of Arizona's economy is:
| Category | % Total | Kerry | Bush |
| Excellent | 8 | 13 | 86 |
| Good | 55 | 30 | 70 |
| Not so good | 28 | 68 | 31 |
| Poor | 7 | 85 | 15 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Strongly approve | 38 | 3 | 97 |
| Somewhat approve | 20 | 16 | 83 |
| Somewhat disapprove | 10 | 83 | 12 |
| Strongly disapprove | 31 | 98 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Approve | 57 | 7 | 92 |
| Disapprove | 42 | 94 | 5 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| Taxes | 4 | 28 | 67 |
| Education | 5 | 69 | 29 |
| Iraq | 21 | 75 | 25 |
| Terrorism | 22 | 12 | 88 |
| Economy / Jobs | 13 | 72 | 27 |
| Moral values | 22 | 18 | 81 |
| Health care | 7 | 78 | 22 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| He cares about people like me | 8 | 65 | 35 |
| He has strong religious faith | 9 | 7 | 92 |
| He is honest and trustworthy | 14 | 30 | 69 |
| He is a strong leader | 22 | 11 | 89 |
| He is intelligent | 8 | 94 | 6 |
| He will bring about needed change | 22 | 93 | 5 |
| He has clear stands on the issues | 13 | 13 | 85 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush |
| Safer from terrorism | 56 | 16 | 84 |
| Less safe from terrorism | 39 | 82 | 16 |
Did Sen. John McCain's support for George W. Bush for president make you:
| Category | % Total | Kerry | Bush |
| More likely to vote for Bush | 13 | 12 | 88 |
| Less likely to vote for Bush | 6 | 84 | 14 |
| Did not effect your vote for president | 80 | 45 | 54 |
Should legal immigration to the United States be:
| Category | % Total | Kerry | Bush |
| Increased | 22 | 49 | 50 |
| Decreased | 36 | 38 | 61 |
| Kept about the same | 37 | 44 | 55 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Strongly approve | 33 | 3 | 96 |
| Somewhat approve | 22 | 20 | 80 |
| Somewhat disapprove | 13 | 69 | 28 |
| Strongly disapprove | 30 | 95 | 4 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Approve | 55 | 10 | 90 |
| Disapprove | 42 | 88 | 11 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush |
| Very well | 11 | 3 | 97 |
| Somewhat well | 39 | 8 | 92 |
| Somewhat badly | 18 | 62 | 36 |
| Very badly | 31 | 94 | 5 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush |
| Very / Somewhat well | 50 | 7 | 93 |
| Very / Somewhat badly | 48 | 83 | 16 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 33 | 99 | 1 |
| Only George W. Bush | 46 | 1 | 98 |
| Both of them | 9 | 39 | 61 |
| Neither of them | 11 | 53 | 42 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 41 | 86 | 14 |
| Only Bush / Neither | 56 | 11 | 87 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 55 | 7 | 92 |
| Only Kerry / Neither | 45 | 87 | 11 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush |
| Better today | 34 | 12 | 87 |
| Worse today | 23 | 77 | 22 |
| About the same | 42 | 52 | 47 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 28 | 98 | 2 |
| Only George W. Bush | 52 | 2 | 97 |
| Both of them | 11 | 68 | 29 |
| Neither of them | 8 | 78 | 17 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 38 | 90 | 9 |
| Only Bush / Neither | 59 | 13 | 86 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 61 | 14 | 86 |
| Only Kerry / Neither | 36 | 93 | 5 |
Population of area, five categories
| Category | % Total | Kerry | Bush |
| Over 500 thousand | 24 | 50 | 49 |
| 50 to 500 thousand | 24 | 53 | 47 |
| Suburbs | 38 | 39 | 59 |
| 10 to 50 thousand | 9 | 31 | 69 |
| Rural | 5 | 44 | 56 |
Population of area, three categories
| Category | % Total | Kerry | Bush |
| City over 50 thousand | 51 | 50 | 50 |
| Suburbs | 35 | 39 | 59 |
| Small city and Rural | 15 | 34 | 66 |
Geo Stratum Code
| Category | % Total | Kerry | Bush |
| Maricopa County | 57 | 42 | 57 |
| Pima / Pinal / SCruz | 23 | 52 | 48 |
| Rest of State | 20 | 43 | 57 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush |
| Stuart Starky | 20 | 93 | 7 |
| John McCain | 77 | 33 | 67 |
How did you vote on Proposition 200, concerning proof of citizenship or immigration status?
| Category | % Total | Kerry | Bush |
| Yes | 56 | 32 | 67 |
| No | 44 | 61 | 38 |