California
Are you:
| Category | % Total | Kerry | Bush |
| Male | 49 | 50 | 47 |
| Female | 51 | 57 | 41 |
Sex by race
| Category | % Total | Kerry | Bush |
| White male | 32 | 42 | 56 |
| White female | 34 | 52 | 47 |
| Non-white male | 17 | 65 | 30 |
| Non-white female | 18 | 68 | 30 |
Are you:
| Category | % Total | Kerry | Bush |
| White | 65 | 47 | 51 |
| Black | 6 | 81 | 18 |
| Hispanic / Latino | 21 | 63 | 32 |
| Asian | 4 | 66 | 34 |
| Other | 4 | 63 | 34 |
AGE (60 and over)
| Category | % Total | Kerry | Bush |
| 18-29 | 22 | 58 | 39 |
| 30-44 | 28 | 52 | 46 |
| 45-59 | 27 | 53 | 44 |
| 60 or over | 23 | 52 | 46 |
Age 65 & over
| Category | % Total | Kerry | Bush |
| 18-64 | 84 | 53 | 44 |
| 65 or over | 16 | 55 | 43 |
2003 total family income:
| Category | % Total | Kerry | Bush |
| Under $15,000 | 8 | 70 | 29 |
| $15,000-$29,999 | 14 | 55 | 42 |
| $30,000-$49,999 | 19 | 56 | 42 |
| $50,000-$74,999 | 23 | 50 | 47 |
| $75,000-$99,999 | 14 | 49 | 47 |
| $100,000-$149,999 | 14 | 58 | 41 |
| $150,000-$199,999 | 5 | 46 | 54 |
| $200,000 or more | 4 | 36 | 64 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $50,000 | 41 | 58 | 40 |
| $50,000 or more | 59 | 50 | 47 |
Total family income:
| Category | % Total | Kerry | Bush |
| Less than $100,000 | 78 | 54 | 43 |
| $100,000 or more | 22 | 52 | 48 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Kerry | Bush |
| Yes, I do | 14 | 57 | 40 |
| Yes, someone else does | 11 | 56 | 41 |
| Yes, I do and someone else does | 2 | - | - |
| No one does | 73 | 51 | 47 |
UNION HOUSEHOLD
| Category | % Total | Kerry | Bush |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 27 | 58 | 39 |
| No (No union voter in household | 73 | 51 | 47 |
Voter is union member:
| Category | % Total | Kerry | Bush |
| Yes | 16 | 59 | 38 |
| No | 84 | 52 | 46 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush |
| Did not complete high school | 4 | 37 | 58 |
| High school graduate | 16 | 48 | 50 |
| Some college or associate degree | 34 | 49 | 50 |
| College graduate | 29 | 57 | 40 |
| Postgraduate study | 17 | 64 | 33 |
College Education
| Category | % Total | Kerry | Bush |
| No college degree | 55 | 48 | 51 |
| College graduate | 45 | 60 | 38 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush |
| Democrat | 39 | 87 | 12 |
| Republican | 33 | 9 | 89 |
| Independent or something else | 27 | 59 | 36 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush |
| Liberal | 26 | 88 | 10 |
| Moderate | 46 | 56 | 41 |
| Conservative | 28 | 19 | 80 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush |
| Yes | 13 | 63 | 34 |
| No | 87 | 52 | 46 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush |
| Protestant / Other Christian | 44 | 38 | 60 |
| Catholic | 28 | 63 | 35 |
| Jewish | 4 | 78 | 19 |
| Something else | 8 | 73 | 25 |
| None | 15 | 65 | 32 |
Religion among whites
| Category | % Total | Kerry | Bush |
| White Protestant / Other Christian | 30 | 32 | 66 |
| White Catholic | 14 | 54 | 45 |
| White Jewish | 4 | 78 | 19 |
| White something else | 5 | 66 | 31 |
| White none | 10 | 61 | 37 |
| Non-white | 37 | 65 | 32 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush |
| White Protestant conservatives | 11 | 6 | 93 |
| All others | 89 | 60 | 38 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush |
| More than once a week | 12 | 37 | 60 |
| Once a week | 20 | 52 | 47 |
| A few times a month | 14 | 56 | 42 |
| A few times a year | 30 | 54 | 43 |
| Never | 22 | 64 | 34 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush |
| Weekly | 31 | 46 | 52 |
| Occasionally | 43 | 55 | 43 |
| Never | 22 | 64 | 34 |
Church attendance by Religion
| Category | % Total | Kerry | Bush |
| Protestant / Attend weekly | 10 | 26 | 70 |
| Protestant / Do not attend weekly | 13 | 39 | 59 |
| Catholic / Attend weekly | 11 | 63 | 35 |
| Catholic / Do not attend weekly | 16 | 63 | 34 |
| All Others | 47 | 58 | 40 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush |
| Just today | 5 | 44 | 47 |
| In the last three days | 4 | 57 | 36 |
| Sometime last week | 2 | - | - |
| During the last month | 13 | 59 | 38 |
| Before that | 76 | 52 | 46 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush |
| Today / Within the last three days | 9 | 50 | 42 |
| Within the last week or earlier | 91 | 54 | 45 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush |
| Today through within the last three days | 11 | 53 | 41 |
| Within the last week or earlier | 89 | 53 | 45 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush |
| For your candidate | 63 | 44 | 55 |
| Against his opponent | 31 | 71 | 28 |
Do you think the condition of California's economy is:
| Category | % Total | Kerry | Bush |
| Excellent | 2 | - | - |
| Good | 37 | 30 | 68 |
| Not so good | 45 | 62 | 37 |
| Poor | 13 | 74 | 24 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Strongly approve | 27 | 5 | 95 |
| Somewhat approve | 19 | 15 | 82 |
| Somewhat disapprove | 13 | 75 | 18 |
| Strongly disapprove | 40 | 96 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush |
| Approve | 46 | 9 | 90 |
| Disapprove | 52 | 91 | 6 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| Taxes | 6 | 42 | 54 |
| Education | 5 | 72 | 28 |
| Iraq | 23 | 80 | 18 |
| Terrorism | 20 | 15 | 84 |
| Economy / Jobs | 16 | 78 | 19 |
| Moral values | 17 | 29 | 70 |
| Health care | 5 | 75 | 22 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush |
| He cares about people like me | 8 | 70 | 29 |
| He has strong religious faith | 6 | 18 | 81 |
| He is honest and trustworthy | 13 | 35 | 63 |
| He is a strong leader | 19 | 15 | 84 |
| He is intelligent | 9 | 91 | 7 |
| He will bring about needed change | 26 | 94 | 3 |
| He has clear stands on the issues | 13 | 20 | 79 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush |
| Safer from terrorism | 48 | 23 | 75 |
| Less safe from terrorism | 46 | 84 | 13 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush |
| Very confident | 46 | 41 | 56 |
| Somewhat confident | 43 | 60 | 39 |
| Not very confident | 7 | 66 | 33 |
| Not at all confident | 3 | - | - |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush |
| Very / Somewhat confident | 86 | 50 | 48 |
| Not very / Not at all confident | 10 | 68 | 30 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Strongly approve | 27 | 6 | 93 |
| Somewhat approve | 20 | 27 | 71 |
| Somewhat disapprove | 15 | 78 | 19 |
| Strongly disapprove | 36 | 93 | 5 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush |
| Approve | 46 | 15 | 84 |
| Disapprove | 50 | 88 | 9 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush |
| Very well | 9 | 8 | 92 |
| Somewhat well | 28 | 9 | 90 |
| Somewhat badly | 23 | 62 | 34 |
| Very badly | 38 | 93 | 5 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush |
| Very / Somewhat well | 37 | 9 | 90 |
| Very / Somewhat badly | 59 | 81 | 16 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 39 | 98 | 1 |
| Only George W. Bush | 37 | 2 | 98 |
| Both of them | 8 | 44 | 52 |
| Neither of them | 13 | 56 | 37 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 46 | 89 | 10 |
| Only Bush / Neither | 50 | 16 | 82 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 46 | 9 | 89 |
| Only Kerry / Neither | 54 | 87 | 10 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush |
| Better today | 32 | 24 | 74 |
| Worse today | 26 | 84 | 13 |
| About the same | 40 | 56 | 42 |
Do you approve or disapprove of the way Arnold Schwarzenegger is handling his job as governor?
| Category | % Total | Kerry | Bush |
| Approve | 71 | 37 | 61 |
| Disapprove | 25 | 83 | 15 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only John Kerry | 33 | 98 | 2 |
| Only George W. Bush | 44 | 2 | 97 |
| Both of them | 10 | 76 | 21 |
| Neither of them | 11 | 81 | 12 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Kerry / Both | 42 | 93 | 6 |
| Only Bush / Neither | 54 | 19 | 79 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush |
| Only Bush / Both | 53 | 16 | 83 |
| Only Kerry / Neither | 43 | 94 | 4 |
Population of area, five categories
| Category | % Total | Kerry | Bush |
| Over 500 thousand | 25 | 68 | 28 |
| 50 to 500 thousand | 23 | 51 | 48 |
| Suburbs | 40 | 51 | 47 |
| 10 to 50 thousand | 7 | 37 | 60 |
| Rural | 5 | 44 | 56 |
Population of area, three categories
| Category | % Total | Kerry | Bush |
| City over 50 thousand | 47 | 60 | 37 |
| Suburbs | 40 | 52 | 47 |
| Small city and Rural | 13 | 39 | 58 |
Geo Stratum Code
| Category | % Total | Kerry | Bush |
| Los Angeles Co | 23 | 63 | 35 |
| Southern Calif | 28 | 46 | 53 |
| Bay Area | 18 | 70 | 27 |
| Coastal | 11 | 59 | 37 |
| Inland / Valley | 20 | 37 | 61 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush |
| Barbara Boxer | 59 | 85 | 13 |
| Bill Jones | 39 | 7 | 92 |
How did you vote on Proposition 71, to fund stem cell research?
| Category | % Total | Kerry | Bush |
| Yes | 59 | 72 | 26 |
| No | 41 | 26 | 71 |