Kentucky
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 46 | 38 | 61 | 1 |
| Female | 54 | 41 | 58 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 41 | 32 | 67 | 1 |
| White female | 49 | 38 | 62 | 0 |
| Non-white male | 5 | 91 | 8 | 2 |
| Non-white female | 5 | 77 | 22 | - |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 90 | 35 | 64 | 0 |
| Black | 8 | 87 | 12 | 1 |
| Hispanic / Latino | 1 | - | - | - |
| Asian | 0 | - | - | - |
| Other | 1 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 19 | 45 | 54 | 1 |
| 30-44 | 28 | 41 | 58 | 1 |
| 45-59 | 31 | 39 | 61 | 0 |
| 60 or over | 22 | 36 | 64 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 86 | 41 | 59 | 1 |
| 65 or over | 14 | 36 | 64 | - |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 13 | 44 | 54 | 1 |
| $15,000-$29,999 | 19 | 49 | 50 | 0 |
| $30,000-$49,999 | 26 | 41 | 59 | 0 |
| $50,000-$74,999 | 21 | 37 | 62 | 1 |
| $75,000-$99,999 | 11 | 45 | 55 | - |
| $100,000-$149,999 | 6 | 31 | 69 | - |
| $150,000-$199,999 | 2 | - | - | - |
| $200,000 or more | 1 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 58 | 44 | 55 | 1 |
| $50,000 or more | 42 | 37 | 63 | 0 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 91 | 43 | 57 | 0 |
| $100,000 or more | 9 | 27 | 73 | - |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 44 | 71 | 28 | 0 |
| Republican | 40 | 7 | 92 | 0 |
| Independent or something else | 17 | 41 | 56 | 2 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 15 | 78 | 21 | 0 |
| Moderate | 46 | 49 | 50 | 1 |
| Conservative | 39 | 16 | 84 | 0 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 67 | 37 | 62 | 0 |
| Catholic | 21 | 43 | 57 | 0 |
| Jewish | 0 | - | - | - |
| Something else | 6 | 53 | 46 | 1 |
| None | 6 | 54 | 45 | 0 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 59 | 32 | 67 | 0 |
| White Catholic | 19 | 39 | 61 | 1 |
| White Jewish | 0 | - | - | - |
| White something else | 5 | - | - | - |
| White none | 5 | 49 | 50 | 1 |
| Non-white | 11 | 80 | 19 | 1 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 25 | 11 | 89 | 0 |
| All others | 75 | 49 | 50 | 1 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush | Nader |
| White Evangelical / Born-again Christians | 45 | 28 | 71 | 0 |
| All others | 55 | 49 | 50 | 1 |
White/Protestant/Conservative/Evangelical/Attend church at least weekly
| Category | % Total | Kerry | Bush | Nader |
| White religious conservatives | 13 | 10 | 90 | - |
| All others | 87 | 44 | 55 | 1 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| More than once a week | 20 | 32 | 67 | 1 |
| Once a week | 29 | 37 | 62 | 0 |
| A few times a month | 16 | 33 | 67 | - |
| A few times a year | 24 | 49 | 50 | 1 |
| Never | 8 | 59 | 39 | 1 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| Weekly | 47 | 35 | 64 | 0 |
| Occasionally | 39 | 43 | 57 | 0 |
| Never | 7 | 59 | 39 | 1 |
Church attendance by Religion
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Attend weekly | 19 | 35 | 64 | 1 |
| Protestant / Do not attend weekly | 15 | 35 | 65 | 0 |
| Catholic / Attend weekly | 10 | 31 | 69 | - |
| Catholic / Do not attend weekly | 9 | 55 | 44 | 1 |
| All Others | 42 | 44 | 55 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 6 | 54 | 43 | 3 |
| In the last three days | 3 | - | - | - |
| Sometime last week | 2 | - | - | - |
| During the last month | 12 | 61 | 38 | 1 |
| Before that | 77 | 35 | 65 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 9 | 59 | 38 | 3 |
| Within the last week or earlier | 91 | 39 | 61 | 0 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 11 | 56 | 41 | 2 |
| Within the last week or earlier | 89 | 38 | 61 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 71 | 32 | 68 | 0 |
| Against his opponent | 24 | 59 | 40 | 1 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 6 | 42 | 57 | 1 |
| Education | 4 | - | - | - |
| Iraq | 12 | 67 | 33 | 0 |
| Terrorism | 16 | 7 | 93 | - |
| Economy / Jobs | 18 | 79 | 20 | 1 |
| Moral values | 26 | 7 | 93 | 0 |
| Health care | 7 | 82 | 17 | - |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 39 | 3 | 97 | 0 |
| Somewhat approve | 20 | 14 | 86 | 1 |
| Somewhat disapprove | 13 | 83 | 17 | 0 |
| Strongly disapprove | 26 | 97 | 2 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 60 | 7 | 93 | 0 |
| Disapprove | 39 | 92 | 7 | 0 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 10 | 55 | 44 | 1 |
| He has strong religious faith | 13 | 4 | 96 | - |
| He is honest and trustworthy | 9 | 21 | 79 | - |
| He is a strong leader | 21 | 8 | 91 | 1 |
| He is intelligent | 4 | - | - | - |
| He will bring about needed change | 22 | 96 | 3 | 1 |
| He has clear stands on the issues | 13 | 24 | 76 | - |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 35 | 14 | 86 | 0 |
| Worse today | 29 | 82 | 18 | 1 |
| About the same | 36 | 36 | 63 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 33 | 6 | 93 | 1 |
| Somewhat approve | 26 | 20 | 80 | 0 |
| Somewhat disapprove | 17 | 72 | 27 | 0 |
| Strongly disapprove | 23 | 93 | 6 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 57 | 12 | 88 | 0 |
| Disapprove | 38 | 84 | 15 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 21 | 97 | 3 | 0 |
| Only George W. Bush | 55 | 3 | 97 | 0 |
| Both of them | 14 | 76 | 24 | - |
| Neither of them | 9 | 75 | 19 | 3 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 34 | 89 | 11 | 0 |
| Only Bush / Neither | 61 | 13 | 86 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 66 | 17 | 82 | 0 |
| Only Kerry / Neither | 29 | 91 | 7 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 25 | 47 | 52 | 0 |
| Suburbs | 32 | 37 | 62 | 1 |
| 10 to 50 thousand | 5 | - | - | - |
| Rural | 38 | 39 | 61 | 0 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 25 | 47 | 52 | 0 |
| Suburbs | 32 | 37 | 62 | 1 |
| Small city and Rural | 43 | 38 | 62 | 0 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| Jefferson County | 19 | 51 | 48 | 1 |
| West | 17 | 38 | 61 | 0 |
| South-Central | 22 | 30 | 69 | 1 |
| North | 19 | 33 | 67 | 0 |
| East / Frnkfrt / Lex | 23 | 47 | 53 | - |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Daniel Mongiardo | 49 | 77 | 22 | 0 |
| Jim Bunning | 51 | 5 | 95 | 0 |
How did you vote on Amendment 1, defining marriage only as a union between a man and a woman?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 75 | 28 | 71 | 0 |
| No | 25 | 73 | 26 | 1 |