Louisiana
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 45 | 39 | 60 | 1 |
| Female | 55 | 45 | 54 | 0 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 33 | 23 | 77 | 0 |
| White female | 38 | 25 | 74 | 0 |
| Non-white male | 12 | 83 | 14 | 2 |
| Non-white female | 17 | 87 | 13 | 0 |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 70 | 24 | 75 | 0 |
| Black | 27 | 90 | 9 | 1 |
| Hispanic / Latino | 2 | - | - | - |
| Asian | 1 | - | - | - |
| Other | 1 | - | - | - |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 20 | 45 | 53 | 1 |
| 30-44 | 30 | 42 | 56 | 0 |
| 45-59 | 27 | 47 | 53 | 0 |
| 60 or over | 23 | 34 | 66 | 0 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 87 | 43 | 55 | 1 |
| 65 or over | 13 | 34 | 66 | 0 |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 13 | 60 | 39 | 0 |
| $15,000-$29,999 | 19 | 50 | 49 | 0 |
| $30,000-$49,999 | 23 | 44 | 56 | 0 |
| $50,000-$74,999 | 19 | 29 | 69 | 0 |
| $75,000-$99,999 | 11 | 34 | 65 | 1 |
| $100,000-$149,999 | 9 | 31 | 68 | 1 |
| $150,000-$199,999 | 4 | 30 | 69 | 1 |
| $200,000 or more | 2 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 55 | 50 | 50 | 0 |
| $50,000 or more | 45 | 30 | 68 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 85 | 43 | 56 | 0 |
| $100,000 or more | 15 | 29 | 70 | 1 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush | Nader |
| Did not complete high school | 7 | 52 | 48 | - |
| High school graduate | 27 | 44 | 54 | 0 |
| Some college or associate degree | 31 | 41 | 58 | 1 |
| College graduate | 21 | 34 | 64 | 1 |
| Postgraduate study | 14 | 45 | 54 | 1 |
College Education
| Category | % Total | Kerry | Bush | Nader |
| No college degree | 65 | 43 | 56 | 0 |
| College graduate | 35 | 38 | 60 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 42 | 78 | 21 | 0 |
| Republican | 40 | 5 | 95 | 0 |
| Independent or something else | 18 | 39 | 58 | 1 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 17 | 74 | 25 | 0 |
| Moderate | 44 | 47 | 51 | 1 |
| Conservative | 40 | 19 | 80 | 0 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 8 | 60 | 39 | 2 |
| No | 92 | 40 | 59 | 0 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 49 | 39 | 59 | 0 |
| Catholic | 38 | 31 | 68 | 0 |
| Jewish | 1 | - | - | - |
| Something else | 6 | 76 | 23 | 1 |
| None | 5 | 76 | 23 | - |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 32 | 18 | 81 | 0 |
| White Catholic | 31 | 23 | 75 | 0 |
| White Jewish | 0 | - | - | - |
| White something else | 2 | - | - | - |
| White none | 3 | - | - | - |
| Non-white | 32 | 82 | 16 | 1 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 15 | 5 | 95 | 0 |
| All others | 85 | 49 | 50 | 0 |
White Evangelical/Born-again Christians
| Category | % Total | Kerry | Bush | Nader |
| White Evangelical / Born-again Christians | 27 | 15 | 85 | 0 |
| All others | 73 | 52 | 47 | 1 |
White/Protestant/Conservative/Evangelical/Attend church at least weekly
| Category | % Total | Kerry | Bush | Nader |
| White religious conservatives | 9 | 2 | 97 | 1 |
| All others | 91 | 46 | 53 | 0 |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| More than once a week | 21 | 38 | 60 | 1 |
| Once a week | 31 | 38 | 61 | 0 |
| A few times a month | 16 | 48 | 51 | 0 |
| A few times a year | 21 | 41 | 57 | 1 |
| Never | 8 | 48 | 52 | - |
How often do you attend religious services?
| Category | % Total | Kerry | Bush | Nader |
| Weekly | 50 | 38 | 61 | 1 |
| Occasionally | 36 | 44 | 55 | 0 |
| Never | 8 | 48 | 52 | - |
Church attendance by Religion
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Attend weekly | 14 | 25 | 73 | 0 |
| Protestant / Do not attend weekly | 10 | 37 | 63 | 0 |
| Catholic / Attend weekly | 19 | 29 | 71 | 0 |
| Catholic / Do not attend weekly | 17 | 34 | 64 | 1 |
| All Others | 35 | 60 | 40 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 5 | 59 | 40 | 1 |
| In the last three days | 4 | 52 | 45 | 2 |
| Sometime last week | 2 | - | - | - |
| During the last month | 10 | 59 | 41 | 0 |
| Before that | 80 | 38 | 61 | 0 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 8 | 56 | 42 | 1 |
| Within the last week or earlier | 92 | 41 | 58 | 0 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 10 | 57 | 41 | 2 |
| Within the last week or earlier | 90 | 40 | 59 | 0 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 74 | 34 | 65 | 0 |
| Against his opponent | 23 | 68 | 31 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 41 | 3 | 96 | 0 |
| Somewhat approve | 17 | 18 | 81 | 1 |
| Somewhat disapprove | 12 | 75 | 24 | 1 |
| Strongly disapprove | 29 | 97 | 1 | 0 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 58 | 8 | 92 | 0 |
| Disapprove | 41 | 91 | 8 | 1 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 6 | 35 | 62 | - |
| Education | 5 | 70 | 28 | 1 |
| Iraq | 14 | 65 | 34 | 1 |
| Terrorism | 22 | 15 | 84 | 0 |
| Economy / Jobs | 18 | 74 | 24 | 0 |
| Moral values | 21 | 12 | 86 | 1 |
| Health care | 6 | 66 | 33 | 1 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 14 | 63 | 37 | 0 |
| He has strong religious faith | 10 | 5 | 94 | 1 |
| He is honest and trustworthy | 10 | 21 | 78 | 0 |
| He is a strong leader | 20 | 14 | 86 | 0 |
| He is intelligent | 5 | 64 | 36 | 1 |
| He will bring about needed change | 20 | 94 | 5 | 0 |
| He has clear stands on the issues | 15 | 23 | 74 | 1 |
Do you think the condition of Louisiana's economy is:
| Category | % Total | Kerry | Bush | Nader |
| Excellent | 4 | - | - | - |
| Good | 39 | 19 | 80 | 0 |
| Not so good | 40 | 53 | 45 | 1 |
| Poor | 16 | 70 | 30 | 0 |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader |
| Safer from terrorism | 58 | 16 | 83 | 0 |
| Less safe from terrorism | 40 | 77 | 21 | 1 |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush | Nader |
| Very confident | 50 | 25 | 74 | 1 |
| Somewhat confident | 40 | 52 | 47 | 0 |
| Not very confident | 9 | 74 | 26 | - |
| Not at all confident | 2 | - | - | - |
How confident are you that votes in your state will be counted accurately?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat confident | 86 | 37 | 62 | 1 |
| Not very / Not at all confident | 10 | 75 | 25 | - |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 37 | 6 | 94 | 0 |
| Somewhat approve | 21 | 23 | 76 | 0 |
| Somewhat disapprove | 14 | 73 | 25 | 1 |
| Strongly disapprove | 26 | 89 | 9 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 57 | 12 | 87 | 0 |
| Disapprove | 39 | 83 | 15 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very well | 13 | 8 | 92 | 0 |
| Somewhat well | 39 | 10 | 90 | 0 |
| Somewhat badly | 21 | 60 | 38 | 1 |
| Very badly | 25 | 90 | 7 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat well | 50 | 9 | 90 | 0 |
| Very / Somewhat badly | 45 | 76 | 21 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 33 | 98 | 2 | 0 |
| Only George W. Bush | 47 | 1 | 99 | 0 |
| Both of them | 8 | 46 | 53 | 1 |
| Neither of them | 11 | 43 | 48 | 2 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 39 | 88 | 12 | 1 |
| Only Bush / Neither | 56 | 9 | 90 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 56 | 7 | 92 | 0 |
| Only Kerry / Neither | 44 | 84 | 13 | 1 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 36 | 13 | 86 | 0 |
| Worse today | 25 | 73 | 27 | 1 |
| About the same | 37 | 49 | 50 | 1 |
Compared to four years ago, is the job situation in your area:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 28 | 12 | 86 | 1 |
| Worse today | 37 | 72 | 27 | 0 |
| About the same | 35 | 32 | 67 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 27 | 98 | 2 | 1 |
| Only George W. Bush | 52 | 1 | 98 | 0 |
| Both of them | 9 | 71 | 29 | - |
| Neither of them | 10 | 68 | 24 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 35 | 91 | 9 | 0 |
| Only Bush / Neither | 59 | 12 | 86 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 59 | 12 | 88 | 0 |
| Only Kerry / Neither | 36 | 90 | 8 | 1 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 37 | 48 | 51 | 1 |
| Suburbs | 36 | 41 | 58 | 1 |
| 10 to 50 thousand | 9 | 30 | 67 | 0 |
| Rural | 18 | 38 | 61 | 0 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 37 | 48 | 51 | 1 |
| Suburbs | 36 | 41 | 58 | 1 |
| Small city and Rural | 27 | 36 | 63 | 0 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| New Orleans Area | 22 | 54 | 45 | 0 |
| Cajun Country | 32 | 41 | 58 | 0 |
| Protestant North | 46 | 37 | 62 | 1 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Chris John | 29 | 82 | 17 | 0 |
| John Kennedy | 15 | 83 | 17 | 1 |
| Sam Melton | 0 | - | - | - |
| Arthur Morrell | 3 | - | - | - |
| David Vitter | 51 | 5 | 94 | 0 |
| Richard Fontanesi | 1 | - | - | - |
| Skip Galan | 0 | - | - | - |