South Dakota
Are you:
| Category | % Total | Kerry | Bush | Nader |
| Male | 50 | 38 | 60 | 2 |
| Female | 50 | 39 | 60 | 1 |
Sex by race
| Category | % Total | Kerry | Bush | Nader |
| White male | 46 | 36 | 61 | 1 |
| White female | 48 | 38 | 61 | 1 |
| Non-white male | 3 | 50 | 50 | - |
| Non-white female | 2 | - | - | - |
Are you:
| Category | % Total | Kerry | Bush | Nader |
| White | 95 | 37 | 61 | 1 |
| Black | 1 | - | - | - |
| Hispanic / Latino | 0 | - | - | - |
| Asian | 0 | - | - | - |
| Other | 4 | 53 | 46 | 1 |
AGE (60 and over)
| Category | % Total | Kerry | Bush | Nader |
| 18-29 | 19 | 43 | 55 | 2 |
| 30-44 | 28 | 29 | 69 | 1 |
| 45-59 | 28 | 43 | 55 | 1 |
| 60 or over | 24 | 39 | 59 | 2 |
Age 65 & over
| Category | % Total | Kerry | Bush | Nader |
| 18-64 | 83 | 38 | 61 | 1 |
| 65 or over | 17 | 40 | 57 | 2 |
2003 total family income:
| Category | % Total | Kerry | Bush | Nader |
| Under $15,000 | 12 | 54 | 45 | 1 |
| $15,000-$29,999 | 18 | 46 | 51 | 1 |
| $30,000-$49,999 | 26 | 33 | 65 | 1 |
| $50,000-$74,999 | 22 | 34 | 65 | 1 |
| $75,000-$99,999 | 14 | 34 | 65 | 1 |
| $100,000-$149,999 | 5 | 35 | 65 | - |
| $150,000-$199,999 | 2 | - | - | - |
| $200,000 or more | 2 | - | - | - |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $50,000 | 55 | 42 | 56 | 1 |
| $50,000 or more | 45 | 34 | 65 | 1 |
Total family income:
| Category | % Total | Kerry | Bush | Nader |
| Less than $100,000 | 91 | 39 | 60 | 1 |
| $100,000 or more | 9 | 33 | 64 | 0 |
What was the last grade of school you completed?
| Category | % Total | Kerry | Bush | Nader |
| Did not complete high school | 4 | 41 | 57 | 2 |
| High school graduate | 25 | 38 | 60 | 1 |
| Some college or associate degree | 32 | 34 | 64 | 2 |
| College graduate | 27 | 34 | 65 | 0 |
| Postgraduate study | 12 | 54 | 45 | 1 |
College Education
| Category | % Total | Kerry | Bush | Nader |
| No college degree | 61 | 36 | 62 | 1 |
| College graduate | 39 | 40 | 59 | 1 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Kerry | Bush | Nader |
| Democrat | 32 | 81 | 18 | 1 |
| Republican | 47 | 6 | 93 | 0 |
| Independent or something else | 21 | 42 | 54 | 3 |
On most political matters, do you consider yourself:
| Category | % Total | Kerry | Bush | Nader |
| Liberal | 16 | 73 | 25 | 2 |
| Moderate | 45 | 47 | 52 | 1 |
| Conservative | 39 | 11 | 86 | 1 |
Is this the first time you have ever voted?
| Category | % Total | Kerry | Bush | Nader |
| Yes | 8 | 42 | 55 | 2 |
| No | 92 | 37 | 61 | 1 |
Religion, combined Protestant and other Christian.
| Category | % Total | Kerry | Bush | Nader |
| Protestant / Other Christian | 65 | 34 | 65 | 1 |
| Catholic | 25 | 36 | 63 | 1 |
| Jewish | - | - | - | - |
| Something else | 5 | 56 | 41 | 3 |
| None | 5 | 63 | 28 | 2 |
Religion among whites
| Category | % Total | Kerry | Bush | Nader |
| White Protestant / Other Christian | 60 | 33 | 66 | 1 |
| White Catholic | 23 | 35 | 64 | 0 |
| White Jewish | - | - | - | - |
| White something else | 4 | 54 | 42 | 4 |
| White none | 4 | 61 | 29 | 2 |
| Non-white | 8 | 51 | 46 | 3 |
White Protestant Conservatives
| Category | % Total | Kerry | Bush | Nader |
| White Protestant conservatives | 24 | 6 | 93 | 1 |
| All others | 76 | 48 | 50 | 1 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Kerry | Bush | Nader |
| Just today | 5 | 53 | 41 | 3 |
| In the last three days | 4 | 32 | 68 | - |
| Sometime last week | 4 | 54 | 42 | 4 |
| During the last month | 12 | 45 | 53 | 1 |
| Before that | 75 | 35 | 64 | 1 |
Time: Last three days/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today / Within the last three days | 8 | 44 | 53 | 2 |
| Within the last week or earlier | 92 | 37 | 61 | 1 |
Time: Last week/Earlier than that
| Category | % Total | Kerry | Bush | Nader |
| Today through within the last three days | 13 | 47 | 49 | 3 |
| Within the last week or earlier | 87 | 36 | 62 | 1 |
Was your vote for president mainly:
| Category | % Total | Kerry | Bush | Nader |
| For your candidate | 68 | 30 | 69 | 1 |
| Against his opponent | 28 | 57 | 40 | 2 |
Do you think the condition of South Dakota's economy is:
| Category | % Total | Kerry | Bush | Nader |
| Excellent | 7 | 17 | 82 | - |
| Good | 62 | 31 | 68 | 1 |
| Not so good | 24 | 54 | 42 | 3 |
| Poor | 6 | 75 | 23 | 2 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 34 | 3 | 97 | 0 |
| Somewhat approve | 28 | 14 | 85 | 1 |
| Somewhat disapprove | 13 | 75 | 22 | 2 |
| Strongly disapprove | 24 | 96 | 1 | 3 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 62 | 8 | 91 | 0 |
| Disapprove | 37 | 89 | 8 | 2 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| Taxes | 5 | 29 | 70 | 1 |
| Education | 4 | 53 | 45 | 2 |
| Iraq | 21 | 70 | 28 | 1 |
| Terrorism | 18 | 13 | 87 | 0 |
| Economy / Jobs | 15 | 62 | 33 | 3 |
| Moral values | 25 | 11 | 88 | 1 |
| Health care | 5 | 51 | 46 | 1 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Kerry | Bush | Nader |
| He cares about people like me | 7 | 56 | 43 | 1 |
| He has strong religious faith | 10 | 1 | 98 | 1 |
| He is honest and trustworthy | 14 | 22 | 77 | 1 |
| He is a strong leader | 25 | 14 | 85 | 0 |
| He is intelligent | 7 | 82 | 17 | 1 |
| He will bring about needed change | 20 | 89 | 6 | 3 |
| He has clear stands on the issues | 12 | 18 | 81 | - |
Compared to four years ago, is the country:
| Category | % Total | Kerry | Bush | Nader |
| Safer from terrorism | 66 | 18 | 81 | 1 |
| Less safe from terrorism | 32 | 77 | 19 | 2 |
Which of these candidates would make sure South Dakota gets its fair share of federal funds?
| Category | % Total | Kerry | Bush | Nader |
| Only Tom Daschle would | 34 | 76 | 22 | 1 |
| Only John Thune would | 23 | 5 | 94 | - |
| Both candidates would | 38 | 24 | 75 | 1 |
| Neither candidate would | 3 | - | - | - |
Which of these candidates would make sure South Dakota gets its fair share of federal funds?
| Category | % Total | Kerry | Bush | Nader |
| Only Daschle / Both did | 69 | 49 | 50 | 1 |
| Only Thune / Neither did | 25 | 8 | 90 | 2 |
Which of these candidates would make sure South Dakota gets its fair share of federal funds?
| Category | % Total | Kerry | Bush | Nader |
| Only Thune / Both did | 59 | 17 | 82 | 0 |
| Only Daschle / Neither did | 35 | 73 | 25 | 2 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Strongly approve | 30 | 4 | 95 | 0 |
| Somewhat approve | 29 | 16 | 83 | 0 |
| Somewhat disapprove | 16 | 63 | 34 | 2 |
| Strongly disapprove | 23 | 90 | 6 | 3 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Kerry | Bush | Nader |
| Approve | 57 | 10 | 90 | 0 |
| Disapprove | 39 | 79 | 18 | 2 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very well | 10 | 1 | 99 | - |
| Somewhat well | 42 | 10 | 90 | 1 |
| Somewhat badly | 25 | 56 | 42 | 1 |
| Very badly | 22 | 88 | 8 | 3 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Kerry | Bush | Nader |
| Very / Somewhat well | 50 | 8 | 91 | 0 |
| Very / Somewhat badly | 45 | 71 | 26 | 2 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 28 | 98 | 2 | 0 |
| Only George W. Bush | 46 | 1 | 99 | 0 |
| Both of them | 14 | 31 | 69 | 0 |
| Neither of them | 10 | 45 | 40 | 10 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 41 | 75 | 25 | 0 |
| Only Bush / Neither | 54 | 9 | 88 | 2 |
Who would you trust to handle the economy?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 61 | 8 | 92 | 0 |
| Only Kerry / Neither | 39 | 84 | 12 | 3 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Kerry | Bush | Nader |
| Better today | 36 | 11 | 88 | 0 |
| Worse today | 20 | 75 | 22 | 2 |
| About the same | 43 | 42 | 56 | 2 |
Have Bush administration policies on drought relief:
| Category | % Total | Kerry | Bush | Nader |
| Helped your state | 29 | 13 | 86 | 1 |
| Hurt your state | 35 | 70 | 27 | 2 |
| Not affected your state | 26 | 27 | 72 | 1 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only John Kerry | 22 | 98 | 1 | 1 |
| Only George W. Bush | 50 | 1 | 98 | 0 |
| Both of them | 17 | 52 | 47 | 0 |
| Neither of them | 9 | 65 | 21 | 9 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Kerry / Both | 38 | 78 | 21 | 1 |
| Only Bush / Neither | 57 | 11 | 87 | 2 |
Who would you trust to handle terrorism?
| Category | % Total | Kerry | Bush | Nader |
| Only Bush / Both | 66 | 14 | 85 | 0 |
| Only Kerry / Neither | 30 | 89 | 7 | 3 |
Population of area, five categories
| Category | % Total | Kerry | Bush | Nader |
| Over 500 thousand | - | - | - | - |
| 50 to 500 thousand | 27 | 37 | 61 | 1 |
| Suburbs | 7 | 41 | 59 | - |
| 10 to 50 thousand | 13 | 42 | 57 | 1 |
| Rural | 53 | 37 | 61 | 2 |
Population of area, three categories
| Category | % Total | Kerry | Bush | Nader |
| City over 50 thousand | 27 | 37 | 61 | 1 |
| Suburbs | 7 | 41 | 59 | - |
| Small city and Rural | 66 | 38 | 60 | 1 |
Geo Stratum Code
| Category | % Total | Kerry | Bush | Nader |
| SO. EAST | 42 | 40 | 58 | 1 |
| NO. EAST | 24 | 40 | 58 | 1 |
| WEST | 34 | 34 | 64 | 1 |
In today's election for U.S. senator, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Tom Daschle | 49 | 72 | 27 | 1 |
| John Thune | 51 | 6 | 93 | 1 |
In today's election for the U.S. House of Representatives, did you just vote for:
| Category | % Total | Kerry | Bush | Nader |
| Stephanie Herseth | 53 | 67 | 31 | 1 |
| Larry Diedrich | 47 | 6 | 93 | 1 |