Arizona
Are you:
| Category | % Total | Starky | McCain |
| Male | 46 | 19 | 78 |
| Female | 54 | 22 | 76 |
Sex by race
| Category | % Total | Starky | McCain |
| White male | 36 | 16 | 81 |
| White female | 43 | 20 | 79 |
| Non-white male | 10 | 30 | 66 |
| Non-white female | 11 | 25 | 68 |
Are you:
| Category | % Total | Starky | McCain |
| White | 79 | 18 | 80 |
| Black | 2 | - | - |
| Hispanic / Latino | 12 | 25 | 74 |
| Asian | 1 | - | - |
| Other | 5 | 30 | 62 |
AGE (60 and over)
| Category | % Total | Starky | McCain |
| 18-29 | 15 | 15 | 83 |
| 30-44 | 28 | 18 | 80 |
| 45-59 | 32 | 22 | 74 |
| 60 or over | 25 | 23 | 75 |
Age 65 & over
| Category | % Total | Starky | McCain |
| 18-64 | 82 | 19 | 78 |
| 65 or over | 18 | 25 | 73 |
2003 total family income:
| Category | % Total | Starky | McCain |
| Under $15,000 | 8 | 29 | 71 |
| $15,000-$29,999 | 13 | 25 | 72 |
| $30,000-$49,999 | 20 | 20 | 75 |
| $50,000-$74,999 | 20 | 19 | 79 |
| $75,000-$99,999 | 14 | 19 | 79 |
| $100,000-$149,999 | 12 | 19 | 79 |
| $150,000-$199,999 | 3 | 10 | 88 |
| $200,000 or more | 4 | 22 | 75 |
Total family income:
| Category | % Total | Starky | McCain |
| Less than $50,000 | 44 | 23 | 73 |
| $50,000 or more | 56 | 19 | 79 |
Total family income:
| Category | % Total | Starky | McCain |
| Less than $100,000 | 80 | 21 | 76 |
| $100,000 or more | 20 | 18 | 79 |
What was the last grade of school you completed?
| Category | % Total | Starky | McCain |
| Did not complete high school | 4 | 34 | 60 |
| High school graduate | 17 | 23 | 76 |
| Some college or associate degree | 35 | 18 | 79 |
| College graduate | 26 | 15 | 82 |
| Postgraduate study | 18 | 27 | 71 |
College Education
| Category | % Total | Starky | McCain |
| No college degree | 56 | 20 | 77 |
| College graduate | 44 | 20 | 77 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Starky | McCain |
| Democrat | 30 | 47 | 52 |
| Republican | 44 | 2 | 94 |
| Independent or something else | 27 | 20 | 76 |
On most political matters, do you consider yourself:
| Category | % Total | Starky | McCain |
| Liberal | 18 | 39 | 59 |
| Moderate | 43 | 21 | 78 |
| Conservative | 38 | 10 | 86 |
Is this the first time you have ever voted?
| Category | % Total | Starky | McCain |
| Yes | 12 | 18 | 80 |
| No | 88 | 20 | 77 |
Have you ever served in the U.S. military?
| Category | % Total | Starky | McCain |
| Yes | 20 | 20 | 77 |
| No | 80 | 20 | 77 |
Religion, combined Protestant and other Christian.
| Category | % Total | Starky | McCain |
| Protestant / Other Christian | 53 | 14 | 84 |
| Catholic | 24 | 20 | 79 |
| Jewish | 2 | - | - |
| Something else | 6 | 35 | 62 |
| None | 14 | 33 | 62 |
Religion among whites
| Category | % Total | Starky | McCain |
| White Protestant / Other Christian | 44 | 12 | 85 |
| White Catholic | 15 | 13 | 86 |
| White Jewish | 2 | - | - |
| White something else | 4 | 37 | 60 |
| White none | 11 | 32 | 66 |
| Non-white | 23 | 29 | 66 |
White Protestant Conservatives
| Category | % Total | Starky | McCain |
| White Protestant conservatives | 17 | 8 | 90 |
| All others | 83 | 23 | 75 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Starky | McCain |
| Just today | 5 | 28 | 67 |
| In the last three days | 3 | - | - |
| Sometime last week | 1 | - | - |
| During the last month | 10 | 18 | 79 |
| Before that | 80 | 20 | 77 |
Time: Last three days/Earlier than that
| Category | % Total | Starky | McCain |
| Today / Within the last three days | 8 | 26 | 70 |
| Within the last week or earlier | 92 | 20 | 77 |
Time: Last week/Earlier than that
| Category | % Total | Starky | McCain |
| Today through within the last three days | 9 | 27 | 69 |
| Within the last week or earlier | 91 | 20 | 77 |
Was your vote for president mainly:
| Category | % Total | Starky | McCain |
| For your candidate | 69 | 17 | 80 |
| Against his opponent | 26 | 29 | 69 |
Do you think the condition of Arizona's economy is:
| Category | % Total | Starky | McCain |
| Excellent | 8 | 8 | 88 |
| Good | 56 | 13 | 84 |
| Not so good | 28 | 31 | 68 |
| Poor | 7 | 52 | 47 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Starky | McCain |
| Strongly approve | 38 | 5 | 92 |
| Somewhat approve | 20 | 8 | 91 |
| Somewhat disapprove | 11 | 30 | 66 |
| Strongly disapprove | 31 | 44 | 54 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Starky | McCain |
| Approve | 58 | 6 | 91 |
| Disapprove | 42 | 41 | 57 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Starky | McCain |
| Taxes | 4 | 17 | 79 |
| Education | 5 | 30 | 70 |
| Iraq | 21 | 34 | 63 |
| Terrorism | 22 | 6 | 90 |
| Economy / Jobs | 14 | 33 | 66 |
| Moral values | 22 | 8 | 89 |
| Health care | 7 | 44 | 56 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Starky | McCain |
| He cares about people like me | 8 | 36 | 64 |
| He has strong religious faith | 9 | 10 | 83 |
| He is honest and trustworthy | 14 | 12 | 84 |
| He is a strong leader | 22 | 5 | 91 |
| He is intelligent | 8 | 42 | 58 |
| He will bring about needed change | 22 | 39 | 59 |
| He has clear stands on the issues | 13 | 11 | 88 |
Compared to four years ago, is the country:
| Category | % Total | Starky | McCain |
| Safer from terrorism | 57 | 7 | 90 |
| Less safe from terrorism | 39 | 38 | 60 |
Did Sen. John McCain's support for George W. Bush for president make you:
| Category | % Total | Starky | McCain |
| More likely to vote for Bush | 13 | 5 | 94 |
| Less likely to vote for Bush | 5 | 64 | 31 |
| Did not effect your vote for president | 81 | 19 | 78 |
Should legal immigration to the United States be:
| Category | % Total | Starky | McCain |
| Increased | 22 | 24 | 74 |
| Decreased | 36 | 18 | 78 |
| Kept about the same | 38 | 19 | 79 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Starky | McCain |
| Strongly approve | 33 | 3 | 92 |
| Somewhat approve | 22 | 8 | 91 |
| Somewhat disapprove | 13 | 29 | 69 |
| Strongly disapprove | 30 | 43 | 54 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Starky | McCain |
| Approve | 55 | 5 | 92 |
| Disapprove | 43 | 39 | 59 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Starky | McCain |
| Very well | 11 | 5 | 87 |
| Somewhat well | 40 | 5 | 93 |
| Somewhat badly | 18 | 20 | 77 |
| Very badly | 30 | 44 | 55 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Starky | McCain |
| Very / Somewhat well | 50 | 5 | 92 |
| Very / Somewhat badly | 48 | 35 | 63 |
Who would you trust to handle the economy?
| Category | % Total | Starky | McCain |
| Only John Kerry | 32 | 48 | 51 |
| Only George W. Bush | 45 | 3 | 94 |
| Both of them | 9 | 10 | 87 |
| Neither of them | 12 | 18 | 78 |
Who would you trust to handle the economy?
| Category | % Total | Starky | McCain |
| Only Kerry / Both | 41 | 40 | 59 |
| Only Bush / Neither | 56 | 6 | 91 |
Who would you trust to handle the economy?
| Category | % Total | Starky | McCain |
| Only Bush / Both | 55 | 4 | 93 |
| Only Kerry / Neither | 45 | 40 | 58 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Starky | McCain |
| Better today | 34 | 8 | 89 |
| Worse today | 23 | 38 | 59 |
| About the same | 43 | 20 | 78 |
Who would you trust to handle terrorism?
| Category | % Total | Starky | McCain |
| Only John Kerry | 28 | 50 | 48 |
| Only George W. Bush | 52 | 3 | 93 |
| Both of them | 10 | 17 | 83 |
| Neither of them | 8 | 31 | 65 |
Who would you trust to handle terrorism?
| Category | % Total | Starky | McCain |
| Only Kerry / Both | 38 | 41 | 58 |
| Only Bush / Neither | 60 | 7 | 90 |
Who would you trust to handle terrorism?
| Category | % Total | Starky | McCain |
| Only Bush / Both | 62 | 5 | 92 |
| Only Kerry / Neither | 36 | 46 | 52 |
Population of area, five categories
| Category | % Total | Starky | McCain |
| Over 500 thousand | 24 | 24 | 73 |
| 50 to 500 thousand | 24 | 20 | 77 |
| Suburbs | 37 | 20 | 78 |
| 10 to 50 thousand | 9 | 14 | 85 |
| Rural | 5 | 25 | 68 |
Population of area, three categories
| Category | % Total | Starky | McCain |
| City over 50 thousand | 50 | 21 | 76 |
| Suburbs | 35 | 21 | 76 |
| Small city and Rural | 15 | 18 | 81 |
Geo Stratum Code
| Category | % Total | Starky | McCain |
| Maricopa County | 57 | 20 | 78 |
| Pima / Pinal / SCruz | 23 | 23 | 76 |
| Rest of State | 20 | 20 | 76 |
In today's election for president, did you just vote for:
| Category | % Total | Starky | McCain |
| John F. Kerry | 45 | 43 | 56 |
| George W. Bush | 55 | 2 | 94 |
How did you vote on Proposition 200, concerning proof of citizenship or immigration status?
| Category | % Total | Starky | McCain |
| Yes | 56 | 16 | 81 |
| No | 44 | 27 | 72 |