New York
Are you:
| Category | % Total | Schumer | Mills | O'Grady |
| Male | 45 | 67 | 27 | 5 |
| Female | 55 | 73 | 23 | 2 |
Sex by race
| Category | % Total | Schumer | Mills | O'Grady |
| White male | 32 | 59 | 34 | 6 |
| White female | 40 | 69 | 27 | 3 |
| Non-white male | 12 | 89 | 9 | 2 |
| Non-white female | 15 | 84 | 14 | 1 |
Are you:
| Category | % Total | Schumer | Mills | O'Grady |
| White | 72 | 64 | 30 | 4 |
| Black | 13 | 92 | 6 | 1 |
| Hispanic / Latino | 9 | 80 | 19 | 1 |
| Asian | 4 | 86 | 10 | 1 |
| Other | 2 | - | - | - |
AGE (60 and over)
| Category | % Total | Schumer | Mills | O'Grady |
| 18-29 | 17 | 80 | 16 | 3 |
| 30-44 | 29 | 73 | 22 | 3 |
| 45-59 | 32 | 68 | 28 | 3 |
| 60 or over | 22 | 64 | 29 | 5 |
Age 65 & over
| Category | % Total | Schumer | Mills | O'Grady |
| 18-64 | 87 | 72 | 23 | 3 |
| 65 or over | 13 | 61 | 33 | 6 |
2003 total family income:
| Category | % Total | Schumer | Mills | O'Grady |
| Under $15,000 | 5 | 74 | 17 | 2 |
| $15,000-$29,999 | 10 | 81 | 17 | 2 |
| $30,000-$49,999 | 21 | 70 | 24 | 4 |
| $50,000-$74,999 | 23 | 63 | 33 | 3 |
| $75,000-$99,999 | 16 | 73 | 23 | 4 |
| $100,000-$149,999 | 15 | 76 | 21 | 1 |
| $150,000-$199,999 | 5 | 73 | 23 | 2 |
| $200,000 or more | 6 | 63 | 34 | 3 |
Total family income:
| Category | % Total | Schumer | Mills | O'Grady |
| Less than $50,000 | 36 | 74 | 21 | 3 |
| $50,000 or more | 64 | 69 | 27 | 3 |
Total family income:
| Category | % Total | Schumer | Mills | O'Grady |
| Less than $100,000 | 75 | 70 | 25 | 3 |
| $100,000 or more | 25 | 73 | 24 | 2 |
Do you or does someone in your household belong to a labor union?
| Category | % Total | Schumer | Mills | O'Grady |
| Yes, I do | 20 | 76 | 21 | 2 |
| Yes, someone else does | 15 | 71 | 24 | 4 |
| Yes, I do and someone else does | 3 | - | - | - |
| No one does | 62 | 68 | 27 | 3 |
UNION HOUSEHOLD
| Category | % Total | Schumer | Mills | O'Grady |
| Yes (Vote is union member, union member in household, or noth member in household and voter is memeber) | 38 | 73 | 22 | 3 |
| No (No union voter in household | 62 | 68 | 27 | 3 |
Voter is union member:
| Category | % Total | Schumer | Mills | O'Grady |
| Yes | 24 | 74 | 22 | 3 |
| No | 76 | 68 | 27 | 4 |
What was the last grade of school you completed?
| Category | % Total | Schumer | Mills | O'Grady |
| Did not complete high school | 2 | - | - | - |
| High school graduate | 18 | 66 | 28 | 4 |
| Some college or associate degree | 26 | 70 | 25 | 3 |
| College graduate | 28 | 69 | 26 | 5 |
| Postgraduate study | 25 | 76 | 22 | 2 |
College Education
| Category | % Total | Schumer | Mills | O'Grady |
| No college degree | 47 | 68 | 27 | 3 |
| College graduate | 53 | 72 | 24 | 3 |
No matter how you voted today, do you usually think of yourself as a:
| Category | % Total | Schumer | Mills | O'Grady |
| Democrat | 46 | 94 | 3 | 1 |
| Republican | 28 | 33 | 61 | 6 |
| Independent or something else | 25 | 71 | 24 | 3 |
On most political matters, do you consider yourself:
| Category | % Total | Schumer | Mills | O'Grady |
| Liberal | 27 | 89 | 7 | 2 |
| Moderate | 48 | 76 | 21 | 2 |
| Conservative | 24 | 39 | 52 | 7 |
Is this the first time you have ever voted?
| Category | % Total | Schumer | Mills | O'Grady |
| Yes | 10 | 75 | 19 | 4 |
| No | 90 | 70 | 26 | 3 |
Religion, combined Protestant and other Christian.
| Category | % Total | Schumer | Mills | O'Grady |
| Protestant / Other Christian | 31 | 66 | 31 | 2 |
| Catholic | 42 | 68 | 26 | 5 |
| Jewish | 8 | 91 | 8 | 0 |
| Something else | 7 | 83 | 11 | 2 |
| None | 11 | 76 | 21 | 0 |
Religion among whites
| Category | % Total | Schumer | Mills | O'Grady |
| White Protestant / Other Christian | 21 | 55 | 42 | 3 |
| White Catholic | 32 | 64 | 29 | 6 |
| White Jewish | 7 | 92 | 6 | 0 |
| White something else | 3 | - | - | - |
| White none | 8 | 74 | 24 | 0 |
| Non-white | 29 | 86 | 12 | 1 |
White Protestant Conservatives
| Category | % Total | Schumer | Mills | O'Grady |
| White Protestant conservatives | 6 | 23 | 76 | 1 |
| All others | 94 | 74 | 21 | 3 |
When did you finally decide for whom to vote in the presidential election?
| Category | % Total | Schumer | Mills | O'Grady |
| Just today | 7 | 77 | 15 | 7 |
| In the last three days | 4 | 70 | 20 | 5 |
| Sometime last week | 4 | 68 | 23 | 2 |
| During the last month | 11 | 75 | 23 | 1 |
| Before that | 74 | 68 | 27 | 4 |
Time: Last three days/Earlier than that
| Category | % Total | Schumer | Mills | O'Grady |
| Today / Within the last three days | 10 | 74 | 17 | 6 |
| Within the last week or earlier | 90 | 69 | 26 | 3 |
Time: Last week/Earlier than that
| Category | % Total | Schumer | Mills | O'Grady |
| Today through within the last three days | 15 | 72 | 18 | 5 |
| Within the last week or earlier | 85 | 69 | 26 | 3 |
Was your vote for president mainly:
| Category | % Total | Schumer | Mills | O'Grady |
| For your candidate | 64 | 64 | 31 | 4 |
| Against his opponent | 33 | 80 | 16 | 2 |
Do you think the condition of New York's economy is:
| Category | % Total | Schumer | Mills | O'Grady |
| Excellent | 2 | - | - | - |
| Good | 38 | 55 | 40 | 5 |
| Not so good | 45 | 78 | 18 | 3 |
| Poor | 14 | 75 | 17 | 4 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Schumer | Mills | O'Grady |
| Strongly approve | 19 | 28 | 64 | 8 |
| Somewhat approve | 22 | 54 | 42 | 4 |
| Somewhat disapprove | 15 | 84 | 12 | 2 |
| Strongly disapprove | 42 | 94 | 3 | 1 |
Do you approve or disapprove of the way George W. Bush is handling his job as president?
| Category | % Total | Schumer | Mills | O'Grady |
| Approve | 42 | 42 | 52 | 6 |
| Disapprove | 57 | 91 | 5 | 1 |
Which ONE issue mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Schumer | Mills | O'Grady |
| Taxes | 6 | 63 | 34 | 2 |
| Education | 4 | - | - | - |
| Iraq | 23 | 84 | 14 | 1 |
| Terrorism | 22 | 47 | 45 | 8 |
| Economy / Jobs | 19 | 86 | 10 | 1 |
| Moral values | 12 | 48 | 45 | 7 |
| Health care | 6 | 82 | 12 | 3 |
Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one)
| Category | % Total | Schumer | Mills | O'Grady |
| He cares about people like me | 10 | 80 | 17 | 1 |
| He has strong religious faith | 5 | 41 | 51 | 8 |
| He is honest and trustworthy | 9 | 61 | 36 | 2 |
| He is a strong leader | 17 | 45 | 48 | 6 |
| He is intelligent | 10 | 92 | 7 | 1 |
| He will bring about needed change | 32 | 91 | 5 | 2 |
| He has clear stands on the issues | 13 | 46 | 47 | 7 |
How worried are you that there will be another major terrorist attack in the United States?
| Category | % Total | Schumer | Mills | O'Grady |
| Very worried | 26 | 64 | 29 | 4 |
| Somewhat worried | 50 | 66 | 30 | 4 |
| Not too worried | 19 | 80 | 16 | 4 |
| Not at all worried | 5 | 69 | 26 | 5 |
How worried are you that there will be another major terrorist attack in the United States?
| Category | % Total | Schumer | Mills | O'Grady |
| Very / Somewhat worried | 75 | 65 | 29 | 4 |
| Not too / Not at all worried | 24 | 77 | 18 | 4 |
Compared to four years ago, is the country:
| Category | % Total | Schumer | Mills | O'Grady |
| Safer from terrorism | 47 | 54 | 41 | 5 |
| Less safe from terrorism | 50 | 84 | 12 | 1 |
Do you think Hillary Clinton would make a good president?
| Category | % Total | Schumer | Mills | O'Grady |
| Yes | 48 | 89 | 8 | 1 |
| No | 50 | 49 | 45 | 6 |
Do you think Rudy Giuliani would make a good president?
| Category | % Total | Schumer | Mills | O'Grady |
| Yes | 51 | 57 | 37 | 5 |
| No | 46 | 81 | 15 | 2 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Schumer | Mills | O'Grady |
| Strongly approve | 17 | 31 | 59 | 9 |
| Somewhat approve | 25 | 53 | 43 | 3 |
| Somewhat disapprove | 18 | 84 | 14 | 1 |
| Strongly disapprove | 39 | 92 | 5 | 1 |
How do you feel about the U.S. decision to go to war with Iraq?
| Category | % Total | Schumer | Mills | O'Grady |
| Approve | 40 | 44 | 50 | 6 |
| Disapprove | 54 | 90 | 8 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Schumer | Mills | O'Grady |
| Very well | 5 | 27 | 64 | 9 |
| Somewhat well | 29 | 40 | 53 | 6 |
| Somewhat badly | 24 | 78 | 19 | 2 |
| Very badly | 41 | 92 | 5 | 1 |
How do you think things are going for the U.S. in Iraq now?
| Category | % Total | Schumer | Mills | O'Grady |
| Very / Somewhat well | 32 | 38 | 55 | 7 |
| Very / Somewhat badly | 62 | 87 | 10 | 1 |
Who would you trust to handle the economy?
| Category | % Total | Schumer | Mills | O'Grady |
| Only John Kerry | 42 | 94 | 4 | 1 |
| Only George W. Bush | 31 | 29 | 63 | 7 |
| Both of them | 7 | 74 | 23 | 3 |
| Neither of them | 18 | 72 | 20 | 6 |
Who would you trust to handle the economy?
| Category | % Total | Schumer | Mills | O'Grady |
| Only Kerry / Both | 48 | 91 | 7 | 1 |
| Only Bush / Neither | 47 | 45 | 47 | 7 |
Who would you trust to handle the economy?
| Category | % Total | Schumer | Mills | O'Grady |
| Only Bush / Both | 39 | 38 | 56 | 6 |
| Only Kerry / Neither | 61 | 88 | 8 | 2 |
Compared to four years ago, is your family's financial situation:
| Category | % Total | Schumer | Mills | O'Grady |
| Better today | 27 | 51 | 45 | 4 |
| Worse today | 30 | 86 | 9 | 2 |
| About the same | 42 | 72 | 24 | 4 |
Who would you trust to handle terrorism?
| Category | % Total | Schumer | Mills | O'Grady |
| Only John Kerry | 31 | 96 | 3 | 0 |
| Only George W. Bush | 37 | 34 | 59 | 7 |
| Both of them | 13 | 88 | 10 | 1 |
| Neither of them | 16 | 78 | 13 | 6 |
Who would you trust to handle terrorism?
| Category | % Total | Schumer | Mills | O'Grady |
| Only Kerry / Both | 43 | 94 | 5 | 1 |
| Only Bush / Neither | 51 | 47 | 45 | 7 |
Who would you trust to handle terrorism?
| Category | % Total | Schumer | Mills | O'Grady |
| Only Bush / Both | 48 | 48 | 46 | 6 |
| Only Kerry / Neither | 45 | 90 | 6 | 2 |
Population of area, five categories
| Category | % Total | Schumer | Mills | O'Grady |
| Over 500 thousand | 32 | 85 | 12 | 2 |
| 50 to 500 thousand | 4 | 85 | 15 | - |
| Suburbs | 61 | 62 | 33 | 5 |
| 10 to 50 thousand | - | - | - | - |
| Rural | 3 | - | - | - |
Population of area, three categories
| Category | % Total | Schumer | Mills | O'Grady |
| City over 50 thousand | 36 | 85 | 12 | 2 |
| Suburbs | 61 | 62 | 33 | 5 |
| Small city and Rural | 3 | - | - | - |
Geo Stratum Code
| Category | % Total | Schumer | Mills | O'Grady |
| New York City | 32 | 85 | 12 | 2 |
| Long Island | 18 | 66 | 28 | 5 |
| Lwr Hudson Val. | 13 | 64 | 31 | 4 |
| Upstate Urban | 21 | 67 | 28 | 4 |
| Rural Upstate | 15 | 57 | 38 | 4 |
In today's election for president, did you just vote for:
| Category | % Total | Schumer | Mills | O'Grady |
| John Kerry | 59 | 94 | 3 | 1 |
| George Bush | 40 | 35 | 58 | 7 |
| Ralph Nader | 1 | - | - | - |