House Results
Exit polls:
Highlights
A profile of key demographics in the 2016 vote.
Exit polls:
Full
| VOTER CHARACTERISTICS/ATTITUDES | Leader | Clinton | Trump | Johnson | Stein | |
|---|---|---|---|---|---|---|
| Gender | Male 47 % of voters | Trump +8 | 42 | 50 | 4 | 1 |
| Female 53% | Clinton +5 | 49 | 44 | 4 | 1 | |
| Age | 18-29 19 % of voters | Clinton +1 | 44 | 43 | 8 | 3 |
| 30-44 26% | Clinton +13 | 52 | 39 | 5 | 2 | |
| 45-64 39% | Trump +12 | 41 | 53 | 3 | 1 | |
| 65 or over 15% | Tie | 48 | 48 | 2 | 0 | |
| Age | 18-44 45 % of voters | Clinton +9 | 49 | 40 | 6 | 2 |
| 45+ 55% | Trump +9 | 43 | 52 | 2 | 1 | |
| Race | White 88 % of voters | Trump +8 | 42 | 50 | 4 | 1 |
| Black 4% | Not enough data | - | - | - | - | |
| Hispanic/Latino 4% | Not enough data | - | - | - | - | |
| Asian 2% | Not enough data | - | - | - | - | |
| Other 3% | Not enough data | - | - | - | - | |
| Gender by race | White men 41 % of voters | Trump +15 | 38 | 53 | 5 | 1 |
| White women 47% | Trump +3 | 45 | 48 | 3 | 1 | |
| Black men 2% | Not enough data | - | - | - | - | |
| Black women 2% | Not enough data | - | - | - | - | |
| Latino men 2% | Not enough data | - | - | - | - | |
| Latino women 2% | Not enough data | - | - | - | - | |
| All other races 5% | Not enough data | - | - | - | - | |
| Which best describes your education? | High school or less 12 % of voters | Trump +21 | 36 | 57 | 3 | 1 |
| Some college/assoc. degree 32% | Trump +18 | 37 | 55 | 4 | 1 | |
| College graduate 36% | Tie | 46 | 46 | 5 | 2 | |
| Postgraduate study 20% | Clinton +35 | 63 | 28 | 4 | 1 | |
| College education | College graduate 56 % of voters | Clinton +13 | 52 | 39 | 4 | 2 |
| No college degree 44% | Trump +19 | 37 | 56 | 4 | 1 | |
| Education by race | White college graduates 50 % of voters | Clinton +7 | 49 | 42 | 5 | 1 |
| White no college degree 38% | Trump +29 | 32 | 61 | 3 | 1 | |
| Non White college graduates 6% | Clinton +57 | 76 | 19 | - | 3 | |
| Non White no college degree 6% | Clinton +37 | 63 | 26 | 7 | 4 | |
| 2015 total family income: | Under $30,000 14 % of voters | Trump +2 | 44 | 46 | 5 | 1 |
| $30,000 - $49,999 15% | Trump +1 | 44 | 45 | 5 | 3 | |
| $50,000 - $99,999 33% | Trump +4 | 45 | 49 | 3 | 1 | |
| $100,000 - $199,999 26% | Clinton +9 | 50 | 41 | 4 | 1 | |
| $200,000 - $249,999 5% | Not enough data | - | - | - | - | |
| $250,000 or more 7% | Not enough data | - | - | - | - | |
| No matter how you voted today, do you usually think of yourself as a: | Democrat 37 % of voters | Clinton +76 | 86 | 10 | 2 | 1 |
| Republican 35% | Trump +79 | 7 | 86 | 3 | 1 | |
| Independent or something else 28% | Trump +5 | 40 | 45 | 7 | 3 | |
| Party by gender | Democratic men 15 % of voters | Clinton +72 | 84 | 12 | 2 | 2 |
| Democratic women 22% | Clinton +77 | 87 | 10 | 2 | 1 | |
| Republican men 17% | Trump +83 | 5 | 88 | 4 | 1 | |
| Republican women 18% | Trump +75 | 9 | 84 | 3 | 1 | |
| Independent men 16% | Clinton +1 | 44 | 43 | 7 | 2 | |
| Independent women 13% | Trump +12 | 36 | 48 | 7 | 3 | |
| On most political matters, do you consider yourself: | Liberal 27 % of voters | Clinton +81 | 88 | 7 | 2 | 2 |
| Moderate 40% | Clinton +2 | 46 | 44 | 5 | 1 | |
| Conservative 33% | Trump +71 | 11 | 82 | 4 | 0 | |
| Are you currently married? | Yes 63 % of voters | Clinton +1 | 47 | 46 | 3 | 1 |
| No 37% | Clinton +1 | 46 | 45 | 5 | 2 | |
| Gender by marital status | Married men 30 % of voters | Trump +8 | 42 | 50 | 3 | 1 |
| Married women 33% | Clinton +9 | 51 | 42 | 3 | 1 | |
| Non-married men 17% | Trump +7 | 42 | 49 | 6 | 2 | |
| Non-married women 20% | Clinton +9 | 50 | 41 | 4 | 2 | |
| When did you finally decide for whom to vote in the presidential election? | In the last few days 14 % of voters | Trump +14 | 34 | 48 | 10 | 3 |
| In the last week 7% | Not enough data | - | - | - | - | |
| In October 9% | Trump +11 | 36 | 47 | 9 | 2 | |
| In September 8% | Not enough data | - | - | - | - | |
| Before that 62% | Clinton +16 | 56 | 40 | 2 | 1 | |
| When did you finally decide for whom to vote in the presidential election? | In the last week 21 % of voters | Trump +23 | 30 | 53 | 8 | 3 |
| Before that 79% | Clinton +10 | 52 | 42 | 3 | 1 | |
| When did you finally decide for whom to vote in the presidential election? | In the last month 29 % of voters | Trump +19 | 32 | 51 | 8 | 3 |
| Before that 70% | Clinton +12 | 54 | 42 | 2 | 1 | |
| Which best describes your vote for president today? | I strongly favor my candidate 42 % of voters | Clinton +12 | 53 | 41 | 3 | 1 |
| I like my candidate but with reservations 33% | Trump +5 | 45 | 50 | 3 | 1 | |
| I dislike the other candidates 24% | Trump +5 | 39 | 44 | 10 | 3 | |
| Which ONE of these four issues is the most important facing the country? | Foreign policy 11 % of voters | Clinton +50 | 69 | 19 | 5 | 3 |
| Immigration 13% | Trump +53 | 21 | 74 | 2 | 1 | |
| The economy 54% | Clinton +8 | 50 | 42 | 4 | 1 | |
| Terrorism 18% | Trump +11 | 40 | 51 | 4 | 1 | |
| Which ONE of these four candidate qualities mattered most in deciding how you voted for president? | Cares about people like me 13 % of voters | Clinton +29 | 58 | 29 | 7 | 4 |
| Can bring needed change 44% | Trump +73 | 11 | 84 | 3 | 1 | |
| Has the right experience 21% | Clinton +90 | 94 | 4 | - | 1 | |
| Has good judgment 20% | Clinton +53 | 68 | 15 | 9 | 1 | |
| Do you think the country's criminal justice system: | Treats all people fairly 47 % of voters | Trump +47 | 23 | 70 | 4 | 1 |
| Treats blacks unfairly 47% | Clinton +59 | 75 | 16 | 4 | 2 | |
| Do you think the 2010 federal health care law, also known as Obamacare: | Did not go far enough 31 % of voters | Clinton +70 | 82 | 12 | 2 | 3 |
| Was about right 14% | Clinton +74 | 85 | 11 | 3 | 0 | |
| Went too far 51% | Trump +59 | 15 | 74 | 5 | 1 | |
| Is your opinion of Hillary Clinton: | Favorable 43 % of voters | Clinton +93 | 96 | 3 | 1 | 0 |
| Unfavorable 56% | Trump +67 | 10 | 77 | 6 | 2 | |
| Is your opinion of Donald Trump: | Favorable 35 % of voters | Trump +93 | 3 | 96 | 0 | 0 |
| Unfavorable 64% | Clinton +56 | 72 | 16 | 6 | 2 | |
| Do you have a favorable opinion of ... | Both 2 % of voters | Not enough data | - | - | - | - |
| Only Clinton 41% | Clinton +97 | 98 | 0 | 1 | 0 | |
| Only Trump 33% | Trump +98 | 1 | 99 | 0 | 0 | |
| Neither 22% | Trump +22 | 23 | 45 | 15 | 5 | |
| Do you think Hillary Clinton is honest and trustworthy? | Yes 33 % of voters | Clinton +90 | 94 | 4 | 1 | - |
| No 64% | Trump +45 | 21 | 66 | 6 | 2 | |
| Do you think Donald Trump is honest and trustworthy? | Yes 30 % of voters | Trump +90 | 4 | 94 | 1 | 0 |
| No 67% | Clinton +44 | 66 | 22 | 6 | 2 | |
| Do you think the presidential candidates are honest and trustworthy? | Both 2 % of voters | Not enough data | - | - | - | - |
| Only Clinton 31% | Clinton +96 | 97 | 1 | 1 | - | |
| Only Trump 28% | Trump +97 | 1 | 98 | 0 | 0 | |
| Neither 35% | Trump +3 | 38 | 41 | 10 | 4 | |
| Do you think Hillary Clinton has the temperament to serve effectively as president? | Yes 56 % of voters | Clinton +64 | 79 | 15 | 3 | 1 |
| No 42% | Trump +77 | 5 | 83 | 6 | 2 | |
| Do you think Donald Trump has the temperament to serve effectively as president? | Yes 30 % of voters | Trump +91 | 4 | 95 | 1 | 0 |
| No 67% | Clinton +46 | 67 | 21 | 6 | 2 | |
| Do you think the presidential candidates have the temperament to serve effectively as president? | Both 6 % of voters | Not enough data | - | - | - | - |
| Only Clinton 50% | Clinton +79 | 86 | 7 | 3 | 1 | |
| Only Trump 24% | Trump +96 | 1 | 97 | 1 | 0 | |
| Neither 17% | Trump +50 | 10 | 63 | 13 | 6 | |
| Do you expect life for the next generation of Americans to be: | Better than life today 29 % of voters | Clinton +36 | 66 | 30 | 2 | 1 |
| Worse than life today 36% | Trump +37 | 25 | 62 | 5 | 2 | |
| About the same 32% | Clinton +22 | 57 | 35 | 4 | 1 | |
| Population | City over 50,000 42 % of voters | Clinton +17 | 54 | 37 | 4 | 2 |
| Suburbs 27% | Trump +3 | 45 | 48 | 4 | 1 | |
| Small city and Rural 31% | Trump +23 | 35 | 58 | 4 | 1 | |
| Geo Stratum Code | Twin Cities Core 32 % of voters | Clinton +34 | 63 | 29 | 4 | 2 |
| Eastern T.C. Sub 19% | Trump +4 | 44 | 48 | 5 | 1 | |
| East Central 14% | Trump +30 | 31 | 61 | 4 | 1 | |
| South 18% | Trump +18 | 37 | 55 | 4 | 1 | |
| North 18% | Trump +21 | 36 | 57 | 4 | 1 |
More from Decision 2016
Election Day Live
Clinton Won't Speak Tonight
Clinton campaign chairman John Podesta appeared at the Javits Center in New York and said every vote should be counted and campaign will have more later today. Clinton not speaking tonight.
"We're not going to have anything more to say tonight," Podesta told the crowd still waiting for results to come in after 2 a.m. ET.
Engel: World Reaction to a Trump Win 'Absolutely Catastrophic'
Richard Engel describes international sentiment towards a Donald Trump win and how it affects the world standing of the United States.
Clinton Wins Maine, NBC News Projects
NBC News Exit Poll in Iowa: White Men Abandon Democrats
Iowa remains one of the least racially diverse states in the country, and thus the battle for the state's white voters is key to victory there. Exit polls showed a dramatic gap opening up over the past few elections among white men in Iowa. They split between Obama and GOP rival John McCain in 2008, swung solidly toward Republican Mitt Romney in 2012 and are soundly rejecting Clinton this year.
NBC News characterized Iowa as too close to call when polls closed at 10 p.m. ET on Election Day.
Evan McMullin: Millions Fear For Liberties During Trump Administration
Third-party presidential candidate Evan McMullin delivered a warning when conceding Tuesday night.
"Tonight there are millions of Americans who, I am sad to say, fear their liberties will be challenged by a Trump administration," he said in Utah, assuming a Donald Trump victory.
McMullin, who at one point surged in polls in his home state of Utah, finished a distant second-place to Trump.
His ended his speech with cheers to an emphatic "2020."
NBC News Exit Poll: Obama's Legacy On the Line Amid Broad Voter Dissatisfaction
NBC News Exit Polls found voters even more negative about the direction of the country than they were four years ago. About six in 10 voters nationwide said the country is headed in the wrong direction, and about a third thought we are on the right track. Optimism about the direction of the country is down 13 points from four years ago.
Voters today who think the country's direction is wrong are voting for Trump by a more than two-to-one margin.
And a majority of voters have a gloomy assessment of the federal government. About four in 10 voters are dissatisfied with the way the government is working, and another two in 10 are angry about the way the government is working.
Nevada Democrat Cortez Masto Becomes First Latina Senator
Democrat Catherine Cortez Masto has defeated Republican Rep. Joe Heck for Senate in Nevada, according to NBC News, making history by becoming the first Latina U.S. Senator.
Cortez Masto was hand-picked by retiring Senate Minority Leader Harry Reid to replace him, and he put the full weight of his vaunted Nevada turnout operation behind her. Though Heck was a highly-touted Republican recruit who served as an Army medic during multiple deployments to the Middle East, he was unable to overcome that operation coupled with the state's sizable Latino population.
Arizona: Sheriff Joe Arpaio Loses Re-Election Bid
The Arizona sheriff who became a national symbol of harsh anti-immigration tactics lost his bid for re-election.
Maricopa County Sheriff Joe Arpaio lost the race for a seventh term to retired police sgt. Paul Penzone. Arpaio, 84, has been sheriff since 1993.
Latino, civil rights and immigrant groups who had mobilized against the controversial sheriff were celebrating Tuesday night.