Georgia results
- House
- Governor
- Initiatives
- Exit Polls
- full coverage
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Georgia House Results
House 1
WinnerR | Buddy Carter | 57.7% | 144,741 |
Incumbent | |||
D | Lisa Ring | 42.3% | 105,942 |
97.8% Votes in
House 2
WinnerD | Sanford Bishop | 59.6% | 136,699 |
Incumbent | |||
R | Herman West | 40.4% | 92,472 |
95.2% Votes in
House 3
WinnerR | Drew Ferguson | 65.5% | 191,996 |
Incumbent | |||
D | Charles Enderlin | 34.5% | 101,010 |
98.4% Votes in
House 4
WinnerD | Hank Johnson | 78.8% | 227,717 |
Incumbent | |||
R | Joe Profit | 21.2% | 61,092 |
100% Votes in
House 5
WinnerD | John Lewis | 100% | 275,406 |
Incumbent |
100% Votes in
House 6
Apparent Winner gainD | Lucy McBath | 50.5% | 160,139 |
R | Karen Handel | 49.5% | 156,875 |
Incumbent |
100% Votes in
House 7
Apparent WinnerR | Rob Woodall | 50.1% | 140,443 |
Incumbent | |||
D | Carolyn Bourdeaux | 49.9% | 140,010 |
100% Votes in
House 8
WinnerR | Austin Scott | 100% | 198,152 |
Incumbent |
91% Votes in
House 9
WinnerR | Doug Collins | 79.5% | 224,661 |
Incumbent | |||
D | Josh McCall | 20.5% | 57,912 |
99.4% Votes in
House 10
WinnerR | Jody Hice | 62.9% | 190,396 |
Incumbent | |||
D | Tabitha Johnson-Green | 37.1% | 112,339 |
97.7% Votes in
House 11
WinnerR | Barry Loudermilk | 61.8% | 191,887 |
Incumbent | |||
D | Flynn Broady | 38.2% | 118,653 |
100% Votes in
House 12
WinnerR | Rick Allen | 59.5% | 148,986 |
Incumbent | |||
D | Francys Johnson | 40.5% | 101,503 |
100% Votes in
House 13
WinnerD | David Scott | 76.2% | 223,157 |
Incumbent | |||
R | David Callahan | 23.8% | 69,760 |
100% Votes in
House 14
WinnerR | Tom Graves | 76.5% | 175,743 |
Incumbent | |||
D | Steven Foster | 23.5% | 53,981 |
100% Votes in
Georgia Governor Results
Apparent Winner
R | Brian Kemp | 50.2% | 1,978,408 |
D | Stacey Abrams | 48.8% | 1,923,685 |
L | Ted Metz | 0.9% | 37,235 |
N | Write-ins | 0% | 63 |
99% Votes in
Appling County
R | Brian Kemp | 79.7% | 5,428 |
D | Stacey Abrams | 19.9% | 1,358 |
L | Ted Metz | 0.3% | 23 |
N | Write-ins | 0% |
100% Votes in
Atkinson County
R | Brian Kemp | 74% | 1,876 |
D | Stacey Abrams | 25.1% | 637 |
L | Ted Metz | 0.4% | 9 |
N | Write-ins | 0.6% | 14 |
100% Votes in
Bacon County
R | Brian Kemp | 86.7% | 3,321 |
D | Stacey Abrams | 12.8% | 489 |
L | Ted Metz | 0.5% | 20 |
N | Write-ins | 0% |
100% Votes in
Baker County
R | Brian Kemp | 58.2% | 753 |
D | Stacey Abrams | 41.4% | 535 |
L | Ted Metz | 0.4% | 5 |
N | Write-ins | 0% |
100% Votes in
Baldwin County
D | Stacey Abrams | 49.8% | 7,793 |
R | Brian Kemp | 49.5% | 7,735 |
L | Ted Metz | 0.7% | 108 |
N | Write-ins | 0% | 6 |
100% Votes in
Banks County
R | Brian Kemp | 89.8% | 6,150 |
D | Stacey Abrams | 9.4% | 645 |
L | Ted Metz | 0.8% | 57 |
N | Write-ins | 0% |
100% Votes in
Barrow County
R | Brian Kemp | 73.5% | 20,162 |
D | Stacey Abrams | 25.2% | 6,900 |
L | Ted Metz | 1.3% | 343 |
N | Write-ins | 0% | 10 |
100% Votes in
Bartow County
R | Brian Kemp | 76.1% | 28,425 |
D | Stacey Abrams | 22.8% | 8,524 |
L | Ted Metz | 1.1% | 410 |
N | Write-ins | 0.1% | 20 |
100% Votes in
Ben Hill County
R | Brian Kemp | 63.8% | 3,539 |
D | Stacey Abrams | 35.7% | 1,983 |
L | Ted Metz | 0.5% | 25 |
N | Write-ins | 0% |
100% Votes in
Berrien County
R | Brian Kemp | 85% | 5,314 |
D | Stacey Abrams | 14.4% | 900 |
L | Ted Metz | 0.6% | 38 |
N | Write-ins | 0% | 3 |
100% Votes in
Bibb County
D | Stacey Abrams | 61.1% | 37,066 |
R | Brian Kemp | 38.3% | 23,225 |
L | Ted Metz | 0.7% | 401 |
N | Write-ins | 0% | 1 |
100% Votes in
Bleckley County
R | Brian Kemp | 78.5% | 3,816 |
D | Stacey Abrams | 20.6% | 1,002 |
L | Ted Metz | 0.9% | 42 |
N | Write-ins | 0% |
100% Votes in
Brantley County
R | Brian Kemp | 91.3% | 5,198 |
D | Stacey Abrams | 8.1% | 461 |
L | Ted Metz | 0.6% | 35 |
N | Write-ins | 0% | 1 |
100% Votes in
Brooks County
R | Brian Kemp | 61.4% | 3,511 |
D | Stacey Abrams | 38.2% | 2,188 |
L | Ted Metz | 0.4% | 23 |
N | Write-ins | 0% |
100% Votes in
Bryan County
R | Brian Kemp | 70.1% | 10,507 |
D | Stacey Abrams | 28.8% | 4,313 |
L | Ted Metz | 1.1% | 165 |
N | Write-ins | 0% | 5 |
100% Votes in
Bulloch County
R | Brian Kemp | 62.7% | 14,848 |
D | Stacey Abrams | 36.4% | 8,630 |
L | Ted Metz | 0.9% | 205 |
N | Write-ins | 0% |
100% Votes in
Burke County
R | Brian Kemp | 50.6% | 4,410 |
D | Stacey Abrams | 48.9% | 4,269 |
L | Ted Metz | 0.5% | 42 |
N | Write-ins | 0% | 2 |
100% Votes in
Butts County
R | Brian Kemp | 71.7% | 6,358 |
D | Stacey Abrams | 27.6% | 2,451 |
L | Ted Metz | 0.6% | 54 |
N | Write-ins | 0% | 2 |
100% Votes in
Calhoun County
D | Stacey Abrams | 57.1% | 1,084 |
R | Brian Kemp | 42.7% | 810 |
L | Ted Metz | 0.3% | 5 |
N | Write-ins | 0% |
100% Votes in
Camden County
R | Brian Kemp | 65.3% | 11,139 |
D | Stacey Abrams | 33.6% | 5,727 |
L | Ted Metz | 1.1% | 195 |
N | Write-ins | 0% | 5 |
100% Votes in
Candler County
R | Brian Kemp | 72.3% | 2,560 |
D | Stacey Abrams | 27.2% | 963 |
L | Ted Metz | 0.5% | 16 |
N | Write-ins | 0% |
100% Votes in
Carroll County
R | Brian Kemp | 69.8% | 29,204 |
D | Stacey Abrams | 29.1% | 12,180 |
L | Ted Metz | 1.1% | 459 |
N | Write-ins | 0% |
100% Votes in
Catoosa County
R | Brian Kemp | 79.5% | 18,881 |
D | Stacey Abrams | 19.3% | 4,590 |
L | Ted Metz | 1.2% | 287 |
N | Write-ins | 0.1% | 13 |
100% Votes in
Charlton County
R | Brian Kemp | 75.1% | 2,534 |
D | Stacey Abrams | 24.4% | 822 |
L | Ted Metz | 0.6% | 19 |
N | Write-ins | 0% |
100% Votes in
Chatham County
D | Stacey Abrams | 59% | 61,059 |
R | Brian Kemp | 40% | 41,425 |
L | Ted Metz | 1% | 1,059 |
N | Write-ins | 0% |
100% Votes in
Chattahoochee County
R | Brian Kemp | 54.6% | 603 |
D | Stacey Abrams | 44.7% | 494 |
L | Ted Metz | 0.7% | 8 |
N | Write-ins | 0% |
100% Votes in
Chattooga County
R | Brian Kemp | 79.8% | 5,936 |
D | Stacey Abrams | 19.4% | 1,445 |
L | Ted Metz | 0.7% | 53 |
N | Write-ins | 0% |
100% Votes in
Cherokee County
R | Brian Kemp | 72.1% | 76,700 |
D | Stacey Abrams | 26.4% | 28,047 |
L | Ted Metz | 1.6% | 1,664 |
N | Write-ins | 0% | 44 |
100% Votes in
Clarke County
D | Stacey Abrams | 70.3% | 30,427 |
R | Brian Kemp | 28.6% | 12,365 |
L | Ted Metz | 1.2% | 510 |
N | Write-ins | 0% |
100% Votes in
Clay County
D | Stacey Abrams | 54.1% | 642 |
R | Brian Kemp | 45.2% | 536 |
L | Ted Metz | 0.7% | 8 |
N | Write-ins | 0% |
100% Votes in
Clayton County
D | Stacey Abrams | 87.8% | 80,971 |
R | Brian Kemp | 11.8% | 10,868 |
L | Ted Metz | 0.4% | 373 |
N | Write-ins | 0% |
100% Votes in
Clinch County
R | Brian Kemp | 76% | 1,717 |
D | Stacey Abrams | 23.6% | 534 |
L | Ted Metz | 0.3% | 7 |
N | Write-ins | 0% |
100% Votes in
Cobb County
D | Stacey Abrams | 54.1% | 168,767 |
R | Brian Kemp | 44.5% | 138,852 |
L | Ted Metz | 1.3% | 4,195 |
N | Write-ins | 0.1% | 187 |
100% Votes in
Coffee County
R | Brian Kemp | 70.8% | 8,929 |
D | Stacey Abrams | 28.8% | 3,630 |
L | Ted Metz | 0.4% | 56 |
N | Write-ins | 0% |
100% Votes in
Colquitt County
R | Brian Kemp | 75.8% | 9,830 |
D | Stacey Abrams | 23.6% | 3,054 |
L | Ted Metz | 0.6% | 79 |
N | Write-ins | 0% | 1 |
100% Votes in
Columbia County
R | Brian Kemp | 66.4% | 40,947 |
D | Stacey Abrams | 32.5% | 20,023 |
L | Ted Metz | 1.1% | 664 |
N | Write-ins | 0% | 26 |
100% Votes in
Cook County
R | Brian Kemp | 70.9% | 4,116 |
D | Stacey Abrams | 28.7% | 1,667 |
L | Ted Metz | 0.3% | 20 |
N | Write-ins | 0% |
100% Votes in
Coweta County
R | Brian Kemp | 69.7% | 40,471 |
D | Stacey Abrams | 29.1% | 16,908 |
L | Ted Metz | 1.2% | 692 |
N | Write-ins | 0% |
100% Votes in
Crawford County
R | Brian Kemp | 72.9% | 3,595 |
D | Stacey Abrams | 26.4% | 1,302 |
L | Ted Metz | 0.7% | 37 |
N | Write-ins | 0.1% | 3 |
100% Votes in
Crisp County
R | Brian Kemp | 63% | 4,445 |
D | Stacey Abrams | 36.6% | 2,577 |
L | Ted Metz | 0.4% | 28 |
N | Write-ins | 0% | 2 |
100% Votes in
Dade County
R | Brian Kemp | 82.5% | 4,508 |
D | Stacey Abrams | 16.2% | 884 |
L | Ted Metz | 1.3% | 70 |
N | Write-ins | 0% |
100% Votes in
Dawson County
R | Brian Kemp | 85.9% | 9,953 |
D | Stacey Abrams | 13.1% | 1,519 |
L | Ted Metz | 0.9% | 109 |
N | Write-ins | 0.1% | 7 |
100% Votes in
DeKalb County
D | Stacey Abrams | 83.5% | 261,042 |
R | Brian Kemp | 15.6% | 48,923 |
L | Ted Metz | 0.9% | 2,776 |
N | Write-ins | 0% |
100% Votes in
Decatur County
R | Brian Kemp | 60% | 5,492 |
D | Stacey Abrams | 39.5% | 3,615 |
L | Ted Metz | 0.4% | 39 |
N | Write-ins | 0% | 2 |
100% Votes in
Dodge County
R | Brian Kemp | 73.9% | 5,220 |
D | Stacey Abrams | 25.7% | 1,817 |
L | Ted Metz | 0.3% | 24 |
N | Write-ins | 0% |
100% Votes in
Dooly County
R | Brian Kemp | 52.7% | 2,001 |
D | Stacey Abrams | 47% | 1,782 |
L | Ted Metz | 0.3% | 12 |
N | Write-ins | 0% |
100% Votes in
Dougherty County
D | Stacey Abrams | 69.9% | 21,980 |
R | Brian Kemp | 29.7% | 9,330 |
L | Ted Metz | 0.4% | 115 |
N | Write-ins | 0% |
100% Votes in
Douglas County
D | Stacey Abrams | 59.8% | 33,053 |
R | Brian Kemp | 39.4% | 21,744 |
L | Ted Metz | 0.8% | 458 |
N | Write-ins | 0% |
100% Votes in
Early County
R | Brian Kemp | 55.3% | 2,285 |
D | Stacey Abrams | 44.5% | 1,840 |
L | Ted Metz | 0.2% | 10 |
N | Write-ins | 0% | 2 |
100% Votes in
Echols County
R | Brian Kemp | 88.2% | 1,008 |
D | Stacey Abrams | 11% | 126 |
L | Ted Metz | 0.8% | 9 |
N | Write-ins | 0% |
100% Votes in
Effingham County
R | Brian Kemp | 76.9% | 17,969 |
D | Stacey Abrams | 22% | 5,145 |
L | Ted Metz | 1.1% | 257 |
N | Write-ins | 0% | 8 |
100% Votes in
Elbert County
R | Brian Kemp | 69.7% | 5,152 |
D | Stacey Abrams | 29.7% | 2,194 |
L | Ted Metz | 0.6% | 42 |
N | Write-ins | 0% |
100% Votes in
Emanuel County
R | Brian Kemp | 69.9% | 5,400 |
D | Stacey Abrams | 29.5% | 2,278 |
L | Ted Metz | 0.5% | 38 |
N | Write-ins | 0.1% | 7 |
100% Votes in
Evans County
R | Brian Kemp | 69.4% | 2,392 |
D | Stacey Abrams | 30.2% | 1,040 |
L | Ted Metz | 0.4% | 15 |
N | Write-ins | 0% |
100% Votes in
Fannin County
R | Brian Kemp | 83% | 9,306 |
D | Stacey Abrams | 16.1% | 1,809 |
L | Ted Metz | 0.9% | 103 |
N | Write-ins | 0% |
100% Votes in
Fayette County
R | Brian Kemp | 56% | 32,497 |
D | Stacey Abrams | 42.8% | 24,796 |
L | Ted Metz | 1.2% | 705 |
N | Write-ins | 0% | 26 |
100% Votes in
Floyd County
R | Brian Kemp | 71.1% | 21,569 |
D | Stacey Abrams | 27.8% | 8,445 |
L | Ted Metz | 1.1% | 324 |
N | Write-ins | 0.1% | 17 |
100% Votes in
Forsyth County
R | Brian Kemp | 70.6% | 65,845 |
D | Stacey Abrams | 28% | 26,092 |
L | Ted Metz | 1.5% | 1,361 |
N | Write-ins | 0% |
100% Votes in
Franklin County
R | Brian Kemp | 86.5% | 7,051 |
D | Stacey Abrams | 12.7% | 1,036 |
L | Ted Metz | 0.7% | 61 |
N | Write-ins | 0% | 3 |
100% Votes in
Fulton County
D | Stacey Abrams | 72.3% | 306,589 |
R | Brian Kemp | 26.7% | 112,991 |
L | Ted Metz | 1% | 4,208 |
N | Write-ins | 0% |
100% Votes in
Gilmer County
R | Brian Kemp | 83.7% | 10,471 |
D | Stacey Abrams | 15.3% | 1,917 |
L | Ted Metz | 1% | 122 |
N | Write-ins | 0% | 6 |
100% Votes in
Glascock County
R | Brian Kemp | 91.4% | 1,189 |
D | Stacey Abrams | 8.2% | 107 |
L | Ted Metz | 0.4% | 5 |
N | Write-ins | 0% |
100% Votes in
Glynn County
R | Brian Kemp | 63.5% | 20,743 |
D | Stacey Abrams | 35.6% | 11,636 |
L | Ted Metz | 0.8% | 269 |
N | Write-ins | 0% | 6 |
100% Votes in
Gordon County
R | Brian Kemp | 81.9% | 14,586 |
D | Stacey Abrams | 17.1% | 3,046 |
L | Ted Metz | 1% | 172 |
N | Write-ins | 0.1% | 11 |
100% Votes in
Grady County
R | Brian Kemp | 67.3% | 5,633 |
D | Stacey Abrams | 32.3% | 2,704 |
L | Ted Metz | 0.4% | 33 |
N | Write-ins | 0% |
100% Votes in
Greene County
R | Brian Kemp | 65.1% | 5,856 |
D | Stacey Abrams | 34.4% | 3,093 |
L | Ted Metz | 0.5% | 46 |
N | Write-ins | 0% |
100% Votes in
Gwinnett County
D | Stacey Abrams | 56.6% | 178,097 |
R | Brian Kemp | 42.2% | 132,998 |
L | Ted Metz | 1.2% | 3,823 |
N | Write-ins | 0% |
100% Votes in
Habersham County
R | Brian Kemp | 83.5% | 12,944 |
D | Stacey Abrams | 15.6% | 2,417 |
L | Ted Metz | 0.9% | 139 |
N | Write-ins | 0% |
100% Votes in
Hall County
R | Brian Kemp | 73.3% | 49,442 |
D | Stacey Abrams | 25.5% | 17,187 |
L | Ted Metz | 1.2% | 777 |
N | Write-ins | 0.1% | 44 |
100% Votes in
Hancock County
D | Stacey Abrams | 75.1% | 2,666 |
R | Brian Kemp | 24.6% | 872 |
L | Ted Metz | 0.3% | 10 |
N | Write-ins | 0% |
100% Votes in
Haralson County
R | Brian Kemp | 87.7% | 9,278 |
D | Stacey Abrams | 11.5% | 1,219 |
L | Ted Metz | 0.8% | 88 |
N | Write-ins | 0% |
100% Votes in
Harris County
R | Brian Kemp | 74% | 11,834 |
D | Stacey Abrams | 25.2% | 4,021 |
L | Ted Metz | 0.8% | 131 |
N | Write-ins | 0% | 7 |
100% Votes in
Hart County
R | Brian Kemp | 76.6% | 7,370 |
D | Stacey Abrams | 22.6% | 2,178 |
L | Ted Metz | 0.8% | 74 |
N | Write-ins | 0% | 4 |
100% Votes in
Heard County
R | Brian Kemp | 83.2% | 3,374 |
D | Stacey Abrams | 16.1% | 654 |
L | Ted Metz | 0.7% | 27 |
N | Write-ins | 0% |
100% Votes in
Henry County
D | Stacey Abrams | 57.3% | 56,485 |
R | Brian Kemp | 42% | 41,364 |
L | Ted Metz | 0.7% | 709 |
N | Write-ins | 0% |
100% Votes in
Houston County
R | Brian Kemp | 57.9% | 34,314 |
D | Stacey Abrams | 41.1% | 24,358 |
L | Ted Metz | 0.9% | 560 |
N | Write-ins | 0.1% | 34 |
100% Votes in
Irwin County
R | Brian Kemp | 75.8% | 2,701 |
D | Stacey Abrams | 23.9% | 851 |
L | Ted Metz | 0.3% | 10 |
N | Write-ins | 0.1% | 2 |
100% Votes in
Jackson County
R | Brian Kemp | 81.6% | 21,950 |
D | Stacey Abrams | 17.4% | 4,674 |
L | Ted Metz | 1% | 275 |
N | Write-ins | 0% | 12 |
100% Votes in
Jasper County
R | Brian Kemp | 74.5% | 4,430 |
D | Stacey Abrams | 25% | 1,484 |
L | Ted Metz | 0.5% | 31 |
N | Write-ins | 0% |
100% Votes in
Jeff Davis County
R | Brian Kemp | 82.6% | 3,979 |
D | Stacey Abrams | 16.9% | 814 |
L | Ted Metz | 0.5% | 22 |
N | Write-ins | 0% |
100% Votes in
Jefferson County
D | Stacey Abrams | 52.7% | 3,564 |
R | Brian Kemp | 46.9% | 3,177 |
L | Ted Metz | 0.4% | 26 |
N | Write-ins | 0% |
100% Votes in
Jenkins County
R | Brian Kemp | 64.7% | 1,857 |
D | Stacey Abrams | 35% | 1,004 |
L | Ted Metz | 0.4% | 11 |
N | Write-ins | 0% |
100% Votes in
Johnson County
R | Brian Kemp | 72.4% | 2,524 |
D | Stacey Abrams | 27.2% | 948 |
L | Ted Metz | 0.3% | 11 |
N | Write-ins | 0% | 1 |
100% Votes in
Jones County
R | Brian Kemp | 67.8% | 8,438 |
D | Stacey Abrams | 31.7% | 3,938 |
L | Ted Metz | 0.5% | 65 |
N | Write-ins | 0% |
100% Votes in
Lamar County
R | Brian Kemp | 69.4% | 5,105 |
D | Stacey Abrams | 29.8% | 2,195 |
L | Ted Metz | 0.8% | 57 |
N | Write-ins | 0.1% | 4 |
100% Votes in
Lanier County
R | Brian Kemp | 71.2% | 1,910 |
D | Stacey Abrams | 28.4% | 762 |
L | Ted Metz | 0.3% | 9 |
N | Write-ins | 0% |
100% Votes in
Laurens County
R | Brian Kemp | 65.9% | 12,484 |
D | Stacey Abrams | 33.6% | 6,375 |
L | Ted Metz | 0.5% | 93 |
N | Write-ins | 0% |
100% Votes in
Lee County
R | Brian Kemp | 74.7% | 10,120 |
D | Stacey Abrams | 24.8% | 3,356 |
L | Ted Metz | 0.6% | 79 |
N | Write-ins | 0.1% | 4 |
100% Votes in
Liberty County
D | Stacey Abrams | 63.1% | 9,696 |
R | Brian Kemp | 36.2% | 5,557 |
L | Ted Metz | 0.7% | 115 |
N | Write-ins | 0% |
100% Votes in
Lincoln County
R | Brian Kemp | 69.4% | 2,756 |
D | Stacey Abrams | 29.9% | 1,188 |
L | Ted Metz | 0.6% | 25 |
N | Write-ins | 0% |
100% Votes in
Long County
R | Brian Kemp | 64.8% | 2,591 |
D | Stacey Abrams | 34.3% | 1,371 |
L | Ted Metz | 0.9% | 36 |
N | Write-ins | 0.1% | 2 |
100% Votes in
Lowndes County
R | Brian Kemp | 57.3% | 20,488 |
D | Stacey Abrams | 42% | 15,024 |
L | Ted Metz | 0.7% | 241 |
N | Write-ins | 0% |
100% Votes in
Lumpkin County
R | Brian Kemp | 79.2% | 9,157 |
D | Stacey Abrams | 19.3% | 2,228 |
L | Ted Metz | 1.5% | 173 |
N | Write-ins | 0% | 4 |
100% Votes in
Macon County
D | Stacey Abrams | 62.9% | 2,652 |
R | Brian Kemp | 36.9% | 1,556 |
L | Ted Metz | 0.2% | 9 |
N | Write-ins | 0% | 1 |
100% Votes in
Madison County
R | Brian Kemp | 78.5% | 9,181 |
D | Stacey Abrams | 20.7% | 2,418 |
L | Ted Metz | 0.9% | 100 |
N | Write-ins | 0% |
100% Votes in
Marion County
R | Brian Kemp | 63.9% | 1,872 |
D | Stacey Abrams | 35.4% | 1,037 |
L | Ted Metz | 0.8% | 22 |
N | Write-ins | 0% |
100% Votes in
McDuffie County
R | Brian Kemp | 60.5% | 5,323 |
D | Stacey Abrams | 39% | 3,427 |
L | Ted Metz | 0.5% | 42 |
N | Write-ins | 0% |
100% Votes in
McIntosh County
R | Brian Kemp | 59.5% | 3,218 |
D | Stacey Abrams | 40% | 2,161 |
L | Ted Metz | 0.5% | 29 |
N | Write-ins | 0% | 2 |
100% Votes in
Meriwether County
R | Brian Kemp | 58.9% | 5,093 |
D | Stacey Abrams | 40.5% | 3,501 |
L | Ted Metz | 0.6% | 56 |
N | Write-ins | 0% | 3 |
100% Votes in
Miller County
R | Brian Kemp | 77.9% | 1,803 |
D | Stacey Abrams | 21.7% | 502 |
L | Ted Metz | 0.4% | 10 |
N | Write-ins | 0% |
100% Votes in
Mitchell County
R | Brian Kemp | 56.2% | 4,187 |
D | Stacey Abrams | 43.5% | 3,245 |
L | Ted Metz | 0.3% | 23 |
N | Write-ins | 0% |
100% Votes in
Monroe County
R | Brian Kemp | 71.9% | 9,308 |
D | Stacey Abrams | 27.2% | 3,516 |
L | Ted Metz | 0.9% | 114 |
N | Write-ins | 0% |
100% Votes in
Montgomery County
R | Brian Kemp | 76.1% | 2,686 |
D | Stacey Abrams | 23.3% | 821 |
L | Ted Metz | 0.6% | 21 |
N | Write-ins | 0% |
100% Votes in
Morgan County
R | Brian Kemp | 71.2% | 6,807 |
D | Stacey Abrams | 28% | 2,675 |
L | Ted Metz | 0.8% | 76 |
N | Write-ins | 0.1% | 6 |
100% Votes in
Murray County
R | Brian Kemp | 85.8% | 9,512 |
D | Stacey Abrams | 13.4% | 1,489 |
L | Ted Metz | 0.8% | 90 |
N | Write-ins | 0% |
100% Votes in
Muscogee County
D | Stacey Abrams | 60.8% | 38,462 |
R | Brian Kemp | 38.5% | 24,348 |
L | Ted Metz | 0.7% | 462 |
N | Write-ins | 0% | 25 |
100% Votes in
Newton County
D | Stacey Abrams | 54.3% | 23,412 |
R | Brian Kemp | 45.1% | 19,449 |
L | Ted Metz | 0.6% | 280 |
N | Write-ins | 0% |
100% Votes in
Oconee County
R | Brian Kemp | 69.8% | 14,480 |
D | Stacey Abrams | 29% | 6,015 |
L | Ted Metz | 1.2% | 249 |
N | Write-ins | 0% |
100% Votes in
Oglethorpe County
R | Brian Kemp | 70.4% | 4,568 |
D | Stacey Abrams | 28.5% | 1,847 |
L | Ted Metz | 1.1% | 70 |
N | Write-ins | 0% | 3 |
100% Votes in
Paulding County
R | Brian Kemp | 66.5% | 40,784 |
D | Stacey Abrams | 32.6% | 19,959 |
L | Ted Metz | 0.9% | 562 |
N | Write-ins | 0% |
100% Votes in
Peach County
R | Brian Kemp | 52% | 5,432 |
D | Stacey Abrams | 47.5% | 4,966 |
L | Ted Metz | 0.4% | 47 |
N | Write-ins | 0% | 2 |
100% Votes in
Pickens County
R | Brian Kemp | 84.8% | 11,331 |
D | Stacey Abrams | 14.2% | 1,901 |
L | Ted Metz | 1% | 130 |
N | Write-ins | 0% |
100% Votes in
Pierce County
R | Brian Kemp | 88.9% | 6,123 |
D | Stacey Abrams | 10.7% | 738 |
L | Ted Metz | 0.3% | 23 |
N | Write-ins | 0% | 2 |
100% Votes in
Pike County
R | Brian Kemp | 85.7% | 7,322 |
D | Stacey Abrams | 13.6% | 1,164 |
L | Ted Metz | 0.7% | 57 |
N | Write-ins | 0% | 3 |
100% Votes in
Polk County
R | Brian Kemp | 79.1% | 10,177 |
D | Stacey Abrams | 20.1% | 2,588 |
L | Ted Metz | 0.7% | 96 |
N | Write-ins | 0.1% | 7 |
100% Votes in
Pulaski County
R | Brian Kemp | 69.8% | 2,527 |
D | Stacey Abrams | 29.8% | 1,079 |
L | Ted Metz | 0.4% | 16 |
N | Write-ins | 0% |
100% Votes in
Putnam County
R | Brian Kemp | 71.8% | 6,704 |
D | Stacey Abrams | 27.6% | 2,579 |
L | Ted Metz | 0.6% | 52 |
N | Write-ins | 0.1% | 6 |
100% Votes in
Quitman County
R | Brian Kemp | 55.5% | 522 |
D | Stacey Abrams | 43.6% | 410 |
L | Ted Metz | 0.9% | 8 |
N | Write-ins | 0% |
100% Votes in
Rabun County
R | Brian Kemp | 80% | 6,063 |
D | Stacey Abrams | 18.8% | 1,428 |
L | Ted Metz | 1.1% | 87 |
N | Write-ins | 0% | 3 |
100% Votes in
Randolph County
D | Stacey Abrams | 54.4% | 1,518 |
R | Brian Kemp | 45.1% | 1,257 |
L | Ted Metz | 0.5% | 14 |
N | Write-ins | 0% |
100% Votes in
Richmond County
D | Stacey Abrams | 67.8% | 47,531 |
R | Brian Kemp | 31.5% | 22,076 |
L | Ted Metz | 0.8% | 548 |
N | Write-ins | 0% | 29 |
100% Votes in
Rockdale County
D | Stacey Abrams | 67.5% | 24,725 |
R | Brian Kemp | 31.9% | 11,703 |
L | Ted Metz | 0.6% | 227 |
N | Write-ins | 0.1% | 22 |
100% Votes in
Schley County
R | Brian Kemp | 81% | 1,565 |
D | Stacey Abrams | 18.3% | 353 |
L | Ted Metz | 0.8% | 15 |
N | Write-ins | 0% |
100% Votes in
Screven County
R | Brian Kemp | 60.4% | 3,268 |
D | Stacey Abrams | 39.4% | 2,131 |
L | Ted Metz | 0.3% | 15 |
N | Write-ins | 0% |
100% Votes in
Seminole County
R | Brian Kemp | 66.6% | 2,149 |
D | Stacey Abrams | 32.9% | 1,061 |
L | Ted Metz | 0.5% | 17 |
N | Write-ins | 0% |
100% Votes in
Spalding County
R | Brian Kemp | 61.2% | 14,937 |
D | Stacey Abrams | 37.9% | 9,258 |
L | Ted Metz | 0.9% | 222 |
N | Write-ins | 0% | 8 |
100% Votes in
Stephens County
R | Brian Kemp | 80.6% | 7,326 |
D | Stacey Abrams | 18.6% | 1,692 |
L | Ted Metz | 0.8% | 69 |
N | Write-ins | 0% | 1 |
100% Votes in
Stewart County
D | Stacey Abrams | 57.9% | 1,053 |
R | Brian Kemp | 41.8% | 760 |
L | Ted Metz | 0.3% | 6 |
N | Write-ins | 0% |
100% Votes in
Sumter County
D | Stacey Abrams | 50.8% | 5,360 |
R | Brian Kemp | 48.8% | 5,149 |
L | Ted Metz | 0.4% | 47 |
N | Write-ins | 0% | 5 |
100% Votes in
Talbot County
D | Stacey Abrams | 59.7% | 1,765 |
R | Brian Kemp | 39.5% | 1,167 |
L | Ted Metz | 0.7% | 22 |
N | Write-ins | 0% |
100% Votes in
Taliaferro County
D | Stacey Abrams | 61.7% | 568 |
R | Brian Kemp | 38% | 350 |
L | Ted Metz | 0.3% | 3 |
N | Write-ins | 0% |
100% Votes in
Tattnall County
R | Brian Kemp | 76.3% | 5,073 |
D | Stacey Abrams | 23.1% | 1,537 |