Iowa results
- House
- Governor
- full coverage
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Iowa House Results
House 1
Winner gainD | Abby Finkenauer | 51% | 170,342 |
R | Rod Blum | 45.9% | 153,442 |
Incumbent | |||
L | Troy Hageman | 3.1% | 10,285 |
100% Votes in
House 2
WinnerD | Dave Loebsack | 54.8% | 171,446 |
Incumbent | |||
R | Chris Peters | 42.6% | 133,287 |
L | Mark Strauss | 2% | 6,181 |
N | Daniel Clark | 0.6% | 1,837 |
100% Votes in
House 3
Winner gainD | Cindy Axne | 49.3% | 175,642 |
R | David Young | 47.2% | 167,933 |
Incumbent | |||
L | Bryan Holder | 2% | 7,267 |
L | Mark Elworth | 0.6% | 2,015 |
G | Paul Knupp | 0.5% | 1,888 |
N | Joe Grandanette | 0.4% | 1,301 |
100% Votes in
House 4
WinnerR | Steve King | 50.4% | 157,676 |
Incumbent | |||
D | J.D. Scholten | 47% | 147,246 |
L | Charles Aldrich | 2% | 6,161 |
N | Edward Peterson | 0.6% | 1,962 |
100% Votes in
Iowa Governor Results
Projected Winner
R | Kim Reynolds | 50.3% | 667,275 |
Incumbent | |||
D | Fred Hubbell | 47.5% | 630,986 |
L | Jake Porter | 1.6% | 21,426 |
O | Gary Siegwarth | 0.6% | 7,463 |
99% Votes in
Adair County
R | Kim Reynolds | 64.3% | 2,213 |
Incumbent | |||
D | Fred Hubbell | 33.9% | 1,167 |
L | Jake Porter | 1.4% | 49 |
O | Gary Siegwarth | 0.4% | 15 |
100% Votes in
Adams County
R | Kim Reynolds | 66.4% | 1,160 |
Incumbent | |||
D | Fred Hubbell | 31.4% | 549 |
L | Jake Porter | 1.7% | 29 |
O | Gary Siegwarth | 0.5% | 9 |
100% Votes in
Allamakee County
R | Kim Reynolds | 58.6% | 3,326 |
Incumbent | |||
D | Fred Hubbell | 38.1% | 2,165 |
O | Gary Siegwarth | 1.7% | 98 |
L | Jake Porter | 1.6% | 90 |
100% Votes in
Appanoose County
R | Kim Reynolds | 61.4% | 3,101 |
Incumbent | |||
D | Fred Hubbell | 36.3% | 1,834 |
L | Jake Porter | 1.7% | 86 |
O | Gary Siegwarth | 0.5% | 26 |
100% Votes in
Audubon County
R | Kim Reynolds | 61.5% | 1,658 |
Incumbent | |||
D | Fred Hubbell | 36.7% | 990 |
L | Jake Porter | 1.3% | 34 |
O | Gary Siegwarth | 0.4% | 12 |
100% Votes in
Benton County
R | Kim Reynolds | 58.9% | 6,845 |
Incumbent | |||
D | Fred Hubbell | 38.6% | 4,482 |
L | Jake Porter | 1.9% | 226 |
O | Gary Siegwarth | 0.6% | 69 |
100% Votes in
Black Hawk County
D | Fred Hubbell | 55% | 29,259 |
R | Kim Reynolds | 42.8% | 22,786 |
Incumbent | |||
L | Jake Porter | 1.6% | 855 |
O | Gary Siegwarth | 0.6% | 335 |
100% Votes in
Boone County
R | Kim Reynolds | 50.1% | 6,107 |
Incumbent | |||
D | Fred Hubbell | 47.6% | 5,810 |
L | Jake Porter | 1.7% | 208 |
O | Gary Siegwarth | 0.6% | 71 |
100% Votes in
Bremer County
R | Kim Reynolds | 54.3% | 6,220 |
Incumbent | |||
D | Fred Hubbell | 43.7% | 4,999 |
L | Jake Porter | 1.5% | 173 |
O | Gary Siegwarth | 0.5% | 57 |
100% Votes in
Buchanan County
R | Kim Reynolds | 51.8% | 4,400 |
Incumbent | |||
D | Fred Hubbell | 45.5% | 3,865 |
L | Jake Porter | 1.8% | 155 |
O | Gary Siegwarth | 0.8% | 70 |
100% Votes in
Buena Vista County
R | Kim Reynolds | 57.4% | 3,771 |
Incumbent | |||
D | Fred Hubbell | 40.4% | 2,649 |
L | Jake Porter | 1.5% | 101 |
O | Gary Siegwarth | 0.7% | 43 |
100% Votes in
Butler County
R | Kim Reynolds | 64.2% | 3,952 |
Incumbent | |||
D | Fred Hubbell | 33.5% | 2,064 |
L | Jake Porter | 1.3% | 81 |
O | Gary Siegwarth | 1% | 59 |
100% Votes in
Calhoun County
R | Kim Reynolds | 62.9% | 2,710 |
Incumbent | |||
D | Fred Hubbell | 34% | 1,464 |
L | Jake Porter | 2.6% | 113 |
O | Gary Siegwarth | 0.5% | 22 |
100% Votes in
Carroll County
R | Kim Reynolds | 62.9% | 5,676 |
Incumbent | |||
D | Fred Hubbell | 35.3% | 3,186 |
L | Jake Porter | 1.4% | 122 |
O | Gary Siegwarth | 0.4% | 40 |
100% Votes in
Cass County
R | Kim Reynolds | 65.6% | 3,813 |
Incumbent | |||
D | Fred Hubbell | 32.4% | 1,886 |
L | Jake Porter | 1.5% | 85 |
O | Gary Siegwarth | 0.5% | 30 |
100% Votes in
Cedar County
R | Kim Reynolds | 54.3% | 4,409 |
Incumbent | |||
D | Fred Hubbell | 43.4% | 3,518 |
L | Jake Porter | 1.6% | 132 |
O | Gary Siegwarth | 0.7% | 54 |
100% Votes in
Cerro Gordo County
R | Kim Reynolds | 50.7% | 9,651 |
Incumbent | |||
D | Fred Hubbell | 47.3% | 9,011 |
L | Jake Porter | 1.4% | 270 |
O | Gary Siegwarth | 0.5% | 104 |
100% Votes in
Cherokee County
R | Kim Reynolds | 64.5% | 3,327 |
Incumbent | |||
D | Fred Hubbell | 33.3% | 1,715 |
L | Jake Porter | 1.7% | 87 |
O | Gary Siegwarth | 0.5% | 27 |
100% Votes in
Chickasaw County
R | Kim Reynolds | 57.6% | 3,021 |
Incumbent | |||
D | Fred Hubbell | 40.1% | 2,103 |
L | Jake Porter | 1.3% | 66 |
O | Gary Siegwarth | 1.1% | 56 |
100% Votes in
Clarke County
R | Kim Reynolds | 63.2% | 2,341 |
Incumbent | |||
D | Fred Hubbell | 34.5% | 1,280 |
L | Jake Porter | 1.9% | 72 |
O | Gary Siegwarth | 0.4% | 13 |
100% Votes in
Clay County
R | Kim Reynolds | 63.1% | 4,364 |
Incumbent | |||
D | Fred Hubbell | 35% | 2,417 |
L | Jake Porter | 1.4% | 95 |
O | Gary Siegwarth | 0.5% | 38 |
100% Votes in
Clayton County
R | Kim Reynolds | 57% | 4,512 |
Incumbent | |||
D | Fred Hubbell | 37.6% | 2,978 |
O | Gary Siegwarth | 4.1% | 325 |
L | Jake Porter | 1.3% | 103 |
100% Votes in
Clinton County
D | Fred Hubbell | 49.7% | 9,047 |
R | Kim Reynolds | 48.6% | 8,847 |
Incumbent | |||
L | Jake Porter | 1.2% | 220 |
O | Gary Siegwarth | 0.6% | 107 |
100% Votes in
Crawford County
R | Kim Reynolds | 66% | 3,579 |
Incumbent | |||
D | Fred Hubbell | 32% | 1,735 |
L | Jake Porter | 1.4% | 76 |
O | Gary Siegwarth | 0.6% | 31 |
100% Votes in
Dallas County
R | Kim Reynolds | 50.8% | 21,189 |
Incumbent | |||
D | Fred Hubbell | 47.5% | 19,804 |
L | Jake Porter | 1.5% | 610 |
O | Gary Siegwarth | 0.3% | 121 |
100% Votes in
Davis County
R | Kim Reynolds | 65.9% | 2,070 |
Incumbent | |||
D | Fred Hubbell | 31.9% | 1,002 |
L | Jake Porter | 1.8% | 58 |
O | Gary Siegwarth | 0.4% | 11 |
100% Votes in
Decatur County
R | Kim Reynolds | 63.4% | 1,872 |
Incumbent | |||
D | Fred Hubbell | 34.1% | 1,008 |
L | Jake Porter | 2.1% | 62 |
O | Gary Siegwarth | 0.3% | 10 |
100% Votes in
Delaware County
R | Kim Reynolds | 62.3% | 4,779 |
Incumbent | |||
D | Fred Hubbell | 34.8% | 2,667 |
L | Jake Porter | 1.5% | 118 |
O | Gary Siegwarth | 1.4% | 106 |
100% Votes in
Des Moines County
D | Fred Hubbell | 53.1% | 8,038 |
R | Kim Reynolds | 45.1% | 6,827 |
Incumbent | |||
L | Jake Porter | 1.3% | 201 |
O | Gary Siegwarth | 0.5% | 79 |
100% Votes in
Dickinson County
R | Kim Reynolds | 62.9% | 5,564 |
Incumbent | |||
D | Fred Hubbell | 35.5% | 3,134 |
L | Jake Porter | 1% | 90 |
O | Gary Siegwarth | 0.6% | 51 |
100% Votes in
Dubuque County
D | Fred Hubbell | 49.4% | 21,108 |
R | Kim Reynolds | 48% | 20,532 |
Incumbent | |||
L | Jake Porter | 1.6% | 690 |
O | Gary Siegwarth | 1% | 418 |
100% Votes in
Emmet County
R | Kim Reynolds | 61% | 2,298 |
Incumbent | |||
D | Fred Hubbell | 36.7% | 1,383 |
L | Jake Porter | 1.6% | 62 |
O | Gary Siegwarth | 0.7% | 26 |
100% Votes in
Fayette County
R | Kim Reynolds | 55% | 4,528 |
Incumbent | |||
D | Fred Hubbell | 41.9% | 3,446 |
L | Jake Porter | 1.7% | 143 |
O | Gary Siegwarth | 1.4% | 113 |
100% Votes in
Floyd County
R | Kim Reynolds | 53.3% | 3,366 |
Incumbent | |||
D | Fred Hubbell | 44.5% | 2,812 |
L | Jake Porter | 1.4% | 87 |
O | Gary Siegwarth | 0.8% | 50 |
100% Votes in
Franklin County
R | Kim Reynolds | 64.4% | 2,647 |
Incumbent | |||
D | Fred Hubbell | 33.6% | 1,379 |
L | Jake Porter | 1.5% | 61 |
O | Gary Siegwarth | 0.5% | 21 |
100% Votes in
Fremont County
R | Kim Reynolds | 65% | 1,956 |
Incumbent | |||
D | Fred Hubbell | 32.9% | 992 |
L | Jake Porter | 1.4% | 43 |
O | Gary Siegwarth | 0.7% | 20 |
100% Votes in
Greene County
R | Kim Reynolds | 56.8% | 2,326 |
Incumbent | |||
D | Fred Hubbell | 40.9% | 1,675 |
L | Jake Porter | 1.8% | 75 |
O | Gary Siegwarth | 0.4% | 17 |
100% Votes in
Grundy County
R | Kim Reynolds | 65.7% | 3,785 |
Incumbent | |||
D | Fred Hubbell | 32.5% | 1,875 |
L | Jake Porter | 1.3% | 77 |
O | Gary Siegwarth | 0.4% | 24 |
100% Votes in
Guthrie County
R | Kim Reynolds | 62.9% | 3,169 |
Incumbent | |||
D | Fred Hubbell | 34.5% | 1,738 |
L | Jake Porter | 2.3% | 115 |
O | Gary Siegwarth | 0.3% | 13 |
100% Votes in
Hamilton County
R | Kim Reynolds | 58% | 3,703 |
Incumbent | |||
D | Fred Hubbell | 40.1% | 2,560 |
L | Jake Porter | 1.4% | 89 |
O | Gary Siegwarth | 0.5% | 33 |
100% Votes in
Hancock County
R | Kim Reynolds | 67.5% | 3,257 |
Incumbent | |||
D | Fred Hubbell | 30.4% | 1,464 |
L | Jake Porter | 1.5% | 73 |
O | Gary Siegwarth | 0.6% | 28 |
100% Votes in
Hardin County
R | Kim Reynolds | 60.8% | 4,407 |
Incumbent | |||
D | Fred Hubbell | 37.1% | 2,689 |
L | Jake Porter | 1.6% | 114 |
O | Gary Siegwarth | 0.5% | 39 |
100% Votes in
Harrison County
R | Kim Reynolds | 65.5% | 3,931 |
Incumbent | |||
D | Fred Hubbell | 31.9% | 1,912 |
L | Jake Porter | 1.7% | 104 |
O | Gary Siegwarth | 0.9% | 52 |
100% Votes in
Henry County
R | Kim Reynolds | 57.5% | 4,284 |
Incumbent | |||
D | Fred Hubbell | 40.2% | 2,996 |
L | Jake Porter | 1.5% | 115 |
O | Gary Siegwarth | 0.7% | 51 |
100% Votes in
Howard County
R | Kim Reynolds | 56.6% | 2,050 |
Incumbent | |||
D | Fred Hubbell | 39.3% | 1,422 |
O | Gary Siegwarth | 2.1% | 76 |
L | Jake Porter | 2% | 73 |
100% Votes in
Humboldt County
R | Kim Reynolds | 68.5% | 2,797 |
Incumbent | |||
D | Fred Hubbell | 29.4% | 1,200 |
L | Jake Porter | 1.7% | 71 |
O | Gary Siegwarth | 0.4% | 17 |
100% Votes in
Ida County
R | Kim Reynolds | 74.5% | 2,196 |
Incumbent | |||
D | Fred Hubbell | 24.2% | 713 |
L | Jake Porter | 1% | 29 |
O | Gary Siegwarth | 0.3% | 10 |
100% Votes in
Iowa County
R | Kim Reynolds | 58.9% | 4,499 |
Incumbent | |||
D | Fred Hubbell | 38.8% | 2,966 |
L | Jake Porter | 1.8% | 135 |
O | Gary Siegwarth | 0.6% | 43 |
100% Votes in
Jackson County
R | Kim Reynolds | 55.2% | 4,744 |
Incumbent | |||
D | Fred Hubbell | 41.7% | 3,582 |
O | Gary Siegwarth | 1.7% | 143 |
L | Jake Porter | 1.4% | 118 |
100% Votes in
Jasper County
R | Kim Reynolds | 52.6% | 8,377 |
Incumbent | |||
D | Fred Hubbell | 45.4% | 7,234 |
L | Jake Porter | 1.5% | 245 |
O | Gary Siegwarth | 0.5% | 75 |
100% Votes in
Jefferson County
D | Fred Hubbell | 53% | 3,750 |
R | Kim Reynolds | 44.5% | 3,146 |
Incumbent | |||
L | Jake Porter | 1.8% | 129 |
O | Gary Siegwarth | 0.7% | 46 |
100% Votes in
Johnson County
D | Fred Hubbell | 71.6% | 48,758 |
R | Kim Reynolds | 26.6% | 18,119 |
Incumbent | |||
L | Jake Porter | 1.3% | 918 |
O | Gary Siegwarth | 0.4% | 288 |
100% Votes in
Jones County
R | Kim Reynolds | 55.2% | 4,752 |
Incumbent | |||
D | Fred Hubbell | 42.4% | 3,650 |
L | Jake Porter | 1.8% | 151 |
O | Gary Siegwarth | 0.6% | 50 |
100% Votes in
Keokuk County
R | Kim Reynolds | 66.5% | 2,716 |
Incumbent | |||
D | Fred Hubbell | 31.7% | 1,294 |
L | Jake Porter | 1.5% | 61 |
O | Gary Siegwarth | 0.3% | 13 |
100% Votes in
Kossuth County
R | Kim Reynolds | 63% | 4,642 |
Incumbent | |||
D | Fred Hubbell | 35.1% | 2,588 |
L | Jake Porter | 1.3% | 98 |
O | Gary Siegwarth | 0.5% | 37 |
100% Votes in
Lee County
D | Fred Hubbell | 50.6% | 6,387 |
R | Kim Reynolds | 47.3% | 5,973 |
Incumbent | |||
L | Jake Porter | 1.6% | 208 |
O | Gary Siegwarth | 0.5% | 61 |
100% Votes in
Linn County
D | Fred Hubbell | 55.6% | 56,767 |
R | Kim Reynolds | 41.6% | 42,449 |
Incumbent | |||
L | Jake Porter | 2.1% | 2,125 |
O | Gary Siegwarth | 0.7% | 713 |
100% Votes in
Louisa County
R | Kim Reynolds | 59.9% | 2,288 |
Incumbent | |||
D | Fred Hubbell | 38.4% | 1,469 |
L | Jake Porter | 1.2% | 46 |
O | Gary Siegwarth | 0.5% | 18 |
100% Votes in
Lucas County
R | Kim Reynolds | 65.2% | 2,335 |
Incumbent | |||
D | Fred Hubbell | 32.7% | 1,172 |
L | Jake Porter | 1.6% | 58 |
O | Gary Siegwarth | 0.4% | 16 |
100% Votes in
Lyon County
R | Kim Reynolds | 82.5% | 4,281 |
Incumbent | |||
D | Fred Hubbell | 16.4% | 853 |
L | Jake Porter | 0.7% | 37 |
O | Gary Siegwarth | 0.3% | 15 |
100% Votes in
Madison County
R | Kim Reynolds | 62.1% | 4,754 |
Incumbent | |||
D | Fred Hubbell | 35.8% | 2,739 |
L | Jake Porter | 1.7% | 128 |
O | Gary Siegwarth | 0.4% | 32 |
100% Votes in
Mahaska County
R | Kim Reynolds | 69.9% | 6,007 |
Incumbent | |||
D | Fred Hubbell | 28% | 2,409 |
L | Jake Porter | 1.6% | 136 |
O | Gary Siegwarth | 0.5% | 42 |
100% Votes in
Marion County
R | Kim Reynolds | 63% | 9,479 |
Incumbent | |||
D | Fred Hubbell | 34.9% | 5,249 |
L | Jake Porter | 1.7% | 253 |
O | Gary Siegwarth | 0.4% | 66 |
100% Votes in
Marshall County
R | Kim Reynolds | 49.4% | 7,243 |
Incumbent | |||
D | Fred Hubbell | 48.4% | 7,095 |
L | Jake Porter | 1.7% | 246 |
O | Gary Siegwarth | 0.4% | 64 |
100% Votes in
Mills County
R | Kim Reynolds | 62.4% | 3,945 |
Incumbent | |||
D | Fred Hubbell | 34.7% | 2,191 |
L | Jake Porter | 2.2% | 136 |
O | Gary Siegwarth | 0.8% | 51 |
100% Votes in
Mitchell County
R | Kim Reynolds | 59.9% | 2,711 |
Incumbent | |||
D | Fred Hubbell | 37.7% | 1,704 |
L | Jake Porter | 1.5% | 67 |
O | Gary Siegwarth | 1% | 43 |
100% Votes in
Monona County
R | Kim Reynolds | 67.3% | 2,556 |
Incumbent | |||
D | Fred Hubbell | 30.8% | 1,171 |
L | Jake Porter | 1.3% | 49 |
O | Gary Siegwarth | 0.6% | 21 |
100% Votes in
Monroe County
R | Kim Reynolds | 65% | 2,053 |
Incumbent | |||
D | Fred Hubbell | 33.6% | 1,061 |
L | Jake Porter | 1.2% | 38 |
O | Gary Siegwarth | 0.3% | 8 |
100% Votes in
Montgomery County
R | Kim Reynolds | 66.8% | 2,648 |
Incumbent | |||
D | Fred Hubbell | 30.8% | 1,220 |
L | Jake Porter | 2% | 78 |
O | Gary Siegwarth | 0.5% | 19 |
100% Votes in
Muscatine County
R | Kim Reynolds | 50.3% | 7,535 |
Incumbent | |||
D | Fred Hubbell | 47.3% | 7,081 |
L | Jake Porter | 1.8% | 266 |
O | Gary Siegwarth | 0.6% | 91 |
100% Votes in
O'Brien County
R | Kim Reynolds | 76.4% | 4,472 |
Incumbent | |||
D | Fred Hubbell | 22.2% | 1,296 |
L | Jake Porter | 1.1% | 63 |
O | Gary Siegwarth | 0.3% | 20 |
100% Votes in
Osceola County
R | Kim Reynolds | 79.1% | 1,922 |
Incumbent | |||
D | Fred Hubbell | 19.8% | 481 |
L | Jake Porter | 0.7% | 16 |
O | Gary Siegwarth | 0.5% | 11 |
100% Votes in
Page County
R | Kim Reynolds | 65.7% | 3,702 |
Incumbent | |||
D | Fred Hubbell | 32.6% | 1,839 |
L | Jake Porter | 1.2% | 69 |
O | Gary Siegwarth | 0.4% | 23 |
100% Votes in
Palo Alto County
R | Kim Reynolds | 61.3% | 2,320 |
Incumbent | |||
D | Fred Hubbell | 36.9% | 1,398 |
L | Jake Porter | 1.4% | 54 |
O | Gary Siegwarth | 0.4% | 14 |
100% Votes in
Plymouth County
R | Kim Reynolds | 73.4% | 7,941 |
Incumbent | |||
D | Fred Hubbell | 25.1% | 2,717 |
L | Jake Porter | 1.1% | 123 |
O | Gary Siegwarth | 0.4% | 44 |
100% Votes in
Pocahontas County
R | Kim Reynolds | 67% | 2,091 |
Incumbent | |||
D | Fred Hubbell | 30.8% | 962 |
L | Jake Porter | 2% | 61 |
O | Gary Siegwarth | 0.3% | 9 |
100% Votes in
Polk County
D | Fred Hubbell | 58.2% | 120,257 |
R | Kim Reynolds | 39.9% | 82,473 |
Incumbent | |||
L | Jake Porter | 1.6% | 3,394 |
O | Gary Siegwarth | 0.3% | 665 |
100% Votes in
Pottawattamie County
R | Kim Reynolds | 55.8% | 19,036 |
Incumbent | |||
D | Fred Hubbell | 41.7% | 14,234 |
L | Jake Porter | 1.9% | 660 |
O | Gary Siegwarth | 0.5% | 180 |
100% Votes in
Poweshiek County
R | Kim Reynolds | 50% | 4,160 |
Incumbent | |||
D | Fred Hubbell | 48.1% | 3,998 |
L | Jake Porter | 1.3% | 111 |
O | Gary Siegwarth | 0.6% | 46 |
100% Votes in
Ringgold County
R | Kim Reynolds | 63.7% | 1,476 |
Incumbent | |||
D | Fred Hubbell | 34.7% | 804 |
L | Jake Porter | 1.1% | 26 |
O | Gary Siegwarth | 0.4% | 10 |
100% Votes in
Sac County
R | Kim Reynolds | 68.8% | 2,965 |
Incumbent | |||
D | Fred Hubbell | 29.1% | 1,253 |
L | Jake Porter | 1.5% | 65 |
O | Gary Siegwarth | 0.6% | 26 |
100% Votes in
Scott County
D | Fred Hubbell | 50.8% | 35,147 |
R | Kim Reynolds | 47.3% | 32,750 |
Incumbent | |||
L | Jake Porter | 1.5% | 1,046 |
O | Gary Siegwarth | 0.4% | 292 |
100% Votes in
Shelby County
R | Kim Reynolds | 69.8% | 3,537 |
Incumbent | |||
D | Fred Hubbell | 28.6% | 1,450 |
L | Jake Porter | 1.2% | 59 |
O | Gary Siegwarth | 0.4% | 21 |
100% Votes in
Sioux County
R | Kim Reynolds | 85.9% | 12,840 |
Incumbent | |||
D | Fred Hubbell | 13.1% | 1,955 |
L | Jake Porter | 0.7% | 107 |
O | Gary Siegwarth | 0.3% | 39 |
100% Votes in
Story County
D | Fred Hubbell | 58.8% | 25,155 |
R | Kim Reynolds | 38.6% | 16,535 |
Incumbent | |||
L | Jake Porter | 2% | 847 |
O | Gary Siegwarth | 0.6% | 269 |
100% Votes in
Tama County
R | Kim Reynolds | 53.7% | 3,931 |
Incumbent | |||
D | Fred Hubbell | 44.2% | 3,238 |
L | Jake Porter | 1.5% | 108 |
O | Gary Siegwarth | 0.6% | 46 |
100% Votes in
Taylor County
R | Kim Reynolds | 66.7% | 1,632 |
Incumbent | |||
D | Fred Hubbell | 31% | 759 |
L | Jake Porter | 1.6% | 40 |
O | Gary Siegwarth | 0.6% | 14 |
100% Votes in
Union County
R | Kim Reynolds | 60.2% | 2,949 |
Incumbent | |||
D | Fred Hubbell | 37.5% | 1,835 |
L | Jake Porter | 1.9% | 91 |
O | Gary Siegwarth | 0.4% | 20 |
100% Votes in
Van Buren County
R | Kim Reynolds | 69.3% | 2,026 |
Incumbent | |||
D | Fred Hubbell | 28.7% | 839 |
L | Jake Porter | 1.5% | 45 |
O | Gary Siegwarth | 0.4% | 12 |
100% Votes in
Wapello County
R | Kim Reynolds | 52.4% | 6,313 |
Incumbent | |||
D | Fred Hubbell | 45.5% | 5,480 |
L | Jake Porter | 1.6% | 189 |
O | Gary Siegwarth | 0.5% | 65 |
100% Votes in
Warren County
R | Kim Reynolds | 52.8% | 12,801 |
Incumbent | |||
D | Fred Hubbell | 45.1% | 10,942 |
L | Jake Porter | 1.7% | 418 |
O | Gary Siegwarth | 0.4% | 90 |
100% Votes in
Washington County
R | Kim Reynolds | 56.6% | 5,189 |
Incumbent | |||
D | Fred Hubbell | 40.9% | 3,746 |
L | Jake Porter | 2% | 187 |
O | Gary Siegwarth | 0.4% | 38 |
100% Votes in
Wayne County
R | Kim Reynolds | 67.5% | 1,624 |
Incumbent | |||
D | Fred Hubbell | 30% | 722 |
L | Jake Porter | 2.1% | 51 |
O | Gary Siegwarth | 0.3% | 8 |
100% Votes in
Webster County
R | Kim Reynolds | 54.6% | 7,727 |
Incumbent | |||
D | Fred Hubbell | 43.3% | 6,132 |
L | Jake Porter | 1.5% | 219 |
O | Gary Siegwarth | 0.5% | 68 |
100% Votes in
Winnebago County
R | Kim Reynolds | 58.9% | 2,726 |
Incumbent | |||
D | Fred Hubbell | 38.6% | 1,788 |
L | Jake Porter | 1.7% | 80 |
O | Gary Siegwarth | 0.8% | 38 |
100% Votes in
Winneshiek County
R | Kim Reynolds | 49% | 4,841 |
Incumbent | |||
D | Fred Hubbell | 48.5% | 4,785 |
O | Gary Siegwarth | 1.3% | 131 |
L | Jake Porter | 1.2% | 116 |
100% Votes in
Woodbury County
R | Kim Reynolds | 55.4% | 19,630 |
Incumbent | |||
D | Fred Hubbell | 42.4% | 15,024 |
L | Jake Porter | 1.7% | 618 |
O | Gary Siegwarth | 0.4% | 145 |
100% Votes in
Worth County
R | Kim Reynolds | 57.8% | 2,043 |
Incumbent | |||
D | Fred Hubbell | 39.1% | 1,382 |
L | Jake Porter | 2.2% | 79 |
O | Gary Siegwarth | 0.8% | 28 |
100% Votes in
Wright County
R | Kim Reynolds | 61.6% | 3,049 |
Incumbent | |||
D | Fred Hubbell | 36.2% | 1,788 |
L | Jake Porter | 1.4% | 70 |
O | Gary Siegwarth | 0.8% | 39 |
100% Votes in
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming