270 to Win
99% of Expected Vote
State Name | Total Electoral Votes | Percent In | Democratic Candidate | Republican Candidate | Link to Page |
---|---|---|---|---|---|
Alabama | 9 | 100% | Biden 36.6% 849,624 votes | Trump 62% 1,441,170 votes | Go to page Alabama results page |
Alaska | 3 | 99% | Biden 42.8% 153,778 votes | Trump 52.8% 189,951 votes | Go to page Alaska results page |
Arizona | 11 | 100% | Biden 49.4% 1,672,143 votes | Trump 49.1% 1,661,686 votes | Go to page Arizona results page |
Colorado | 9 | 100% | Biden 55.4% 1,804,352 votes | Trump 41.9% 1,364,607 votes | Go to page Colorado results page |
Florida | 29 | 100% | Biden 47.9% 5,297,045 votes | Trump 51.2% 5,668,731 votes | Go to page Florida results page |
Georgia | 16 | 100% | Biden 49.5% 2,473,633 votes | Trump 49.2% 2,461,854 votes | Go to page Georgia results page |
Indiana | 11 | 100% | Biden 41% 1,242,498 votes | Trump 57% 1,729,857 votes | Go to page Indiana results page |
Kansas | 6 | 100% | Biden 41.5% 570,323 votes | Trump 56.1% 771,406 votes | Go to page Kansas results page |
Maine | 4 | 100% | Biden 53.1% 435,072 votes | Trump 44% 360,737 votes | Go to page Maine results page |
Massachusetts | 11 | 100% | Biden 65.6% 2,382,202 votes | Trump 32.1% 1,167,202 votes | Go to page Massachusetts results page |
Minnesota | 10 | 100% | Biden 52.4% 1,717,077 votes | Trump 45.3% 1,484,065 votes | Go to page Minnesota results page |
New Jersey | 14 | 100% | Biden 57.1% 2,608,335 votes | Trump 41.3% 1,883,274 votes | Go to page New Jersey results page |
North Carolina | 15 | 100% | Biden 48.6% 2,684,292 votes | Trump 49.9% 2,758,773 votes | Go to page North Carolina results page |
North Dakota | 3 | 100% | Biden 31.8% 114,902 votes | Trump 65.1% 235,595 votes | Go to page North Dakota results page |
Oklahoma | 7 | 100% | Biden 32.3% 503,890 votes | Trump 65.4% 1,020,280 votes | Go to page Oklahoma results page |
Pennsylvania | 20 | 100% | Biden 50% 3,459,923 votes | Trump 48.8% 3,378,263 votes | Go to page Pennsylvania results page |
South Dakota | 3 | 100% | Biden 35.6% 150,471 votes | Trump 61.8% 261,043 votes | Go to page South Dakota results page |
Texas | 38 | 100% | Biden 46.5% 5,259,126 votes | Trump 52.1% 5,890,347 votes | Go to page Texas results page |
Wyoming | 3 | 100% | Biden 26.6% 73,491 votes | Trump 69.9% 193,559 votes | Go to page Wyoming results page |
Connecticut | 7 | 100% | Biden 59.2% 1,080,680 votes | Trump 39.2% 715,291 votes | Go to page Connecticut results page |
Missouri | 10 | 100% | Biden 41.4% 1,253,014 votes | Trump 56.8% 1,718,736 votes | Go to page Missouri results page |
West Virginia | 5 | 100% | Biden 29.7% 235,984 votes | Trump 68.6% 545,382 votes | Go to page West Virginia results page |
Illinois | 20 | 100% | Biden 57.5% 3,471,915 votes | Trump 40.6% 2,446,891 votes | Go to page Illinois results page |
New Mexico | 5 | 100% | Biden 54.3% 501,614 votes | Trump 43.5% 401,894 votes | Go to page New Mexico results page |
Arkansas | 6 | 100% | Biden 34.8% 423,932 votes | Trump 62.4% 760,647 votes | Go to page Arkansas results page |
California | 55 | 100% | Biden 63.5% 11,110,250 votes | Trump 34.3% 6,006,429 votes | Go to page California results page |
Delaware | 3 | 100% | Biden 58.7% 296,268 votes | Trump 39.8% 200,603 votes | Go to page Delaware results page |
District of Columbia | 3 | 100% | Biden 92.1% 317,323 votes | Trump 5.4% 18,586 votes | Go to page District of Columbia results page |
Hawaii | 4 | 100% | Biden 63.7% 366,130 votes | Trump 34.3% 196,864 votes | Go to page Hawaii results page |
Iowa | 6 | 100% | Biden 44.9% 759,061 votes | Trump 53.1% 897,672 votes | Go to page Iowa results page |
Kentucky | 8 | 100% | Biden 36.2% 772,474 votes | Trump 62.1% 1,326,646 votes | Go to page Kentucky results page |
Maryland | 10 | 100% | Biden 65.4% 1,985,023 votes | Trump 32.2% 976,414 votes | Go to page Maryland results page |
Michigan | 16 | 100% | Biden 50.6% 2,804,040 votes | Trump 47.8% 2,649,852 votes | Go to page Michigan results page |
Mississippi | 6 | 100% | Biden 41% 539,398 votes | Trump 57.5% 756,764 votes | Go to page Mississippi results page |
Montana | 3 | 100% | Biden 40.5% 244,786 votes | Trump 56.9% 343,602 votes | Go to page Montana results page |
New Hampshire | 4 | 100% | Biden 52.7% 424,921 votes | Trump 45.4% 365,654 votes | Go to page New Hampshire results page |
New York | 29 | 100% | Biden 60.9% 5,244,006 votes | Trump 37.7% 3,250,230 votes | Go to page New York results page |
Ohio | 18 | 100% | Biden 45.2% 2,679,165 votes | Trump 53.3% 3,154,834 votes | Go to page Ohio results page |
Oregon | 7 | 100% | Biden 56.5% 1,340,383 votes | Trump 40.4% 958,448 votes | Go to page Oregon results page |
Tennessee | 11 | 100% | Biden 37.5% 1,143,711 votes | Trump 60.7% 1,852,475 votes | Go to page Tennessee results page |
Utah | 6 | 100% | Biden 37.6% 560,282 votes | Trump 58.1% 865,140 votes | Go to page Utah results page |
Virginia | 13 | 100% | Biden 54.1% 2,413,568 votes | Trump 44% 1,962,430 votes | Go to page Virginia results page |
Washington | 12 | 100% | Biden 58% 2,369,612 votes | Trump 38.8% 1,584,651 votes | Go to page Washington results page |
Wisconsin | 10 | 100% | Biden 49.5% 1,630,673 votes | Trump 48.8% 1,610,065 votes | Go to page Wisconsin results page |
American Samoa | Go to page American Samoa results page | ||||
Guam | Go to page Guam results page | ||||
Commonwealth of the Northern Mariana Islands | Go to page Commonwealth of the Northern Mariana Islands results page | ||||
Nebraska | 5 | 100% | Biden 39.2% 374,583 votes | Trump 58.2% 556,846 votes | Go to page Nebraska results page |
South Carolina | 9 | 100% | Biden 43.4% 1,091,541 votes | Trump 55.1% 1,385,103 votes | Go to page South Carolina results page |
Puerto Rico | Go to page Puerto Rico results page | ||||
United States Virgin Islands | Go to page United States Virgin Islands results page | ||||
Idaho | 4 | 100% | Biden 33.1% 287,021 votes | Trump 63.8% 554,119 votes | Go to page Idaho results page |
Nevada | 6 | 100% | Biden 50.1% 703,486 votes | Trump 47.7% 669,890 votes | Go to page Nevada results page |
Vermont | 3 | 100% | Biden 66.1% 242,820 votes | Trump 30.7% 112,704 votes | Go to page Vermont results page |
Louisiana | 8 | 100% | Biden 39.9% 856,034 votes | Trump 58.5% 1,255,776 votes | Go to page Louisiana results page |
Rhode Island | 4 | 100% | Biden 59.4% 307,486 votes | Trump 38.6% 199,922 votes | Go to page Rhode Island results page |
Races to Watch
Races to Watch
expected
vote in
- 49.4%
- 47.9%
- 49.5%
- 44.9%
- 50.6%
- 52.4%
- 50.1%
- 52.7%
- 48.6%
- 45.2%
- 50%
- 46.5%
- 49.5%
- 1,672,143
- 5,297,045
- 2,473,633
- 759,061
- 2,804,040
- 1,717,077
- 703,486
- 424,921
- 2,684,292
- 2,679,165
- 3,459,923
- 5,259,126
- 1,630,673
- 49.1%
- 51.2%
- 49.2%
- 53.1%
- 47.8%
- 45.3%
- 47.7%
- 45.4%
- 49.9%
- 53.3%
- 48.8%
- 52.1%
- 48.8%
- 1,661,686
- 5,668,731
- 2,461,854
- 897,672
- 2,649,852
- 1,484,065
- 669,890
- 365,654
- 2,758,773
- 3,154,834
- 3,378,263
- 5,890,347
- 1,610,065
expected
vote in
- 100% in
- 100% in
- 100% in
- 100% in
- 100% in
- 100% in
- 100% in
- 100% in
- 100% in
- 100% in
- 100% in
- 100% in
- 100% in
Early voting nationally
National numbers only include states where there is some type of early voting and data is available. It does not represent all registered voters. In 2016, 40.8% of all voters nationwide voted early (17.7% absentee, 5.9% by mail, 17.2% early in-person).
Mail-in and early in-person ballots returned101,270,431Nationally
Mail-in ballots requested89,147,572
More to the Story in 2020
The coronavirus pandemic and devastating economic fallout are two major issues impacting the election this year as voters assess which candidate is best suited to handle and combat the crisis. NBC News is tracking and updating daily the number of coronavirus related deaths in each state and U.S. territory, as well as tracking the jobless claims as reported weekly by the Department of Labor.
U.S. Cases | Weekly change | 60-day trend | Monthly change |
---|---|---|---|
100,472,464 | +0.00% | +0.00% | |
6,553,606 | -12.00% | -4.00% |

U.S. Claims | Weekly change | 60-day trend | Monthly change |
---|---|---|---|
3,690,000 | +1.01% | -0.99% | |
371,096 | -1.06% | +0.95% |
Voting trends
2016
2016 Results- Democrat
Hillary ClintonClinton
48.5%65,853,516
- Republican
Donald TrumpTrumpWinner
46.4%62,984,825
2016 Exit Polls
Summary of 2016 Exit Poll data that shows the proportion of how different groups voted.
2012
2012 Results- Democrat
Barack ObamaObamaWinner
51.1%65,914,971
- Republican
Mitt RomneyRomney
47.3%60,930,663
2012 Exit Polls
Summary of 2012 Exit Poll data that shows the proportion of how different groups voted.
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: TargetSmart provides individual-level voterfile data state-by-state, including ballot requests and early in-person/mail in-voting absentee early vote data. The NBC News Decision Desk independently analyzes and aggregates the data.
Source: National Election Pool (NEP)