Battleground states polling
The latest polls from states with the potential to decide the election.
Latest Polls | Trends | ||
---|---|---|---|
Monmouth University10/28-11/02 Margin of error: 4.4% | 50% | 45% | 07/09-11/02 |
Morning Consult10/22-10/31 Margin of error: 2.0% | 52% | 43% | 07/17-10/31 |
NBC News/Marist10/29-11/01 Margin of error: 4.4% | 51% | 46% | 08/31-11/01 |
All Pennsylvania Polls
Latest Polls | Trends | ||
---|---|---|---|
Morning Consult10/22-10/31 Margin of error: 2.0% | 52% | 45% | 07/17-10/31 |
ABC News/Washington Post10/24-10/29 Margin of error: 4.0% | 48% | 50% | 09/15-10/29 |
Siena College/The New York Times10/27-10/31 Margin of error: 3.2% | 47% | 44% | 06/08-10/31 |
All Florida Polls
Latest Polls | Trends | ||
---|---|---|---|
Morning Consult10/22-10/31 Margin of error: 3.0% | 54% | 41% | 07/17-10/31 |
Siena College/The New York Times10/26-10/30 Margin of error: 3.2% | 52% | 41% | 06/08-10/30 |
Reuters/Ipsos10/27-11/01 Margin of error: 4.0% | 53% | 43% | 09/11-11/01 |
All Wisconsin Polls
Latest Polls | Trends | ||
---|---|---|---|
Morning Consult10/22-10/31 Margin of error: 2.0% | 52% | 45% | 07/17-10/31 |
EPIC-MRA10/25-10/28 Margin of error: 4.0% | 48% | 41% | 05/30-10/28 |
Reuters/Ipsos10/27-11/01 Margin of error: 4.0% | 52% | 42% | 09/11-11/01 |
All Michigan Polls
Latest Polls | Trends | ||
---|---|---|---|
Morning Consult10/22-10/31 Margin of error: 2.0% | 49% | 48% | 07/17-10/31 |
SurveyMonkey/Axios10/18-10/31 Margin of error: 2.0% | 52% | 47% | 09/01-10/31 |
CNN/SSRS10/23-10/30 Margin of error: 4.0% | 51% | 45% | 09/09-10/30 |
All North Carolina Polls
Latest Polls | Trends | ||
---|---|---|---|
SurveyMonkey/Axios10/18-10/31 Margin of error: 3.0% | 49% | 49% | 09/01-10/31 |
Siena College/The New York Times10/23-10/26 Margin of error: 3.8% | 49% | 43% | 09/08-10/26 |
CBS News/YouGov10/06-10/09 Margin of error: 4.1% | 52% | 46% | Not enough data |
All Nevada Polls
Latest Polls | Trends | ||
---|---|---|---|
Morning Consult10/22-10/31 Margin of error: 3.0% | 48% | 46% | 07/17-10/31 |
NBC News/Marist10/29-11/01 Margin of error: 4.5% | 48% | 48% | 07/14-11/01 |
Siena College/The New York Times10/26-10/30 Margin of error: 3.0% | 49% | 43% | 06/08-10/30 |
All Arizona Polls
Latest Polls | Trends | ||
---|---|---|---|
Morning Consult10/22-10/31 Margin of error: 3.0% | 52% | 42% | 07/17-10/31 |
SurveyMonkey/Axios10/18-10/31 Margin of error: 2.5% | 55% | 43% | 09/01-10/31 |
Mason-Dixon Polling & Strategy09/21-09/23 Margin of error: 3.5% | 48% | 42% | Not enough data |
All Minnesota Polls
Latest Polls | Trends | ||
---|---|---|---|
Morning Consult10/22-10/31 Margin of error: 2.0% | 49% | 46% | 07/17-10/31 |
SurveyMonkey/Axios10/01-10/31 Margin of error: 2.5% | 50% | 48% | 09/01-10/31 |
Monmouth University10/23-10/27 Margin of error: 4.4% | 50% | 45% | 07/23-10/27 |
All Georgia Polls
Latest Polls | Trends | ||
---|---|---|---|
SurveyMonkey/Axios10/17-10/31 Margin of error: 3.5% | 49% | 50% | 09/01-10/31 |
Des Moines Register10/26-10/29 Margin of error: 3.4% | 41% | 48% | 06/07-10/29 |
Quinnipiac University10/23-10/27 Margin of error: 2.8% | 46% | 47% | 10/01-10/27 |
All Iowa Polls
Latest Polls | Trends | ||
---|---|---|---|
SurveyMonkey/Axios10/18-10/31 Margin of error: 4.0% | 56% | 42% | 09/01-10/31 |
Boston Globe/Suffolk University09/17-09/20 Margin of error: 4.4% | 51% | 39% | Not enough data |
Siena College/The New York Times09/11-09/16 Margin of error: 5.1% | 55% | 38% | Not enough data |
All Maine Polls
Latest Polls | Trends | ||
---|---|---|---|
SurveyMonkey/Axios10/18-10/31 Margin of error: 4.5% | 52% | 47% | 09/01-10/31 |
Margin of error: 3.3% | 53% | 45% | 07/16-10/28 |
Boston Globe/Suffolk University10/08-10/12 Margin of error: 4.4% | 51% | 41% | Not enough data |
All New Hampshire Polls