Ohio
Governor
Gender
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Male | 51% | 29% | 67% |
| Female | 49% | 37% | 60% |
In which age group are you?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| 18-29 | 10% | 41% | 56% |
| 30-44 | 19% | 44% | 52% |
| 45-64 | 48% | 30% | 66% |
| 65 or over | 23% | 26% | 71% |
In which age group are you?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| 18-24 | 6% | - | - |
| 25-29 | 4% | - | - |
| 30-39 | 11% | 42% | 53% |
| 40-49 | 17% | 38% | 59% |
| 50-64 | 38% | 30% | 66% |
| 65 or over | 23% | 26% | 71% |
Race
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| White | 78% | 24% | 73% |
| Black | 16% | 69% | 26% |
| Hispanic or Latino | 3% | - | - |
| Asian | 0% | - | - |
| Other | 2% | - | - |
Race by gender
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| White men | 41% | 22% | 74% |
| White women | 36% | 27% | 71% |
| Black men | 7% | 63% | 33% |
| Black women | 9% | 74% | 20% |
| Latino men | 2% | - | - |
| Latino women | 2% | - | - |
| All other races | 3% | - | - |
On most political matters, do you consider yourself:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Liberal | 19% | 64% | 26% |
| Moderate | 38% | 39% | 59% |
| Conservative | 43% | 11% | 88% |
No matter how you voted today, do you usually think of yourself as a:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Democrat | 32% | 71% | 25% |
| Republican | 36% | 4% | 95% |
| Independent or something else | 32% | 26% | 69% |
Party by gender
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Democratic men | 15% | 68% | 26% |
| Democratic women | 17% | 73% | 24% |
| Republican men | 18% | 5% | 94% |
| Republican women | 18% | 3% | 96% |
| Independent men | 19% | 21% | 74% |
| Independent women | 13% | 33% | 61% |
What was the last grade of school you completed?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| No high school diploma | 3% | - | - |
| High school graduate | 22% | 34% | 64% |
| Some college or assoc. degree | 30% | 31% | 66% |
| College graduate | 28% | 32% | 64% |
| Postgraduate study | 17% | 37% | 59% |
What was the last grade of school you completed?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| College graduate | 44% | 34% | 62% |
| No college degree | 56% | 32% | 66% |
What was the last grade of school you completed?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| More than high school graduate | 75% | 33% | 64% |
| High school graduate or less | 25% | 33% | 65% |
Race by education
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| White college graduates | 35% | 26% | 70% |
| White non-college graduates | 43% | 22% | 76% |
| Non-white college graduates | 9% | 65% | 32% |
| Non-white non-college graduates | 13% | 63% | 32% |
2013 total family income:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Under $30,000 | 20% | 44% | 52% |
| $30,000 - $49,999 | 21% | 39% | 60% |
| $50,000 - $99,999 | 35% | 29% | 69% |
| $100,000 - $199,999 | 19% | 28% | 69% |
| $200,000 or more | 5% | - | - |
2013 total family income:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Under $50,000 | 41% | 41% | 56% |
| $50,000-$99,999 | 35% | 29% | 69% |
| $100,000 or more | 24% | 26% | 71% |
2013 total family income:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Under $50,000 | 41% | 41% | 56% |
| $50,000 or more | 59% | 28% | 69% |
2013 total family income:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Under $100,000 | 76% | 36% | 62% |
| $100,000 or more | 24% | 26% | 71% |
Do you think things in this country today are:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Generally going in the right direction | 35% | 62% | 34% |
| Seriously off on the wrong track | 61% | 19% | 79% |
Which is closer to your view:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Government should do more to solve problems | 38% | 61% | 33% |
| Government is doing too many things better left to businesses and individuals | 58% | 16% | 83% |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Very worried | 39% | 20% | 79% |
| Somewhat worried | 40% | 35% | 63% |
| Not too worried | 16% | 54% | 40% |
| Not at all worried | 4% | - | - |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Very/somewhat worried | 79% | 27% | 71% |
| Not too/not at all worried | 21% | 55% | 37% |
Compared to four years ago, are economic conditions in Ohio:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Better today | 50% | 28% | 68% |
| Worse today | 19% | 32% | 66% |
| About the same | 31% | 44% | 54% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Strongly approve | 18% | 83% | 13% |
| Somewhat approve | 22% | 58% | 36% |
| Somewhat disapprove | 12% | 20% | 76% |
| Strongly disapprove | 46% | 6% | 93% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Approve | 40% | 69% | 26% |
| Disapprove | 59% | 9% | 90% |
Is your opinion of the Democratic Party:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Favorable | 42% | 72% | 24% |
| Unfavorable | 55% | 6% | 93% |
Is your opinion of the Republican Party:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Favorable | 44% | 8% | 91% |
| Unfavorable | 51% | 56% | 39% |
Do you think the 2010 federal health care law:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Did not go far enough | 21% | 62% | 33% |
| Was about right | 22% | 64% | 31% |
| Went too far | 51% | 7% | 91% |
How do you feel about the way John Kasich has carried out the 2010 federal health care law?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Approve | 49% | 17% | 80% |
| Disapprove | 34% | 59% | 36% |
Should your state legally recognize same-sex marriage?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Yes | 41% | 48% | 46% |
| No | 54% | 23% | 76% |
Are you currently married?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Yes | 61% | 27% | 70% |
| No | 39% | 44% | 51% |
Marital status by gender
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Married men | 33% | 24% | 71% |
| Married women | 29% | 30% | 69% |
| Non-married men | 19% | 38% | 57% |
| Non-married women | 20% | 50% | 45% |
Does anyone in your household belong to a labor union?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Yes | 21% | 42% | 53% |
| No | 79% | 32% | 65% |
Is your opinion of unions for government workers:
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Favorable | 46% | 55% | 41% |
| Unfavorable | 48% | 15% | 84% |
In the 2016 presidential election, for whom would you be more likely to vote?
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Hillary Clinton (Dem) | 31% | 80% | 15% |
| The Republican candidate | 39% | 4% | 96% |
| It depends | 29% | 26% | 69% |
Geographic area
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| Cleveland Area | 16% | 42% | 54% |
| North | 25% | 38% | 59% |
| Ohio Valley+West | 21% | 24% | 75% |
| Columbus Area | 16% | 33% | 62% |
| Cinc/Dayton Area | 22% | 30% | 66% |
Population of area
| Category | Total | FitzGerald | Kasich |
|---|---|---|---|
| City over 50,000 | 41% | 45% | 51% |
| Suburbs | 42% | 27% | 70% |
| Small city and rural | 16% | 20% | 79% |