Arkansas
U.S. Senate
Gender
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Male | 48% | 36% | 60% |
| Female | 52% | 43% | 53% |
In which age group are you?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| 18-29 | 12% | 46% | 50% |
| 30-44 | 24% | 40% | 57% |
| 45-64 | 39% | 40% | 55% |
| 65 or over | 24% | 36% | 61% |
In which age group are you?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| 18-24 | 7% | 47% | 48% |
| 25-29 | 6% | 44% | 53% |
| 30-39 | 15% | 43% | 54% |
| 40-49 | 18% | 33% | 63% |
| 50-64 | 31% | 43% | 53% |
| 65 or over | 24% | 36% | 61% |
Race
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| White | 83% | 31% | 65% |
| Black | 12% | 97% | 3% |
| Hispanic or Latino | 2% | - | - |
| Asian | 1% | - | - |
| Other | 2% | - | - |
Race by gender
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| White men | 39% | 27% | 69% |
| White women | 44% | 35% | 61% |
| Black men | 6% | 96% | 4% |
| Black women | 6% | 98% | 2% |
| Latino men | 2% | - | - |
| Latino women | 1% | - | - |
| All other races | 3% | - | - |
On most political matters, do you consider yourself:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Liberal | 15% | 84% | 10% |
| Moderate | 37% | 55% | 40% |
| Conservative | 48% | 15% | 83% |
No matter how you voted today, do you usually think of yourself as a:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Democrat | 28% | 87% | 10% |
| Republican | 33% | 8% | 90% |
| Independent or something else | 39% | 32% | 62% |
Party by gender
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Democratic men | 11% | 82% | 14% |
| Democratic women | 18% | 89% | 8% |
| Republican men | 16% | 11% | 88% |
| Republican women | 17% | 6% | 92% |
| Independent men | 22% | 31% | 63% |
| Independent women | 17% | 34% | 59% |
What was the last grade of school you completed?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| No high school diploma | 2% | - | - |
| High school graduate | 23% | 40% | 58% |
| Some college or assoc. degree | 34% | 38% | 57% |
| College graduate | 24% | 38% | 60% |
| Postgraduate study | 16% | 42% | 51% |
What was the last grade of school you completed?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| College graduate | 40% | 40% | 56% |
| No college degree | 60% | 40% | 57% |
What was the last grade of school you completed?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| More than high school graduate | 75% | 39% | 57% |
| High school graduate or less | 25% | 41% | 57% |
Race by education
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| White college graduates | 34% | 34% | 62% |
| White non-college graduates | 49% | 29% | 67% |
| Non-white college graduates | 6% | 79% | 19% |
| Non-white non-college graduates | 11% | 86% | 13% |
2013 total family income:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Under $30,000 | 19% | 54% | 39% |
| $30,000 - $49,999 | 25% | 45% | 52% |
| $50,000 - $99,999 | 34% | 35% | 61% |
| $100,000 - $199,999 | 17% | 36% | 63% |
| $200,000 or more | 5% | 25% | 75% |
2013 total family income:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Under $50,000 | 44% | 49% | 47% |
| $50,000-$99,999 | 34% | 35% | 61% |
| $100,000 or more | 22% | 33% | 65% |
2013 total family income:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Under $50,000 | 44% | 49% | 47% |
| $50,000 or more | 56% | 34% | 63% |
2013 total family income:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Under $100,000 | 78% | 43% | 53% |
| $100,000 or more | 22% | 33% | 65% |
White evangelical/born-again Christians
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| White evangelical/born-again Christian | 52% | 25% | 73% |
| All others | 48% | 58% | 37% |
How often do you attend religious services?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| More than once a week | 28% | 29% | 70% |
| Once a week | 31% | 44% | 54% |
| A few times a month | 13% | 45% | 48% |
| A few times a year | 17% | 49% | 47% |
| Never | 10% | 52% | 39% |
How often do you attend religious services?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Weekly | 59% | 37% | 61% |
| Occasionally | 29% | 47% | 48% |
| Never | 10% | 52% | 39% |
Do you think things in this country today are:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Generally going in the right direction | 22% | 88% | 9% |
| Seriously off on the wrong track | 74% | 22% | 74% |
Which is closer to your view:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Government should do more to solve problems | 28% | 79% | 19% |
| Government is doing too many things better left to businesses and individuals | 67% | 18% | 78% |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Very worried | 47% | 17% | 79% |
| Somewhat worried | 33% | 46% | 51% |
| Not too worried | 13% | 77% | 21% |
| Not at all worried | 5% | - | - |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Very/somewhat worried | 80% | 29% | 67% |
| Not too/not at all worried | 19% | 73% | 22% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Strongly approve | 16% | 88% | 9% |
| Somewhat approve | 14% | 86% | 10% |
| Somewhat disapprove | 11% | 59% | 36% |
| Strongly disapprove | 56% | 7% | 89% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Approve | 30% | 87% | 10% |
| Disapprove | 68% | 16% | 80% |
Is your opinion of the Democratic Party:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Favorable | 33% | 88% | 9% |
| Unfavorable | 62% | 10% | 85% |
Is your opinion of the Republican Party:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Favorable | 46% | 8% | 89% |
| Unfavorable | 48% | 65% | 30% |
How do you feel about the Tea Party movement?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Strongly support | 13% | 6% | 93% |
| Somewhat support | 19% | 15% | 84% |
| Neutral | 36% | 42% | 54% |
| Somewhat oppose | 8% | 71% | 27% |
| Strongly oppose | 19% | 85% | 9% |
How do you feel about the Tea Party movement?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Support | 32% | 11% | 88% |
| Neutral | 36% | 42% | 54% |
| Oppose | 27% | 81% | 14% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Enthusiastic | 8% | 97% | 2% |
| Satisfied, but not enthusiastic | 23% | 89% | 7% |
| Dissatisfied, but not angry | 34% | 30% | 66% |
| Angry | 35% | 11% | 88% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Positive | 30% | 91% | 6% |
| Negative | 69% | 20% | 77% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Enthusiastic | 6% | - | - |
| Satisfied, but not enthusiastic | 34% | 17% | 82% |
| Dissatisfied, but not angry | 39% | 49% | 47% |
| Angry | 19% | 82% | 12% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Positive | 40% | 16% | 83% |
| Negative | 58% | 60% | 36% |
Was one reason for your vote for U.S. Senate today:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| To express support for Barack Obama | 10% | 100% | - |
| To express opposition to Barack Obama | 40% | 5% | 94% |
| Barack Obama was not a factor | 48% | 62% | 33% |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Very important | 61% | 34% | 63% |
| Somewhat important | 20% | 49% | 49% |
| Not too important | 10% | 44% | 49% |
| Not at all important | 8% | - | - |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Very/somewhat important | 81% | 38% | 59% |
| Not too/not at all important | 18% | 39% | 53% |
Which ONE of these four issues is the most important facing the country?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Foreign policy | 10% | 32% | 66% |
| Health care | 27% | 52% | 43% |
| The economy | 45% | 46% | 51% |
| Illegal immigration | 13% | 22% | 77% |
How do you feel about current U.S. military action against ISIS in Iraq and Syria?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Approve | 57% | 39% | 58% |
| Disapprove | 35% | 38% | 57% |
Do you think the 2010 federal health care law:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Did not go far enough | 16% | 79% | 18% |
| Was about right | 21% | 76% | 19% |
| Went too far | 55% | 17% | 81% |
Should most illegal immigrants working in the United States be:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Offered a chance to apply for legal status | 45% | 55% | 41% |
| Deported to the country they came from | 49% | 22% | 74% |
Should your state legally recognize same-sex marriage?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Yes | 27% | 63% | 30% |
| No | 69% | 33% | 65% |
Do you think Hillary Clinton would make a good president?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Yes | 39% | 80% | 15% |
| No | 56% | 14% | 83% |
Do you think Mike Huckabee would make a good president?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Yes | 50% | 21% | 77% |
| No | 46% | 65% | 31% |
Are you currently married?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Yes | 69% | 38% | 59% |
| No | 31% | 50% | 45% |
Marital status by gender
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Married men | 35% | 35% | 61% |
| Married women | 34% | 40% | 58% |
| Non-married men | 14% | 41% | 55% |
| Non-married women | 17% | 57% | 38% |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Only Mark Pryor | 16% | 11% | 89% |
| Only Tom Cotton | 11% | 79% | 15% |
| Both of them | 49% | 38% | 56% |
| Neither of them | 14% | 42% | 56% |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Cotton did | 60% | 46% | 48% |
| Cotton did not | 30% | 26% | 73% |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Pryor did | 65% | 32% | 64% |
| Pryor did not | 25% | 58% | 38% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| In the last three days | 6% | 43% | 41% |
| In the last week | 8% | 44% | 53% |
| In the last month | 19% | 36% | 58% |
| Before that | 66% | 37% | 60% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| In the last three days | 6% | 43% | 41% |
| In the last week/in the last month/before that | 93% | 38% | 59% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| In the last three days/in the last week | 14% | 43% | 48% |
| In the last month/before that | 85% | 37% | 60% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| In the last three days/in the last week/in the last month | 33% | 39% | 54% |
| Before that | 66% | 37% | 60% |
In today's election for governor, did you just vote for:
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| Mike Ross | 42% | 83% | 14% |
| Asa Hutchinson | 55% | 9% | 90% |
Geographic area
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| East | 18% | 45% | 50% |
| North Central | 22% | 32% | 64% |
| Pulaski County | 14% | 60% | 38% |
| Northwest | 30% | 35% | 61% |
| Southwest | 16% | 35% | 63% |
Population of area
| Category | Total | Pryor | Cotton |
|---|---|---|---|
| City over 50,000 | 26% | 50% | 48% |
| Suburbs | 31% | 33% | 63% |
| Small city and rural | 43% | 38% | 57% |