Colorado
U.S. Senate
Gender
Category | Total | Udall | Gardner |
---|---|---|---|
Male | 48% | 39% | 54% |
Female | 52% | 52% | 43% |
In which age group are you?
Category | Total | Udall | Gardner |
---|---|---|---|
18-29 | 15% | - | - |
30-44 | 27% | 45% | 47% |
45-64 | 40% | 46% | 51% |
65 or over | 19% | 38% | 54% |
In which age group are you?
Category | Total | Udall | Gardner |
---|---|---|---|
18-24 | 9% | - | - |
25-29 | 6% | - | - |
30-39 | 18% | - | - |
40-49 | 18% | 48% | 47% |
50-64 | 30% | 47% | 49% |
65 or over | 19% | 38% | 54% |
Race
Category | Total | Udall | Gardner |
---|---|---|---|
White | 80% | 45% | 50% |
Black | 3% | - | - |
Hispanic or Latino | 13% | - | - |
Asian | 1% | - | - |
Other | 4% | - | - |
Race by gender
Category | Total | Udall | Gardner |
---|---|---|---|
White men | 36% | 37% | 57% |
White women | 44% | 50% | 44% |
Black men | 1% | - | - |
Black women | 1% | - | - |
Latino men | 7% | - | - |
Latino women | 5% | - | - |
All other races | 5% | - | - |
On most political matters, do you consider yourself:
Category | Total | Udall | Gardner |
---|---|---|---|
Liberal | 26% | 91% | 5% |
Moderate | 36% | 53% | 40% |
Conservative | 38% | 8% | 86% |
No matter how you voted today, do you usually think of yourself as a:
Category | Total | Udall | Gardner |
---|---|---|---|
Democrat | 29% | 95% | 3% |
Republican | 31% | 5% | 92% |
Independent or something else | 40% | 43% | 47% |
Party by gender
Category | Total | Udall | Gardner |
---|---|---|---|
Democratic men | 9% | 92% | 6% |
Democratic women | 20% | 97% | 1% |
Republican men | 15% | 7% | 91% |
Republican women | 16% | 3% | 93% |
Independent men | 23% | 39% | 49% |
Independent women | 17% | 48% | 43% |
What was the last grade of school you completed?
Category | Total | Udall | Gardner |
---|---|---|---|
No high school diploma | 1% | - | - |
High school graduate | 12% | 33% | 58% |
Some college or assoc. degree | 28% | 43% | 49% |
College graduate | 36% | 46% | 48% |
Postgraduate study | 23% | 56% | 40% |
What was the last grade of school you completed?
Category | Total | Udall | Gardner |
---|---|---|---|
College graduate | 59% | 50% | 45% |
No college degree | 41% | 40% | 53% |
What was the last grade of school you completed?
Category | Total | Udall | Gardner |
---|---|---|---|
More than high school graduate | 86% | 48% | 46% |
High school graduate or less | 14% | 33% | 59% |
Race by education
Category | Total | Udall | Gardner |
---|---|---|---|
White college graduates | 50% | 50% | 46% |
White non-college graduates | 29% | 35% | 58% |
Non-white college graduates | 8% | - | - |
Non-white non-college graduates | 12% | 52% | 41% |
2013 total family income:
Category | Total | Udall | Gardner |
---|---|---|---|
Under $30,000 | 16% | 59% | 27% |
$30,000 - $49,999 | 23% | 42% | 49% |
$50,000 - $99,999 | 31% | 42% | 54% |
$100,000 - $199,999 | 24% | 47% | 48% |
$200,000 or more | 7% | - | - |
2013 total family income:
Category | Total | Udall | Gardner |
---|---|---|---|
Under $50,000 | 39% | 49% | 40% |
$50,000-$99,999 | 31% | 42% | 54% |
$100,000 or more | 31% | 49% | 48% |
2013 total family income:
Category | Total | Udall | Gardner |
---|---|---|---|
Under $50,000 | 39% | 49% | 40% |
$50,000 or more | 61% | 45% | 51% |
2013 total family income:
Category | Total | Udall | Gardner |
---|---|---|---|
Under $100,000 | 69% | 46% | 46% |
$100,000 or more | 31% | 49% | 48% |
White evangelical/born-again Christians
Category | Total | Udall | Gardner |
---|---|---|---|
White evangelical/born-again Christian | 25% | 13% | 81% |
All others | 75% | 58% | 35% |
Do you think things in this country today are:
Category | Total | Udall | Gardner |
---|---|---|---|
Generally going in the right direction | 33% | 87% | 12% |
Seriously off on the wrong track | 58% | 17% | 73% |
Which is closer to your view:
Category | Total | Udall | Gardner |
---|---|---|---|
Government should do more to solve problems | 32% | 78% | 19% |
Government is doing too many things better left to businesses and individuals | 54% | 19% | 72% |
How worried are you about the direction of the nation's economy in the next year?
Category | Total | Udall | Gardner |
---|---|---|---|
Very worried | 27% | 23% | 70% |
Somewhat worried | 38% | 37% | 53% |
Not too worried | 26% | 75% | 24% |
Not at all worried | 8% | - | - |
How worried are you about the direction of the nation's economy in the next year?
Category | Total | Udall | Gardner |
---|---|---|---|
Very/somewhat worried | 65% | 31% | 60% |
Not too/not at all worried | 35% | 75% | 24% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
Category | Total | Udall | Gardner |
---|---|---|---|
Strongly approve | 13% | 97% | 2% |
Somewhat approve | 29% | 84% | 11% |
Somewhat disapprove | 13% | 42% | 55% |
Strongly disapprove | 43% | 5% | 85% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
Category | Total | Udall | Gardner |
---|---|---|---|
Approve | 42% | 88% | 8% |
Disapprove | 56% | 14% | 78% |
Is your opinion of the Democratic Party:
Category | Total | Udall | Gardner |
---|---|---|---|
Favorable | 44% | 92% | 6% |
Unfavorable | 51% | 7% | 84% |
Is your opinion of the Republican Party:
Category | Total | Udall | Gardner |
---|---|---|---|
Favorable | 35% | 9% | 88% |
Unfavorable | 57% | 71% | 22% |
Which comes closest to your feelings about the Obama administration:
Category | Total | Udall | Gardner |
---|---|---|---|
Enthusiastic | 7% | - | - |
Satisfied, but not enthusiastic | 34% | 89% | 9% |
Dissatisfied, but not angry | 27% | 26% | 65% |
Angry | 30% | 6% | 86% |
Which comes closest to your feelings about the Obama administration:
Category | Total | Udall | Gardner |
---|---|---|---|
Positive | 42% | 90% | 8% |
Negative | 57% | 15% | 76% |
Which comes closest to your feelings about Republican leaders in Congress:
Category | Total | Udall | Gardner |
---|---|---|---|
Enthusiastic | 2% | - | - |
Satisfied, but not enthusiastic | 23% | 15% | 84% |
Dissatisfied, but not angry | 46% | 44% | 47% |
Angry | 27% | 82% | 11% |
Which comes closest to your feelings about Republican leaders in Congress:
Category | Total | Udall | Gardner |
---|---|---|---|
Positive | 25% | 14% | 85% |
Negative | 73% | 58% | 34% |
Which ONE of these four issues is the most important facing the country?
Category | Total | Udall | Gardner |
---|---|---|---|
Foreign policy | 17% | 43% | 54% |
Health care | 20% | 67% | 31% |
The economy | 42% | 43% | 48% |
Illegal immigration | 16% | 31% | 61% |
Do you think the 2010 federal health care law:
Category | Total | Udall | Gardner |
---|---|---|---|
Did not go far enough | 23% | 85% | 10% |
Was about right | 21% | 82% | 15% |
Went too far | 47% | 10% | 81% |
How do you feel about current U.S. military action against ISIS in Iraq and Syria?
Category | Total | Udall | Gardner |
---|---|---|---|
Approve | 63% | 44% | 52% |
Disapprove | 24% | 42% | 47% |
Should your state legally recognize same-sex marriage?
Category | Total | Udall | Gardner |
---|---|---|---|
Yes | 63% | 67% | 27% |
No | 31% | 7% | 88% |
Which comes closest to your position? Abortion should be:
Category | Total | Udall | Gardner |
---|---|---|---|
Legal in all cases | 29% | 77% | 14% |
Legal in most cases | 33% | 52% | 40% |
Illegal in most cases | 21% | 13% | 84% |
Illegal in all cases | 13% | - | - |
Which comes closest to your position? Abortion should be:
Category | Total | Udall | Gardner |
---|---|---|---|
Legal | 62% | 63% | 28% |
Illegal | 34% | 16% | 81% |
Should most illegal immigrants working in the United States be:
Category | Total | Udall | Gardner |
---|---|---|---|
Offered a chance to apply for legal status | 67% | 58% | 37% |
Deported to the country they came from | 27% | 19% | 71% |
Was one reason for your vote for U.S. Senate today:
Category | Total | Udall | Gardner |
---|---|---|---|
To express support for Barack Obama | 11% | - | - |
To express opposition to Barack Obama | 29% | 2% | 93% |
Barack Obama was not a factor | 58% | 58% | 34% |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
Category | Total | Udall | Gardner |
---|---|---|---|
Very important | 56% | 44% | 53% |
Somewhat important | 25% | 52% | 42% |
Not too important | 8% | - | - |
Not at all important | 10% | - | - |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
Category | Total | Udall | Gardner |
---|---|---|---|
Very/somewhat important | 81% | 47% | 49% |
Not too/not at all important | 18% | 49% | 38% |
Are you currently married?
Category | Total | Udall | Gardner |
---|---|---|---|
Yes | 65% | 42% | 52% |
No | 35% | 54% | 38% |
Marital status by gender
Category | Total | Udall | Gardner |
---|---|---|---|
Married men | 32% | 38% | 57% |
Married women | 33% | 46% | 48% |
Non-married men | 16% | 38% | 49% |
Non-married women | 19% | 67% | 28% |
How long have you lived in Colorado?
Category | Total | Udall | Gardner |
---|---|---|---|
Less than 10 years | 13% | - | - |
10+ years but not born here | 55% | 46% | 48% |
I was born in Colorado | 31% | 47% | 45% |
How long have you lived in Colorado?
Category | Total | Udall | Gardner |
---|---|---|---|
Born in Colorado | 31% | 47% | 45% |
Moved to Colorado | 68% | 46% | 48% |
In today's election for governor, did you just vote for:
Category | Total | Udall | Gardner |
---|---|---|---|
John Hickenlooper | 49% | 87% | 10% |
Bob Beauprez | 46% | 6% | 93% |
How did you vote on Amendment 67, which would include unborn children in the definition of persons in the Colorado criminal code?
Category | Total | Udall | Gardner |
---|---|---|---|
Yes | 35% | 16% | 81% |
No | 65% | 63% | 30% |
Geographic area
Category | Total | Udall | Gardner |
---|---|---|---|
East | 17% | 39% | 54% |
Denver/East Subs | 29% | 56% | 37% |
Wst Subs/Boulder | 21% | 56% | 41% |
Sth Front Range | 19% | 30% | 63% |
Colorado Rockies | 14% | 39% | 55% |
Population of area
Category | Total | Udall | Gardner |
---|---|---|---|
City over 50,000 | 42% | 52% | 43% |
Suburbs | 46% | 43% | 51% |
Small city and rural | 12% | 35% | 57% |