Georgia
U.S. Senate
Gender
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Male | 48% | 38% | 61% | 2% |
| Female | 52% | 53% | 45% | 2% |
In which age group are you?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| 18-29 | 10% | 58% | 40% | 2% |
| 30-44 | 26% | 53% | 45% | 2% |
| 45-64 | 44% | 42% | 55% | 2% |
| 65 or over | 20% | 35% | 64% | 1% |
In which age group are you?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| 18-24 | 5% | 61% | 37% | 2% |
| 25-29 | 5% | 55% | 43% | 2% |
| 30-39 | 16% | 52% | 46% | 2% |
| 40-49 | 23% | 47% | 52% | 1% |
| 50-64 | 32% | 44% | 54% | 3% |
| 65 or over | 20% | 35% | 64% | 1% |
Race
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| White | 64% | 23% | 74% | 3% |
| Black | 29% | 92% | 7% | 0% |
| Hispanic or Latino | 4% | 57% | 42% | 2% |
| Asian | 1% | - | - | - |
| Other | 2% | - | - | - |
Race by gender
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| White men | 34% | 19% | 79% | 2% |
| White women | 30% | 27% | 69% | 3% |
| Black men | 11% | 93% | 7% | 0% |
| Black women | 18% | 92% | 7% | 0% |
| Latino men | 2% | - | - | - |
| Latino women | 2% | - | - | - |
| All other races | 3% | - | - | - |
On most political matters, do you consider yourself:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Liberal | 17% | 93% | 6% | 1% |
| Moderate | 41% | 57% | 40% | 3% |
| Conservative | 42% | 14% | 84% | 1% |
No matter how you voted today, do you usually think of yourself as a:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Democrat | 35% | 96% | 3% | 1% |
| Republican | 37% | 5% | 94% | 1% |
| Independent or something else | 28% | 36% | 59% | 5% |
Party by gender
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Democratic men | 12% | 96% | 4% | 1% |
| Democratic women | 23% | 96% | 3% | 1% |
| Republican men | 18% | 5% | 94% | 1% |
| Republican women | 19% | 5% | 94% | 1% |
| Independent men | 18% | 32% | 64% | 4% |
| Independent women | 10% | 44% | 50% | 6% |
What was the last grade of school you completed?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| No high school diploma | 2% | - | - | - |
| High school graduate | 16% | 49% | 51% | 1% |
| Some college or assoc. degree | 28% | 44% | 54% | 2% |
| College graduate | 32% | 43% | 54% | 3% |
| Postgraduate study | 21% | 48% | 51% | 1% |
What was the last grade of school you completed?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| College graduate | 54% | 45% | 53% | 2% |
| No college degree | 46% | 46% | 52% | 2% |
What was the last grade of school you completed?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| More than high school graduate | 82% | 45% | 53% | 2% |
| High school graduate or less | 18% | 49% | 50% | 1% |
Race by education
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| White college graduates | 36% | 27% | 70% | 3% |
| White non-college graduates | 28% | 18% | 80% | 2% |
| Non-white college graduates | 17% | 82% | 17% | 1% |
| Non-white non-college graduates | 19% | 88% | 11% | 1% |
2013 total family income:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Under $30,000 | 15% | 63% | 34% | 2% |
| $30,000 - $49,999 | 19% | 51% | 47% | 2% |
| $50,000 - $99,999 | 34% | 46% | 52% | 2% |
| $100,000 - $199,999 | 25% | 35% | 63% | 2% |
| $200,000 or more | 7% | 37% | 61% | 2% |
2013 total family income:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Under $50,000 | 34% | 56% | 42% | 2% |
| $50,000-$99,999 | 34% | 46% | 52% | 2% |
| $100,000 or more | 31% | 35% | 62% | 2% |
2013 total family income:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Under $50,000 | 34% | 56% | 42% | 2% |
| $50,000 or more | 66% | 41% | 57% | 2% |
2013 total family income:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Under $100,000 | 69% | 51% | 47% | 2% |
| $100,000 or more | 31% | 35% | 62% | 2% |
How often do you attend religious services?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| More than once a week | 22% | 41% | 59% | 1% |
| Once a week | 31% | 36% | 63% | 1% |
| A few times a month | 16% | 53% | 44% | 2% |
| A few times a year | 20% | 54% | 44% | 2% |
| Never | 9% | - | - | - |
How often do you attend religious services?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Weekly | 53% | 38% | 61% | 1% |
| Occasionally | 36% | 53% | 44% | 2% |
| Never | 9% | - | - | - |
White evangelical/born-again Christians
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| White evangelical/born-again Christian | 39% | 12% | 86% | 2% |
| All others | 61% | 67% | 32% | 2% |
Do you think things in this country today are:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Generally going in the right direction | 31% | 88% | 11% | 1% |
| Seriously off on the wrong track | 66% | 26% | 72% | 2% |
Which is closer to your view:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Government should do more to solve problems | 40% | 82% | 18% | 1% |
| Government is doing too many things better left to businesses and individuals | 56% | 19% | 78% | 2% |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Very worried | 42% | 24% | 74% | 1% |
| Somewhat worried | 38% | 49% | 49% | 2% |
| Not too worried | 16% | 84% | 14% | 2% |
| Not at all worried | 3% | - | - | - |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Very/somewhat worried | 81% | 36% | 62% | 2% |
| Not too/not at all worried | 19% | 85% | 13% | 3% |
Do you think the condition of the nation's economy is:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Excellent | 2% | - | - | - |
| Good | 26% | 75% | 22% | 3% |
| Not so good | 46% | 42% | 57% | 1% |
| Poor | 26% | 17% | 81% | 2% |
Do you think the condition of the nation's economy is:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Excellent/good | 27% | 75% | 22% | 3% |
| Not so good/poor | 72% | 33% | 65% | 1% |
Is the U.S. economy:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Getting better | 30% | 79% | 20% | 1% |
| Getting worse | 36% | 19% | 79% | 1% |
| Staying about the same | 33% | 42% | 54% | 4% |
Economy is ...
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Getting better | 30% | 79% | 20% | 1% |
| Good and staying the same | 7% | - | - | - |
| Poor and staying the same | 25% | 38% | 59% | 2% |
| Getting worse | 36% | 19% | 79% | 1% |
Compared to four years ago, is the job situation in your area:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Better today | 29% | 60% | 36% | 3% |
| Worse today | 34% | 31% | 67% | 1% |
| About the same | 37% | 45% | 54% | 1% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Strongly approve | 25% | 96% | 3% | 1% |
| Somewhat approve | 17% | 90% | 8% | 3% |
| Somewhat disapprove | 10% | - | - | - |
| Strongly disapprove | 47% | 3% | 95% | 1% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Approve | 42% | 94% | 5% | 1% |
| Disapprove | 57% | 10% | 88% | 2% |
Is your opinion of the Democratic Party:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Favorable | 43% | 94% | 5% | 1% |
| Unfavorable | 54% | 7% | 91% | 2% |
Is your opinion of the Republican Party:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Favorable | 44% | 9% | 90% | 1% |
| Unfavorable | 52% | 78% | 21% | 2% |
How do you feel about the Tea Party movement?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Strongly support | 14% | 7% | 93% | 0% |
| Somewhat support | 22% | 9% | 90% | 1% |
| Neutral | 28% | 44% | 53% | 3% |
| Somewhat oppose | 8% | - | - | - |
| Strongly oppose | 24% | 91% | 8% | 1% |
How do you feel about the Tea Party movement?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Support | 36% | 8% | 91% | 1% |
| Neutral | 28% | 44% | 53% | 3% |
| Oppose | 32% | 87% | 11% | 2% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Enthusiastic | 15% | 94% | 6% | - |
| Satisfied, but not enthusiastic | 25% | 88% | 12% | 0% |
| Dissatisfied, but not angry | 30% | 26% | 67% | 7% |
| Angry | 29% | 1% | 98% | 1% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Positive | 39% | 90% | 10% | 0% |
| Negative | 60% | 14% | 82% | 4% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Enthusiastic | 6% | - | - | - |
| Satisfied, but not enthusiastic | 29% | 13% | 84% | 3% |
| Dissatisfied, but not angry | 42% | 52% | 46% | 2% |
| Angry | 21% | 82% | 16% | 2% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Positive | 35% | 13% | 84% | 3% |
| Negative | 63% | 62% | 36% | 2% |
Which ONE of these four issues is the most important facing the country?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Foreign policy | 13% | 20% | 75% | 5% |
| Health care | 22% | 62% | 37% | 2% |
| The economy | 52% | 48% | 50% | 2% |
| Illegal immigration | 9% | 23% | 73% | 3% |
How do you feel about current U.S. military action against ISIS in Iraq and Syria?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Approve | 60% | 47% | 51% | 2% |
| Disapprove | 33% | 43% | 55% | 2% |
Should your state legally recognize same-sex marriage?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Yes | 34% | 71% | 27% | 3% |
| No | 62% | 32% | 67% | 1% |
Do you think the use of marijuana should be:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Legal | 43% | 64% | 35% | 2% |
| Illegal | 50% | 31% | 68% | 1% |
Do you think the 2010 federal health care law:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Did not go far enough | 24% | 81% | 15% | 3% |
| Was about right | 19% | 89% | 11% | 0% |
| Went too far | 51% | 10% | 87% | 3% |
Do you favor or oppose raising the minimum wage?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Favor | 56% | 72% | 26% | 2% |
| Oppose | 40% | 8% | 89% | 2% |
How worried are you that there will be another major terrorist attack in the U.S.?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Very worried | 31% | 27% | 72% | 1% |
| Somewhat worried | 40% | 40% | 59% | 1% |
| Not too worried | 22% | 73% | 23% | 4% |
| Not at all worried | 7% | - | - | - |
How worried are you that there will be another major terrorist attack in the United States?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Very/somewhat worried | 71% | 34% | 65% | 1% |
| Not too/not at all worried | 29% | 73% | 23% | 4% |
Was one reason for your vote for U.S. Senate today:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| To express support for Barack Obama | 19% | 96% | 4% | - |
| To express opposition to Barack Obama | 36% | 4% | 94% | 1% |
| Barack Obama was not a factor | 43% | 55% | 40% | 4% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| In the last three days | 8% | - | - | - |
| In the last week | 8% | - | - | - |
| In the last month | 22% | 49% | 46% | 4% |
| Before that | 61% | 41% | 59% | 0% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| In the last three days | 8% | - | - | - |
| In the last week/in the last month/before that | 91% | 43% | 55% | 2% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| In the last three days/in the last week | 16% | 50% | 43% | 7% |
| In the last month/before that | 83% | 43% | 55% | 1% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| In the last three days/in the last week/in the last month | 38% | 50% | 45% | 5% |
| Before that | 61% | 41% | 59% | 0% |
If a runoff election is held for U.S. Senate between these candidates, would you vote for:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Michelle Nunn (Dem) | 43% | 98% | 1% | 1% |
| David Perdue (Rep) | 54% | 1% | 97% | 2% |
| Would not vote in the U.S. Senate runoff | 2% | - | - | - |
Do you think Michelle Nunn's positions on the issues are:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Too liberal | 44% | 3% | 95% | 2% |
| Not liberal enough | 8% | - | - | - |
| About right | 42% | 93% | 7% | 1% |
Do you think David Perdue's positions on the issues are:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Too conservative | 30% | 91% | 7% | 2% |
| Not conservative enough | 20% | 44% | 55% | 0% |
| About right | 45% | 13% | 86% | 1% |
Did anyone contact you about voting for _____?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Only Michelle Nunn | 7% | - | - | - |
| Only David Perdue | 8% | - | - | - |
| Both Nunn and Perdue | 14% | 29% | 70% | 1% |
| Neither Nunn or Perdue | 68% | 50% | 48% | 2% |
Did anyone contact you about voting for Michelle Nunn?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Yes | 21% | 37% | 62% | 1% |
| No | 77% | 48% | 51% | 2% |
Did anyone contact you about voting for David Perdue?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Yes | 23% | 27% | 72% | 1% |
| No | 75% | 50% | 48% | 2% |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Very important | 76% | 46% | 54% | 0% |
| Somewhat important | 15% | 45% | 50% | 5% |
| Not too important | 5% | - | - | - |
| Not at all important | 4% | - | - | - |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Very/somewhat important | 91% | 45% | 53% | 1% |
| Not too/not at all important | 8% | - | - | - |
Are you currently married?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Yes | 66% | 37% | 62% | 2% |
| No | 34% | 59% | 37% | 4% |
Marital status by gender
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Married men | 35% | 30% | 69% | 1% |
| Married women | 31% | 45% | 53% | 3% |
| Non-married men | 15% | 49% | 46% | 5% |
| Non-married women | 20% | 67% | 29% | 3% |
How long have you lived in Georgia?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Less than 10 years | 11% | - | - | - |
| 10+ years but not born here | 42% | 43% | 54% | 3% |
| I was born in Georgia | 47% | 42% | 57% | 1% |
How long have you lived in Georgia?
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Born in Georgia | 47% | 42% | 57% | 1% |
| Moved to Georgia | 53% | 47% | 51% | 2% |
In today's election for governor, did you just vote for:
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| Jason Carter | 44% | 95% | 5% | 1% |
| Nathan Deal | 53% | 6% | 93% | 1% |
| Andrew Hunt | 2% | 20% | 39% | 41% |
Geographic area
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| North | 18% | 30% | 68% | 2% |
| Atlanta Suburbs | 28% | 40% | 58% | 2% |
| Atlanta Metro | 21% | 73% | 25% | 2% |
| Central | 17% | 43% | 55% | 2% |
| Coast/South | 16% | 40% | 58% | 1% |
Population of area
| Category | Total | Nunn | Perdue | Swafford |
|---|---|---|---|---|
| City over 50,000 | 17% | 71% | 28% | 1% |
| Suburbs | 60% | 42% | 55% | 2% |
| Small city and rural | 22% | 34% | 65% | 1% |