Kentucky
U.S. Senate
Gender
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Male | 51% | 36% | 61% | 3% |
| Female | 49% | 47% | 50% | 3% |
In which age group are you?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| 18-29 | 15% | 48% | 47% | 5% |
| 30-44 | 24% | 42% | 55% | 3% |
| 45-64 | 42% | 40% | 57% | 3% |
| 65 or over | 18% | 37% | 62% | 2% |
In which age group are you?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| 18-24 | 6% | 42% | 53% | 5% |
| 25-29 | 9% | 52% | 43% | 5% |
| 30-39 | 16% | 46% | 51% | 3% |
| 40-49 | 19% | 34% | 63% | 3% |
| 50-64 | 33% | 42% | 55% | 3% |
| 65 or over | 18% | 37% | 62% | 2% |
Race
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| White | 89% | 37% | 60% | 3% |
| Black | 8% | 90% | 8% | 1% |
| Hispanic or Latino | 2% | - | - | - |
| Asian | 0% | - | - | - |
| Other | 1% | - | - | - |
Race by gender
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| White men | 46% | 32% | 65% | 3% |
| White women | 43% | 41% | 55% | 3% |
| Black men | 3% | - | - | - |
| Black women | 5% | 94% | 4% | 2% |
| Latino men | 1% | - | - | - |
| Latino women | 1% | - | - | - |
| All other races | 1% | - | - | - |
On most political matters, do you consider yourself:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Liberal | 19% | 81% | 16% | 2% |
| Moderate | 42% | 52% | 44% | 3% |
| Conservative | 39% | 10% | 87% | 3% |
No matter how you voted today, do you usually think of yourself as a:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Democrat | 39% | 81% | 17% | 2% |
| Republican | 42% | 7% | 91% | 2% |
| Independent or something else | 19% | 35% | 58% | 7% |
Party by gender
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Democratic men | 16% | 80% | 19% | 1% |
| Democratic women | 23% | 82% | 15% | 3% |
| Republican men | 23% | 5% | 92% | 2% |
| Republican women | 19% | 8% | 90% | 2% |
| Independent men | 12% | 34% | 60% | 6% |
| Independent women | 8% | 36% | 56% | 8% |
What was the last grade of school you completed?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| No high school diploma | 4% | - | - | - |
| High school graduate | 26% | 40% | 56% | 4% |
| Some college or assoc. degree | 30% | 37% | 59% | 3% |
| College graduate | 23% | 42% | 55% | 3% |
| Postgraduate study | 17% | 47% | 50% | 2% |
What was the last grade of school you completed?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| College graduate | 40% | 44% | 53% | 2% |
| No college degree | 60% | 39% | 57% | 3% |
What was the last grade of school you completed?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| More than high school graduate | 70% | 41% | 56% | 3% |
| High school graduate or less | 30% | 41% | 55% | 3% |
Race by education
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| White college graduates | 35% | 40% | 58% | 2% |
| White non-college graduates | 54% | 35% | 61% | 4% |
| Non-white college graduates | 4% | 79% | 17% | 4% |
| Non-white non-college graduates | 7% | 75% | 25% | 0% |
2013 total family income:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Under $30,000 | 23% | 53% | 41% | 6% |
| $30,000 - $49,999 | 23% | 41% | 55% | 4% |
| $50,000 - $99,999 | 34% | 37% | 61% | 2% |
| $100,000 - $199,999 | 16% | 36% | 64% | 0% |
| $200,000 or more | 3% | - | - | - |
2013 total family income:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Under $50,000 | 47% | 47% | 48% | 5% |
| $50,000-$99,999 | 34% | 37% | 61% | 2% |
| $100,000 or more | 19% | 36% | 64% | 0% |
2013 total family income:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Under $50,000 | 47% | 47% | 48% | 5% |
| $50,000 or more | 53% | 37% | 62% | 1% |
2013 total family income:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Under $100,000 | 81% | 43% | 53% | 4% |
| $100,000 or more | 19% | 36% | 64% | 0% |
How often do you attend religious services?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| More than once a week | 22% | 27% | 72% | 2% |
| Once a week | 26% | 30% | 67% | 2% |
| A few times a month | 12% | - | - | - |
| A few times a year | 25% | 54% | 44% | 2% |
| Never | 13% | 61% | 35% | 4% |
How often do you attend religious services?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Weekly | 48% | 29% | 69% | 2% |
| Occasionally | 37% | 53% | 45% | 2% |
| Never | 13% | 61% | 35% | 4% |
White evangelical/born-again Christians
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| White evangelical/born-again Christian | 52% | 30% | 68% | 3% |
| All others | 48% | 55% | 43% | 2% |
Do you think things in this country today are:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Generally going in the right direction | 26% | 77% | 21% | 2% |
| Seriously off on the wrong track | 72% | 27% | 68% | 5% |
Which is closer to your view:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Government should do more to solve problems | 43% | 63% | 32% | 6% |
| Government is doing too many things better left to businesses and individuals | 53% | 21% | 76% | 3% |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Very worried | 48% | 23% | 71% | 6% |
| Somewhat worried | 35% | 50% | 47% | 3% |
| Not too worried | 13% | 72% | 28% | - |
| Not at all worried | 3% | - | - | - |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Very/somewhat worried | 83% | 34% | 61% | 5% |
| Not too/not at all worried | 16% | 76% | 23% | 1% |
Do you think the condition of the nation's economy is:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Excellent | 2% | - | - | - |
| Good | 25% | 75% | 22% | 2% |
| Not so good | 50% | 33% | 62% | 4% |
| Poor | 23% | 14% | 81% | 5% |
Do you think the condition of the nation's economy is:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Excellent/good | 26% | 75% | 23% | 2% |
| Not so good/poor | 73% | 27% | 68% | 5% |
Is the U.S. economy:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Getting better | 27% | 72% | 26% | 1% |
| Getting worse | 46% | 21% | 72% | 7% |
| Staying about the same | 26% | 40% | 58% | 2% |
Economy is ...
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Getting better | 27% | 72% | 26% | 1% |
| Good and staying the same | 6% | - | - | - |
| Poor and staying the same | 20% | 31% | 66% | 2% |
| Getting worse | 46% | 21% | 72% | 7% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Strongly approve | 13% | 92% | 6% | 2% |
| Somewhat approve | 21% | 88% | 11% | 1% |
| Somewhat disapprove | 17% | 42% | 56% | 2% |
| Strongly disapprove | 49% | 7% | 86% | 7% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Approve | 34% | 89% | 9% | 1% |
| Disapprove | 66% | 16% | 78% | 6% |
Do you approve or disapprove of the way Congress is handling its job?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Strongly approve | 2% | - | - | - |
| Somewhat approve | 18% | 43% | 55% | 2% |
| Somewhat disapprove | 40% | 32% | 64% | 5% |
| Strongly disapprove | 39% | 49% | 47% | 5% |
Do you approve or disapprove of the way Congress is handling its job?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Approve | 20% | 45% | 52% | 3% |
| Disapprove | 79% | 40% | 55% | 5% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Enthusiastic | 11% | - | - | - |
| Satisfied, but not enthusiastic | 24% | 81% | 16% | 4% |
| Dissatisfied, but not angry | 36% | 24% | 73% | 4% |
| Angry | 29% | 9% | 89% | 2% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Positive | 35% | 84% | 14% | 3% |
| Negative | 64% | 17% | 80% | 3% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Enthusiastic | 9% | - | - | - |
| Satisfied, but not enthusiastic | 36% | 8% | 90% | 2% |
| Dissatisfied, but not angry | 31% | 56% | 40% | 4% |
| Angry | 20% | 90% | 6% | 3% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Positive | 45% | 9% | 90% | 2% |
| Negative | 52% | 70% | 27% | 4% |
Is your opinion of the Democratic Party:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Favorable | 43% | 84% | 15% | 1% |
| Unfavorable | 54% | 7% | 89% | 3% |
Is your opinion of the Republican Party:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Favorable | 47% | 9% | 89% | 2% |
| Unfavorable | 50% | 70% | 28% | 2% |
How do you feel about the Tea Party movement?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Strongly support | 15% | 10% | 89% | 1% |
| Somewhat support | 18% | 13% | 85% | 2% |
| Neutral | 37% | 37% | 60% | 3% |
| Somewhat oppose | 8% | - | - | - |
| Strongly oppose | 18% | 88% | 9% | 2% |
How do you feel about the Tea Party movement?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Support | 33% | 12% | 87% | 2% |
| Neutral | 37% | 37% | 60% | 3% |
| Oppose | 27% | 80% | 18% | 2% |
Which ONE of these four issues is the most important facing the country?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Foreign policy | 11% | - | - | - |
| Health care | 26% | 45% | 54% | 1% |
| The economy | 51% | 45% | 50% | 4% |
| Illegal immigration | 7% | - | - | - |
Do you think the 2010 federal health care law:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Did not go far enough | 26% | 65% | 33% | 2% |
| Was about right | 22% | 74% | 24% | 3% |
| Went too far | 46% | 13% | 84% | 3% |
How well is Kynect, the state health care exchange, working?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Very well | 21% | 85% | 12% | 3% |
| Somewhat well | 29% | 48% | 50% | 3% |
| Not too well | 21% | 14% | 81% | 5% |
| Not at all well | 15% | - | - | - |
How well is Kynect, the state health care exchange, working?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Very/somewhat well | 50% | 63% | 34% | 3% |
| Not too/not at all well | 37% | 14% | 82% | 4% |
How do you feel about current U.S. military action against ISIS in Iraq and Syria?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Approve | 58% | 46% | 53% | 1% |
| Disapprove | 36% | 35% | 62% | 3% |
Do you think the use of marijuana should be:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Legal | 45% | 54% | 40% | 6% |
| Illegal | 52% | 28% | 69% | 2% |
Should your state legally recognize same-sex marriage?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Yes | 33% | 69% | 28% | 3% |
| No | 64% | 26% | 73% | 1% |
How worried are you that there will be another major terrorist attack in the U.S.?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Very worried | 32% | 34% | 64% | 3% |
| Somewhat worried | 42% | 38% | 61% | 2% |
| Not too worried | 23% | 54% | 44% | 3% |
| Not at all worried | 3% | - | - | - |
How worried are you that there will be another major terrorist attack in the United States?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Very/somewhat worried | 74% | 36% | 62% | 2% |
| Not too/not at all worried | 26% | 57% | 41% | 2% |
Which is closer to your view:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Government should do more to protect the environment | 48% | 65% | 33% | 2% |
| Environmental regulations go far enough already | 50% | 18% | 80% | 2% |
Are you currently married?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Yes | 64% | 35% | 62% | 3% |
| No | 36% | 51% | 44% | 5% |
Marital status by gender
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Married men | 34% | 31% | 65% | 3% |
| Married women | 30% | 39% | 58% | 3% |
| Non-married men | 16% | 48% | 48% | 4% |
| Non-married women | 20% | 54% | 40% | 6% |
Do you have any children under 18 living in your home?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Yes | 34% | 42% | 52% | 7% |
| No | 66% | 43% | 55% | 3% |
Parents
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Men with children | 16% | 36% | 56% | 7% |
| Women with children | 18% | 46% | 48% | 6% |
| Men without children | 36% | 40% | 58% | 2% |
| Women without children | 30% | 46% | 51% | 3% |
Married with children
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Married with children | 25% | 36% | 60% | 4% |
| All others | 75% | 44% | 52% | 4% |
Does anyone in your household own a gun?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Yes | 64% | 30% | 66% | 4% |
| No | 36% | 61% | 37% | 1% |
Have you ever served in the U.S. military?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Yes | 18% | 40% | 59% | 1% |
| No | 82% | 42% | 56% | 2% |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Very important | 63% | 40% | 59% | 1% |
| Somewhat important | 23% | 38% | 58% | 5% |
| Not too important | 9% | - | - | - |
| Not at all important | 5% | - | - | - |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Very/somewhat important | 86% | 40% | 58% | 2% |
| Not too/not at all important | 13% | - | - | - |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| In the last three days | 10% | - | - | - |
| In the last week | 8% | - | - | - |
| In the last month | 11% | - | - | - |
| Before that | 70% | 38% | 59% | 3% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| In the last three days | 10% | - | - | - |
| In the last week/in the last month/before that | 89% | 39% | 57% | 4% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| In the last three days/in the last week | 18% | 49% | 43% | 7% |
| In the last month/before that | 81% | 38% | 58% | 4% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| In the last three days/in the last week/in the last month | 30% | 46% | 46% | 8% |
| Before that | 70% | 38% | 59% | 3% |
Is your opinion of Alison Lundergan Grimes:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Favorable | 40% | 94% | 6% | 1% |
| Unfavorable | 57% | 4% | 89% | 7% |
Is your opinion of Mitch McConnell:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Favorable | 49% | 5% | 94% | 1% |
| Unfavorable | 49% | 77% | 15% | 8% |
Did anyone contact you about voting for _____?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Only Alison Lundergan Grimes | 16% | 25% | 74% | 1% |
| Only Mitch McConnell | 10% | - | - | - |
| Both McConnell and Grimes | 30% | 38% | 61% | 1% |
| Neither McConnell or Grimes | 41% | 43% | 51% | 5% |
Did anyone contact you about voting for Alison Lundergan Grimes?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Yes | 41% | 45% | 53% | 2% |
| No | 58% | 39% | 57% | 4% |
Did anyone contact you about voting for Mitch McConnell?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Yes | 47% | 33% | 66% | 1% |
| No | 51% | 48% | 47% | 5% |
Do you think Alison Lundergan Grimes' positions on the issues are:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Too liberal | 46% | 3% | 95% | 2% |
| Not liberal enough | 11% | - | - | - |
| About right | 37% | 86% | 12% | 2% |
Do you think Mitch McConnell's positions on the issues are:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Too conservative | 35% | 83% | 15% | 2% |
| Not conservative enough | 22% | 31% | 66% | 3% |
| About right | 37% | 7% | 91% | 2% |
Was one reason for your vote for U.S. Senate today:
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| To express support for Barack Obama | 10% | - | - | - |
| To express opposition to Barack Obama | 40% | 4% | 94% | 2% |
| Barack Obama was not a factor | 46% | 61% | 35% | 4% |
Which best describes your vote for U.S. Senate today?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| I strongly favor my candidate | 47% | 45% | 54% | 1% |
| I like my candidate but with reservations | 33% | 34% | 63% | 3% |
| I dislike the other candidates | 19% | 44% | 49% | 8% |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Only Alison Lundergan Grimes | 18% | 6% | 93% | 1% |
| Only Mitch McConnell | 16% | 85% | 15% | - |
| Both of them | 51% | 39% | 57% | 3% |
| Neither of them | 10% | - | - | - |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Grimes did | 70% | 31% | 67% | 2% |
| Grimes did not | 26% | 68% | 31% | 1% |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| McConnell did | 67% | 50% | 48% | 2% |
| McConnell did not | 28% | 18% | 81% | 1% |
Do you think Rand Paul would make a good president?
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Yes | 34% | 14% | 83% | 3% |
| No | 52% | 60% | 37% | 3% |
Geographic area
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| Eastern Kentucky | 22% | 33% | 63% | 3% |
| Bluegrass Cntry | 18% | 45% | 52% | 3% |
| North/Lville Sub | 15% | 35% | 62% | 3% |
| Jefferson County | 19% | 57% | 41% | 2% |
| Western Kentucky | 27% | 38% | 59% | 3% |
Population of area
| Category | Total | Grimes | McConnell | Patterson |
|---|---|---|---|---|
| City over 50,000 | 31% | 53% | 45% | 1% |
| Suburbs | 23% | 31% | 66% | 3% |
| Small city and rural | 47% | 38% | 58% | 4% |