Louisiana
U.S. Senate
Gender
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Male | 44% | 1% | 48% | 1% | 35% | 15% | 1% | 0% | 0% |
| Female | 56% | 1% | 36% | 1% | 48% | 13% | 1% | 0% | 0% |
In which age group are you?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| 18-29 | 12% | 1% | 37% | 1% | 50% | 9% | 2% | 0% | 0% |
| 30-44 | 22% | 1% | 36% | 1% | 46% | 14% | 2% | - | - |
| 45-64 | 44% | 1% | 42% | 1% | 41% | 15% | 0% | 0% | 0% |
| 65 or over | 21% | 1% | 47% | 1% | 36% | 14% | 0% | 0% | - |
In which age group are you?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| 18-24 | 6% | 1% | 38% | - | 47% | 12% | 2% | - | - |
| 25-29 | 7% | 0% | 35% | 1% | 53% | 7% | 2% | 1% | 1% |
| 30-39 | 14% | 1% | 37% | 1% | 46% | 13% | 2% | - | - |
| 40-49 | 18% | 1% | 39% | 1% | 41% | 17% | 1% | - | - |
| 50-64 | 34% | 1% | 42% | 0% | 42% | 14% | 0% | 0% | 0% |
| 65 or over | 21% | 1% | 47% | 1% | 36% | 14% | 0% | 0% | - |
Race
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| White | 64% | 1% | 59% | 1% | 18% | 19% | 1% | 0% | 0% |
| Black | 30% | 1% | 3% | - | 94% | 1% | 0% | 0% | 0% |
| Hispanic or Latino | 3% | - | - | - | - | - | - | - | - |
| Asian | 1% | - | - | - | - | - | - | - | - |
| Other | 2% | - | - | - | - | - | - | - | - |
Race by gender
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| White men | 31% | 1% | 64% | 1% | 15% | 19% | 1% | - | - |
| White women | 33% | 1% | 55% | 1% | 22% | 19% | 1% | 0% | 0% |
| Black men | 11% | 1% | 4% | - | 92% | 2% | - | 0% | - |
| Black women | 19% | 1% | 3% | - | 96% | 1% | 0% | - | 0% |
| Latino men | 1% | - | - | - | - | - | - | - | - |
| Latino women | 2% | - | - | - | - | - | - | - | - |
| All other races | 2% | - | - | - | - | - | - | - | - |
On most political matters, do you consider yourself:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Liberal | 15% | 1% | 7% | 0% | 87% | 2% | 2% | 1% | 0% |
| Moderate | 42% | 1% | 32% | 0% | 54% | 12% | 1% | 0% | 0% |
| Conservative | 44% | 0% | 62% | 1% | 15% | 20% | 0% | - | 0% |
No matter how you voted today, do you usually think of yourself as a:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Democrat | 38% | 1% | 6% | - | 86% | 5% | 0% | 0% | 0% |
| Republican | 39% | 0% | 73% | 2% | 6% | 19% | 0% | - | - |
| Independent or something else | 23% | 1% | 44% | 1% | 31% | 20% | 2% | 0% | 0% |
Party by gender
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Democratic men | 13% | 1% | 7% | - | 87% | 4% | - | 0% | 0% |
| Democratic women | 25% | 1% | 6% | - | 86% | 5% | 1% | 0% | 1% |
| Republican men | 18% | 1% | 74% | 1% | 5% | 19% | - | - | - |
| Republican women | 21% | - | 72% | 2% | 6% | 19% | 1% | - | - |
| Independent men | 12% | 1% | 50% | 1% | 26% | 20% | 3% | 0% | - |
| Independent women | 11% | 1% | 38% | 0% | 38% | 21% | 2% | - | 0% |
What was the last grade of school you completed?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| No high school diploma | 3% | - | - | - | - | - | - | - | - |
| High school graduate | 27% | 1% | 41% | 1% | 43% | 14% | 0% | 0% | 0% |
| Some college or assoc. degree | 30% | 0% | 41% | 1% | 39% | 17% | 1% | 0% | 0% |
| College graduate | 25% | 0% | 43% | 0% | 41% | 14% | 1% | 0% | 0% |
| Postgraduate study | 15% | 1% | 43% | - | 46% | 9% | 1% | - | - |
What was the last grade of school you completed?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| College graduate | 40% | 1% | 43% | 0% | 43% | 12% | 1% | 0% | 0% |
| No college degree | 60% | 1% | 40% | 1% | 41% | 15% | 1% | 0% | 0% |
What was the last grade of school you completed?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| More than high school graduate | 70% | 0% | 42% | 1% | 41% | 14% | 1% | 0% | 0% |
| High school graduate or less | 30% | 1% | 39% | 1% | 44% | 14% | 0% | 0% | 0% |
Race by education
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| White college graduates | 27% | 1% | 58% | 0% | 25% | 15% | 1% | - | - |
| White non-college graduates | 37% | 1% | 60% | 2% | 13% | 22% | 1% | 0% | 0% |
| Non-white college graduates | 13% | 1% | 12% | - | 82% | 5% | 0% | 0% | 0% |
| Non-white non-college graduates | 23% | 1% | 7% | 0% | 87% | 5% | - | 0% | 0% |
2013 total family income:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Under $30,000 | 21% | 1% | 22% | 1% | 63% | 10% | 2% | 0% | 1% |
| $30,000 - $49,999 | 20% | - | 37% | 0% | 51% | 11% | 0% | - | 0% |
| $50,000 - $99,999 | 34% | 1% | 43% | 1% | 39% | 16% | 1% | 0% | - |
| $100,000 - $199,999 | 20% | 0% | 55% | 1% | 27% | 17% | 1% | - | - |
| $200,000 or more | 5% | 1% | 60% | - | 24% | 14% | 1% | - | - |
2013 total family income:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Under $50,000 | 41% | 0% | 30% | 1% | 57% | 11% | 1% | 0% | 0% |
| $50,000-$99,999 | 34% | 1% | 43% | 1% | 39% | 16% | 1% | 0% | - |
| $100,000 or more | 25% | 0% | 56% | 1% | 26% | 16% | 1% | - | - |
2013 total family income:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Under $50,000 | 41% | 0% | 30% | 1% | 57% | 11% | 1% | 0% | 0% |
| $50,000 or more | 59% | 1% | 49% | 1% | 33% | 16% | 1% | 0% | - |
2013 total family income:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Under $100,000 | 75% | 1% | 36% | 1% | 49% | 13% | 1% | 0% | 0% |
| $100,000 or more | 25% | 0% | 56% | 1% | 26% | 16% | 1% | - | - |
Religion, combined Protestant and other Christian
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Protestant or other Christian | 52% | 1% | 40% | 2% | 41% | 15% | 1% | 0% | 1% |
| Catholic | 34% | 1% | 52% | 1% | 32% | 13% | 1% | - | - |
| Jewish | 1% | - | - | - | - | - | - | - | - |
| Something else | 8% | - | - | - | - | - | - | - | - |
| None | 5% | - | - | - | - | - | - | - | - |
Religion among whites
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| White Protestant/other Christian | 32% | 0% | 59% | 3% | 14% | 21% | 1% | - | 1% |
| White Catholic | 27% | 1% | 63% | 1% | 21% | 13% | 1% | - | - |
| White Jewish | 1% | - | - | - | - | - | - | - | - |
| White something else | 3% | - | - | - | - | - | - | - | - |
| White none | 2% | - | - | - | - | - | - | - | - |
| Non-white | 35% | 1% | 8% | 0% | 83% | 6% | 0% | 0% | 0% |
How often do you attend religious services?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| More than once a week | 23% | 2% | 42% | 2% | 39% | 13% | 1% | 0% | 2% |
| Once a week | 36% | 1% | 40% | 1% | 45% | 14% | 1% | - | - |
| A few times a month | 15% | 1% | 47% | 1% | 39% | 10% | 1% | - | 0% |
| A few times a year | 18% | 1% | 41% | 3% | 38% | 17% | - | 0% | - |
| Never | 5% | - | - | - | - | - | - | - | - |
How often do you attend religious services?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Weekly | 60% | 1% | 41% | 1% | 42% | 14% | 1% | 0% | 1% |
| Occasionally | 34% | 1% | 44% | 2% | 38% | 14% | 0% | 0% | 0% |
| Never | 5% | - | - | - | - | - | - | - | - |
Church attendance by religion
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Protestant/attend weekly | 14% | - | - | - | - | - | - | - | - |
| Protestant/do not attend weekly | 9% | - | - | - | - | - | - | - | - |
| Catholic/attend weekly | 21% | 1% | 49% | 1% | 34% | 14% | 1% | - | - |
| Catholic/do not attend weekly | 13% | - | - | - | - | - | - | - | - |
| All others | 43% | 2% | 29% | 2% | 55% | 10% | 2% | 0% | 1% |
Do you think things in this country today are:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Generally going in the right direction | 26% | 1% | 8% | - | 87% | 3% | 1% | - | - |
| Seriously off on the wrong track | 72% | 1% | 52% | 0% | 27% | 19% | 1% | 1% | - |
Which is closer to your view:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Government should do more to solve problems | 44% | 1% | 22% | - | 69% | 7% | 0% | 1% | - |
| Government is doing too many things better left to businesses and individuals | 53% | 1% | 56% | 0% | 21% | 20% | 1% | - | - |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Very worried | 51% | 0% | 54% | - | 28% | 16% | 1% | 1% | - |
| Somewhat worried | 30% | 1% | 26% | 1% | 55% | 18% | 1% | - | - |
| Not too worried | 13% | - | 16% | - | 75% | 9% | - | - | - |
| Not at all worried | 5% | - | - | - | - | - | - | - | - |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Very/somewhat worried | 81% | 1% | 44% | 0% | 38% | 17% | 1% | 0% | - |
| Not too/not at all worried | 18% | - | 12% | - | 80% | 8% | - | - | - |
Do you think the condition of the nation's economy is:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2% | - | - | - | - | - | - | - | - |
| Good | 29% | 1% | 12% | - | 78% | 9% | 1% | - | - |
| Not so good | 44% | 1% | 42% | 0% | 41% | 16% | 0% | - | - |
| Poor | 25% | - | 63% | 0% | 13% | 21% | 2% | 1% | - |
Do you think the condition of the nation's economy is:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Excellent/good | 31% | 1% | 13% | - | 78% | 8% | 0% | - | - |
| Not so good/poor | 69% | 0% | 49% | 0% | 30% | 18% | 1% | 0% | - |
Is the U.S. economy:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Getting better | 25% | 1% | 6% | - | 87% | 5% | - | - | - |
| Getting worse | 42% | 0% | 57% | 0% | 19% | 22% | 1% | 1% | - |
| Staying about the same | 32% | - | 37% | 0% | 47% | 14% | 1% | - | - |
Economy is ...
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Getting better | 25% | 1% | 6% | - | 87% | 5% | - | - | - |
| Good and staying the same | 10% | - | - | - | - | - | - | - | - |
| Poor and staying the same | 23% | - | 43% | 1% | 40% | 15% | 1% | - | - |
| Getting worse | 42% | 0% | 57% | 0% | 19% | 22% | 1% | 1% | - |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Strongly approve | 23% | 1% | 1% | - | 97% | 1% | - | - | - |
| Somewhat approve | 16% | - | 5% | - | 89% | 6% | - | - | - |
| Somewhat disapprove | 10% | - | - | - | - | - | - | - | - |
| Strongly disapprove | 49% | 0% | 67% | 0% | 6% | 25% | 1% | 1% | - |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Approve | 39% | 1% | 3% | - | 94% | 3% | - | - | - |
| Disapprove | 59% | 0% | 62% | 0% | 13% | 23% | 1% | 0% | - |
Is your opinion of the Democratic Party:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Favorable | 39% | 2% | 5% | 0% | 88% | 3% | 1% | 0% | 1% |
| Unfavorable | 58% | 0% | 66% | 2% | 10% | 20% | 1% | - | - |
Is your opinion of the Republican Party:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Favorable | 49% | 1% | 68% | 2% | 10% | 18% | 1% | 0% | 0% |
| Unfavorable | 47% | 2% | 15% | 0% | 73% | 8% | 1% | 0% | 1% |
How do you feel about the Tea Party movement?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Strongly support | 16% | - | 58% | 2% | 6% | 30% | 1% | - | 2% |
| Somewhat support | 20% | - | 65% | 2% | 21% | 11% | 1% | - | - |
| Neutral | 33% | 2% | 45% | 2% | 37% | 13% | 2% | - | - |
| Somewhat oppose | 8% | - | - | - | - | - | - | - | - |
| Strongly oppose | 18% | 3% | 5% | - | 91% | 1% | 0% | - | 0% |
How do you feel about the Tea Party movement?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Support | 37% | - | 62% | 2% | 14% | 20% | 1% | - | 1% |
| Neutral | 33% | 2% | 45% | 2% | 37% | 13% | 2% | - | - |
| Oppose | 26% | 2% | 11% | - | 85% | 1% | 0% | 0% | 0% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Enthusiastic | 17% | - | 1% | - | 99% | - | - | - | - |
| Satisfied, but not enthusiastic | 18% | 0% | 2% | - | 91% | 6% | 0% | - | 0% |
| Dissatisfied, but not angry | 30% | 1% | 59% | 1% | 18% | 20% | 1% | - | - |
| Angry | 33% | 0% | 70% | 1% | 4% | 23% | 0% | - | - |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Positive | 35% | 0% | 2% | - | 95% | 3% | 0% | - | 0% |
| Negative | 63% | 1% | 65% | 1% | 11% | 22% | 1% | - | - |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Enthusiastic | 13% | - | - | - | - | - | - | - | - |
| Satisfied, but not enthusiastic | 35% | 1% | 60% | 1% | 16% | 22% | - | - | 0% |
| Dissatisfied, but not angry | 33% | 1% | 31% | 0% | 52% | 14% | 1% | - | - |
| Angry | 17% | - | 13% | 2% | 79% | 4% | 2% | - | - |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Positive | 47% | 0% | 61% | 1% | 18% | 20% | - | - | 0% |
| Negative | 50% | 0% | 25% | 1% | 61% | 11% | 1% | - | - |
Which ONE of these four issues is the most important facing the country?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Foreign policy | 8% | - | - | - | - | - | - | - | - |
| Health care | 38% | - | 29% | 1% | 56% | 12% | 0% | - | 0% |
| The economy | 36% | 1% | 45% | - | 42% | 12% | 1% | - | - |
| Illegal immigration | 14% | - | - | - | - | - | - | - | - |
Do you think the 2010 federal health care law:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Did not go far enough | 19% | - | 19% | - | 71% | 9% | 1% | - | - |
| Was about right | 20% | 0% | 13% | - | 84% | 2% | 1% | - | - |
| Went too far | 56% | 1% | 61% | 1% | 14% | 22% | 0% | - | - |
How do you feel about current U.S. military action against ISIS in Iraq and Syria?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Approve | 51% | 1% | 34% | - | 52% | 13% | 1% | - | - |
| Disapprove | 45% | 1% | 45% | 0% | 37% | 16% | 1% | 1% | - |
Should your state legally recognize same-sex marriage?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 25% | 2% | 33% | 0% | 56% | 7% | 2% | 0% | 0% |
| No | 73% | 1% | 44% | 2% | 36% | 15% | 1% | 0% | 1% |
Do you favor or oppose raising the minimum wage?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Favor | 66% | 2% | 29% | 1% | 57% | 10% | 1% | 0% | 1% |
| Oppose | 32% | 0% | 65% | 2% | 11% | 21% | 1% | - | - |
Do you think the use of marijuana should be:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Legal | 35% | 1% | 31% | 1% | 54% | 11% | 2% | 1% | - |
| Illegal | 63% | 1% | 49% | 2% | 34% | 14% | 1% | 0% | 1% |
How worried are you that there will be another major terrorist attack in the U.S.?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Very worried | 37% | 1% | 54% | - | 26% | 18% | 1% | 1% | - |
| Somewhat worried | 40% | 1% | 36% | 0% | 47% | 16% | - | - | - |
| Not too worried | 17% | - | 17% | - | 73% | 9% | 1% | - | - |
| Not at all worried | 4% | - | - | - | - | - | - | - | - |
How worried are you that there will be another major terrorist attack in the United States?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Very/somewhat worried | 78% | 1% | 45% | 0% | 37% | 17% | 1% | 0% | - |
| Not too/not at all worried | 22% | - | 14% | - | 77% | 8% | 1% | - | - |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Very important | 74% | 0% | 44% | 1% | 42% | 14% | - | - | 0% |
| Somewhat important | 14% | - | - | - | - | - | - | - | - |
| Not too important | 7% | - | - | - | - | - | - | - | - |
| Not at all important | 5% | - | - | - | - | - | - | - | - |
In deciding how to vote for U.S. senator, how important was it to you which party controls the Senate?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Very/somewhat important | 88% | 0% | 43% | 1% | 41% | 14% | - | - | 0% |
| Not too/not at all important | 12% | - | - | - | - | - | - | - | - |
Was one reason for your vote for U.S. Senate today:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| To express support for Barack Obama | 18% | - | 0% | - | 99% | - | - | - | 0% |
| To express opposition to Barack Obama | 43% | 1% | 72% | 1% | 3% | 23% | - | - | - |
| Barack Obama was not a factor | 36% | 0% | 27% | 1% | 56% | 14% | 2% | - | - |
Did anyone contact you about voting for _____?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Only Mary Landrieu | 9% | - | - | - | - | - | - | - | - |
| Only Bill Cassidy | 11% | - | - | - | - | - | - | - | - |
| Both Landrieu and Cassidy | 18% | 0% | 59% | - | 24% | 16% | 1% | - | - |
| Neither Landrieu or Cassidy | 58% | 1% | 38% | 1% | 43% | 17% | 1% | - | 0% |
Did anyone contact you about voting for Mary Landrieu?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 28% | 0% | 47% | - | 38% | 14% | 1% | - | - |
| No | 71% | 0% | 40% | 1% | 42% | 16% | 1% | - | 0% |
Did anyone contact you about voting for Bill Cassidy?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 30% | 0% | 57% | - | 27% | 15% | 1% | - | - |
| No | 68% | 0% | 36% | 1% | 46% | 16% | 1% | - | 0% |
Do you think Mary Landrieu agrees with Barack Obama on issues:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Too often | 57% | 1% | 67% | 2% | 8% | 20% | 1% | - | 1% |
| Not often enough | 6% | - | - | - | - | - | - | - | - |
| About the right amount | 34% | 2% | 4% | - | 89% | 4% | 1% | 0% | 0% |
Do you think Bill Cassidy's positions on the issues are:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Too conservative | 32% | 2% | 7% | 1% | 80% | 8% | 1% | 0% | 1% |
| Not conservative enough | 25% | 1% | 33% | 2% | 39% | 25% | - | - | 0% |
| About right | 35% | - | 83% | 0% | 8% | 8% | 1% | - | - |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| In the last three days | 11% | - | - | - | - | - | - | - | - |
| In the last week | 11% | - | - | - | - | - | - | - | - |
| In the last month | 19% | 1% | 35% | - | 44% | 20% | - | - | - |
| Before that | 57% | 1% | 41% | 0% | 46% | 11% | 1% | - | - |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| In the last three days | 11% | - | - | - | - | - | - | - | - |
| In the last week/in the last month/before that | 88% | 1% | 39% | 0% | 46% | 14% | 1% | - | - |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| In the last three days/in the last week | 23% | - | 34% | 0% | 44% | 20% | - | 1% | - |
| In the last month/before that | 77% | 1% | 40% | 0% | 45% | 13% | 1% | - | - |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| In the last three days/in the last week/in the last month | 42% | 0% | 34% | 0% | 44% | 20% | - | 1% | - |
| Before that | 57% | 1% | 41% | 0% | 46% | 11% | 1% | - | - |
If a runoff election is held for U.S. Senate between these candidates, would you vote for:
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Mary Landrieu (Dem) | 43% | 1% | 1% | 0% | 95% | 2% | 0% | 0% | 0% |
| Bill Cassidy (Rep) | 51% | 0% | 76% | 1% | 1% | 20% | 1% | - | - |
| Would not vote in the U.S. Senate runoff | 4% | - | - | - | - | - | - | - | - |
Do you think Bobby Jindal would make a good president?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 28% | - | 66% | 0% | 11% | 22% | 1% | - | - |
| No | 69% | 2% | 30% | 2% | 54% | 10% | 1% | 0% | 1% |
Are you currently married?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 63% | 0% | 47% | 1% | 34% | 17% | 1% | - | 0% |
| No | 37% | 0% | 29% | 1% | 56% | 12% | 1% | 0% | - |
Marital status by gender
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Married men | 29% | 1% | 51% | 1% | 31% | 15% | 0% | - | 0% |
| Married women | 33% | 0% | 43% | 0% | 37% | 18% | 1% | - | - |
| Non-married men | 13% | 1% | 40% | 1% | 45% | 12% | 2% | - | - |
| Non-married women | 24% | - | 24% | 1% | 62% | 12% | 1% | 1% | - |
Does anyone in your household own a gun?
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 69% | 1% | 50% | 1% | 29% | 19% | 0% | - | - |
| No | 31% | 0% | 24% | 1% | 66% | 7% | 2% | - | 0% |
Geographic area
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| North/Central | 25% | 1% | 43% | 1% | 38% | 15% | 1% | - | 0% |
| Cajun Country | 27% | 1% | 45% | 1% | 35% | 17% | 1% | 0% | - |
| Baton Rouge/East | 18% | 1% | 38% | 1% | 49% | 10% | 1% | 0% | 0% |
| Southeast | 22% | 1% | 46% | - | 35% | 17% | 1% | - | - |
| Orleans Parish | 8% | 0% | 13% | - | 83% | 3% | 1% | 0% | - |
Population of area
| Category | Total | Ables | Cassidy | Clements | Landrieu | Maness | McMorris | Senegal | Waymire |
|---|---|---|---|---|---|---|---|---|---|
| City over 50,000 | 38% | 1% | 33% | 0% | 57% | 8% | 1% | 0% | 0% |
| Suburbs | 39% | 1% | 45% | 1% | 36% | 16% | 1% | 0% | - |
| Small city and rural | 23% | 1% | 49% | 1% | 28% | 19% | 1% | - | 0% |