Minnesota
Governor
Gender
Category | Total | Dayton | Johnson |
---|---|---|---|
Male | 49% | 45% | 48% |
Female | 51% | 55% | 42% |
In which age group are you?
Category | Total | Dayton | Johnson |
---|---|---|---|
18-29 | 14% | 52% | 42% |
30-44 | 23% | 51% | 42% |
45-64 | 42% | 49% | 46% |
65 or over | 21% | 51% | 46% |
In which age group are you?
Category | Total | Dayton | Johnson |
---|---|---|---|
18-24 | 6% | - | - |
25-29 | 8% | 51% | 42% |
30-39 | 14% | 53% | 38% |
40-49 | 18% | 45% | 50% |
50-64 | 33% | 51% | 44% |
65 or over | 21% | 51% | 46% |
Race
Category | Total | Dayton | Johnson |
---|---|---|---|
White | 90% | 48% | 47% |
Black | 3% | - | - |
Hispanic or Latino | 3% | - | - |
Asian | 2% | - | - |
Other | 2% | - | - |
Race by gender
Category | Total | Dayton | Johnson |
---|---|---|---|
White men | 44% | 43% | 50% |
White women | 46% | 52% | 44% |
Black men | 2% | - | - |
Black women | 1% | - | - |
Latino men | 1% | - | - |
Latino women | 2% | - | - |
All other races | 4% | - | - |
On most political matters, do you consider yourself:
Category | Total | Dayton | Johnson |
---|---|---|---|
Liberal | 25% | 88% | 5% |
Moderate | 42% | 60% | 34% |
Conservative | 33% | 8% | 90% |
No matter how you voted today, do you usually think of yourself as a:
Category | Total | Dayton | Johnson |
---|---|---|---|
Democrat | 41% | 93% | 4% |
Republican | 32% | 5% | 93% |
Independent or something else | 27% | 38% | 48% |
Party by gender
Category | Total | Dayton | Johnson |
---|---|---|---|
Democratic men | 17% | 92% | 5% |
Democratic women | 24% | 94% | 3% |
Republican men | 16% | 6% | 93% |
Republican women | 17% | 4% | 93% |
Independent men | 17% | 34% | 50% |
Independent women | 10% | 45% | 45% |
What was the last grade of school you completed?
Category | Total | Dayton | Johnson |
---|---|---|---|
No high school diploma | 2% | - | - |
High school graduate | 14% | 52% | 43% |
Some college or assoc. degree | 31% | 46% | 49% |
College graduate | 35% | 45% | 48% |
Postgraduate study | 18% | 65% | 33% |
What was the last grade of school you completed?
Category | Total | Dayton | Johnson |
---|---|---|---|
College graduate | 53% | 52% | 43% |
No college degree | 47% | 48% | 47% |
What was the last grade of school you completed?
Category | Total | Dayton | Johnson |
---|---|---|---|
More than high school graduate | 84% | 50% | 45% |
High school graduate or less | 16% | 53% | 43% |
Race by education
Category | Total | Dayton | Johnson |
---|---|---|---|
White college graduates | 47% | 49% | 45% |
White non-college graduates | 44% | 46% | 49% |
Non-white college graduates | 6% | - | - |
Non-white non-college graduates | 4% | - | - |
2013 total family income:
Category | Total | Dayton | Johnson |
---|---|---|---|
Under $30,000 | 14% | 56% | 38% |
$30,000 - $49,999 | 21% | 53% | 41% |
$50,000 - $99,999 | 35% | 54% | 39% |
$100,000 - $199,999 | 23% | 42% | 55% |
$200,000 or more | 7% | 36% | 64% |
2013 total family income:
Category | Total | Dayton | Johnson |
---|---|---|---|
Under $50,000 | 35% | 54% | 40% |
$50,000-$99,999 | 35% | 54% | 39% |
$100,000 or more | 30% | 40% | 57% |
2013 total family income:
Category | Total | Dayton | Johnson |
---|---|---|---|
Under $50,000 | 35% | 54% | 40% |
$50,000 or more | 65% | 48% | 47% |
2013 total family income:
Category | Total | Dayton | Johnson |
---|---|---|---|
Under $100,000 | 70% | 54% | 39% |
$100,000 or more | 30% | 40% | 57% |
Do you think things in this country today are:
Category | Total | Dayton | Johnson |
---|---|---|---|
Generally going in the right direction | 42% | 87% | 10% |
Seriously off on the wrong track | 54% | 24% | 70% |
Which is closer to your view:
Category | Total | Dayton | Johnson |
---|---|---|---|
Government should do more to solve problems | 44% | 82% | 14% |
Government is doing too many things better left to businesses and individuals | 52% | 25% | 71% |
How worried are you about the direction of the nation's economy in the next year?
Category | Total | Dayton | Johnson |
---|---|---|---|
Very worried | 27% | 23% | 72% |
Somewhat worried | 48% | 53% | 42% |
Not too worried | 22% | 79% | 16% |
Not at all worried | 3% | - | - |
How worried are you about the direction of the nation's economy in the next year?
Category | Total | Dayton | Johnson |
---|---|---|---|
Very/somewhat worried | 75% | 42% | 53% |
Not too/not at all worried | 25% | 81% | 15% |
Do you think the condition of Minnesota's economy is:
Category | Total | Dayton | Johnson |
---|---|---|---|
Excellent | 5% | - | - |
Good | 62% | 65% | 31% |
Not so good | 28% | 23% | 69% |
Poor | 4% | - | - |
Do you think the condition of Minnesota's economy is:
Category | Total | Dayton | Johnson |
---|---|---|---|
Excellent/good | 67% | 67% | 29% |
Not so good/poor | 32% | 22% | 71% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
Category | Total | Dayton | Johnson |
---|---|---|---|
Strongly approve | 19% | 96% | 2% |
Somewhat approve | 29% | 87% | 7% |
Somewhat disapprove | 14% | 44% | 53% |
Strongly disapprove | 38% | 7% | 88% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
Category | Total | Dayton | Johnson |
---|---|---|---|
Approve | 47% | 91% | 5% |
Disapprove | 52% | 17% | 78% |
Do you approve or disapprove of the way Congress is handling its job?
Category | Total | Dayton | Johnson |
---|---|---|---|
Strongly approve | 2% | - | - |
Somewhat approve | 22% | 66% | 32% |
Somewhat disapprove | 32% | 44% | 51% |
Strongly disapprove | 41% | 50% | 44% |
Do you approve or disapprove of the way Congress is handling its job?
Category | Total | Dayton | Johnson |
---|---|---|---|
Approve | 24% | 66% | 32% |
Disapprove | 74% | 47% | 47% |
Is your opinion of the Democratic Party:
Category | Total | Dayton | Johnson |
---|---|---|---|
Favorable | 50% | 92% | 6% |
Unfavorable | 47% | 8% | 85% |
Is your opinion of the Republican Party:
Category | Total | Dayton | Johnson |
---|---|---|---|
Favorable | 38% | 14% | 85% |
Unfavorable | 59% | 76% | 18% |
Do you think the 2010 federal health care law:
Category | Total | Dayton | Johnson |
---|---|---|---|
Did not go far enough | 26% | 85% | 11% |
Was about right | 25% | 88% | 8% |
Went too far | 46% | 14% | 82% |
How do you feel about the way Mark Dayton has carried out the 2010 federal health care law?
Category | Total | Dayton | Johnson |
---|---|---|---|
Approve | 47% | 92% | 5% |
Disapprove | 48% | 12% | 82% |
Should your state legally recognize same-sex marriage?
Category | Total | Dayton | Johnson |
---|---|---|---|
Yes | 58% | 72% | 22% |
No | 39% | 23% | 75% |
Are you currently married?
Category | Total | Dayton | Johnson |
---|---|---|---|
Yes | 64% | 49% | 47% |
No | 36% | 57% | 36% |
Marital status by gender
Category | Total | Dayton | Johnson |
---|---|---|---|
Married men | 33% | 46% | 49% |
Married women | 31% | 53% | 45% |
Non-married men | 16% | 50% | 41% |
Non-married women | 20% | 62% | 32% |
Does anyone in your household belong to a labor union?
Category | Total | Dayton | Johnson |
---|---|---|---|
Yes | 24% | 65% | 29% |
No | 76% | 47% | 48% |
In today's election for U.S. Senate, did you just vote for:
Category | Total | Dayton | Johnson |
---|---|---|---|
Al Franken | 53% | 91% | 6% |
Mike McFadden | 43% | 4% | 94% |
Geographic area
Category | Total | Dayton | Johnson |
---|---|---|---|
Twin Cities Core | 31% | 59% | 35% |
Eastern T.C. Sub | 18% | 46% | 48% |
East Central | 13% | 39% | 56% |
South | 18% | 44% | 50% |
North | 19% | 52% | 45% |
Population of area
Category | Total | Dayton | Johnson |
---|---|---|---|
City over 50,000 | 48% | 58% | 36% |
Suburbs | 30% | 38% | 57% |
Small city and rural | 22% | 48% | 47% |