North Carolina
U.S. Senate
Gender
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Male | 47% | 41% | 56% | 4% |
| Female | 53% | 54% | 42% | 4% |
In which age group are you?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| 18-29 | 12% | 53% | 39% | 8% |
| 30-44 | 25% | 54% | 41% | 5% |
| 45-64 | 41% | 46% | 52% | 3% |
| 65 or over | 23% | 42% | 57% | 2% |
In which age group are you?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| 18-24 | 6% | 47% | 44% | 9% |
| 25-29 | 6% | 59% | 34% | 7% |
| 30-39 | 14% | 57% | 39% | 5% |
| 40-49 | 21% | 45% | 50% | 5% |
| 50-64 | 30% | 47% | 50% | 3% |
| 65 or over | 23% | 42% | 57% | 2% |
Race
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| White | 74% | 33% | 62% | 4% |
| Black | 21% | 96% | 3% | 1% |
| Hispanic or Latino | 3% | - | - | - |
| Asian | 1% | - | - | - |
| Other | 1% | - | - | - |
Race by gender
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| White men | 36% | 27% | 69% | 4% |
| White women | 38% | 39% | 57% | 5% |
| Black men | 9% | 94% | 5% | 1% |
| Black women | 12% | 97% | 2% | 1% |
| Latino men | 1% | - | - | - |
| Latino women | 2% | - | - | - |
| All other races | 2% | - | - | - |
On most political matters, do you consider yourself:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Liberal | 20% | 90% | 7% | 4% |
| Moderate | 38% | 59% | 36% | 5% |
| Conservative | 42% | 16% | 82% | 2% |
No matter how you voted today, do you usually think of yourself as a:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Democrat | 36% | 91% | 8% | 1% |
| Republican | 35% | 6% | 93% | 1% |
| Independent or something else | 29% | 42% | 49% | 9% |
Party by gender
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Democratic men | 13% | 90% | 9% | 1% |
| Democratic women | 23% | 91% | 8% | 1% |
| Republican men | 19% | 7% | 93% | 0% |
| Republican women | 16% | 5% | 92% | 3% |
| Independent men | 15% | 38% | 52% | 10% |
| Independent women | 14% | 45% | 46% | 9% |
What was the last grade of school you completed?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| No high school diploma | 3% | - | - | - |
| High school graduate | 19% | 43% | 53% | 5% |
| Some college or assoc. degree | 29% | 43% | 53% | 4% |
| College graduate | 32% | 47% | 49% | 4% |
| Postgraduate study | 17% | 55% | 44% | 1% |
What was the last grade of school you completed?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| College graduate | 49% | 50% | 47% | 3% |
| No college degree | 51% | 44% | 51% | 4% |
What was the last grade of school you completed?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| More than high school graduate | 78% | 47% | 49% | 4% |
| High school graduate or less | 22% | 47% | 49% | 4% |
Race by education
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| White college graduates | 39% | 40% | 57% | 3% |
| White non-college graduates | 35% | 25% | 69% | 6% |
| Non-white college graduates | 11% | 87% | 10% | 3% |
| Non-white non-college graduates | 15% | 90% | 9% | 1% |
2013 total family income:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Under $30,000 | 19% | 63% | 30% | 7% |
| $30,000 - $49,999 | 21% | 52% | 45% | 3% |
| $50,000 - $99,999 | 35% | 44% | 52% | 4% |
| $100,000 - $199,999 | 19% | 40% | 58% | 2% |
| $200,000 or more | 5% | 38% | 61% | 1% |
2013 total family income:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Under $50,000 | 40% | 57% | 38% | 5% |
| $50,000-$99,999 | 35% | 44% | 52% | 4% |
| $100,000 or more | 24% | 39% | 59% | 2% |
2013 total family income:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Under $50,000 | 40% | 57% | 38% | 5% |
| $50,000 or more | 60% | 42% | 55% | 3% |
2013 total family income:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Under $100,000 | 76% | 51% | 44% | 4% |
| $100,000 or more | 24% | 39% | 59% | 2% |
White evangelical/born-again Christians
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| White evangelical/born-again Christian | 40% | 16% | 78% | 6% |
| All others | 60% | 67% | 30% | 4% |
How often do you attend religious services?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| More than once a week | 22% | 37% | 59% | 4% |
| Once a week | 27% | 44% | 51% | 5% |
| A few times a month | 18% | 47% | 51% | 2% |
| A few times a year | 19% | 51% | 42% | 6% |
| Never | 13% | 57% | 35% | 8% |
How often do you attend religious services?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Weekly | 49% | 41% | 55% | 4% |
| Occasionally | 37% | 49% | 47% | 4% |
| Never | 13% | 57% | 35% | 8% |
Do you think things in this country today are:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Generally going in the right direction | 28% | 88% | 12% | 1% |
| Seriously off on the wrong track | 68% | 28% | 68% | 4% |
Which is closer to your view:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Government should do more to solve problems | 39% | 80% | 18% | 2% |
| Government is doing too many things better left to businesses and individuals | 56% | 21% | 75% | 4% |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Very worried | 39% | 24% | 72% | 4% |
| Somewhat worried | 36% | 51% | 46% | 3% |
| Not too worried | 19% | 72% | 26% | 2% |
| Not at all worried | 5% | - | - | - |
How worried are you about the direction of the nation's economy in the next year?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Very/somewhat worried | 75% | 37% | 60% | 4% |
| Not too/not at all worried | 24% | 75% | 24% | 1% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Strongly approve | 22% | 96% | 4% | - |
| Somewhat approve | 21% | 86% | 13% | 2% |
| Somewhat disapprove | 12% | 48% | 47% | 5% |
| Strongly disapprove | 44% | 4% | 92% | 4% |
Do you approve or disapprove of the way Barack Obama is handling his job as president?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Approve | 43% | 91% | 8% | 1% |
| Disapprove | 56% | 13% | 82% | 4% |
Is your opinion of the Democratic Party:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Favorable | 44% | 91% | 8% | 1% |
| Unfavorable | 54% | 9% | 86% | 5% |
Is your opinion of the Republican Party:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Favorable | 43% | 10% | 89% | 1% |
| Unfavorable | 55% | 75% | 20% | 5% |
Do you think the 2010 federal health care law:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Did not go far enough | 25% | 84% | 15% | 2% |
| Was about right | 22% | 80% | 15% | 5% |
| Went too far | 47% | 11% | 82% | 6% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Enthusiastic | 10% | 95% | 5% | 1% |
| Satisfied, but not enthusiastic | 29% | 93% | 4% | 3% |
| Dissatisfied, but not angry | 31% | 25% | 65% | 9% |
| Angry | 29% | 5% | 91% | 4% |
Which comes closest to your feelings about the Obama administration:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Positive | 39% | 93% | 4% | 3% |
| Negative | 60% | 16% | 78% | 7% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Enthusiastic | 8% | - | - | - |
| Satisfied, but not enthusiastic | 28% | 14% | 82% | 4% |
| Dissatisfied, but not angry | 39% | 51% | 42% | 7% |
| Angry | 24% | 86% | 10% | 3% |
Which comes closest to your feelings about Republican leaders in Congress:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Positive | 36% | 15% | 82% | 4% |
| Negative | 63% | 65% | 30% | 6% |
Which ONE of these four issues is the most important facing the country?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Foreign policy | 11% | 31% | 68% | 1% |
| Health care | 30% | 66% | 28% | 6% |
| The economy | 44% | 44% | 52% | 4% |
| Illegal immigration | 12% | 21% | 73% | 7% |
Should your state legally recognize same-sex marriage?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Yes | 39% | 72% | 22% | 5% |
| No | 57% | 26% | 70% | 4% |
How do you feel about current U.S. military action against ISIS in Iraq and Syria?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Approve | 62% | 50% | 49% | 1% |
| Disapprove | 32% | 38% | 56% | 6% |
Do you favor or oppose raising the minimum wage?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Favor | 64% | 68% | 29% | 3% |
| Oppose | 33% | 9% | 89% | 2% |
Do you think Kay Hagan agrees with Barack Obama on issues:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Too often | 52% | 11% | 84% | 5% |
| Not often enough | 6% | - | - | - |
| About the right amount | 37% | 87% | 13% | 0% |
Do you think Thom Tillis' positions on the issues are:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Too conservative | 42% | 86% | 10% | 4% |
| Not conservative enough | 16% | 33% | 62% | 5% |
| About right | 37% | 5% | 94% | 1% |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Only Kay Hagan | 12% | 12% | 85% | 3% |
| Only Thom Tillis | 13% | 96% | 4% | 0% |
| Both of them | 58% | 42% | 53% | 5% |
| Neither of them | 10% | 50% | 50% | - |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Hagan did | 70% | 37% | 59% | 4% |
| Hagan did not | 24% | 76% | 24% | 0% |
Did either of these candidates for U.S. senator attack the other unfairly?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Tillis did | 71% | 52% | 44% | 4% |
| Tillis did not | 22% | 30% | 69% | 1% |
Was one reason for your vote for U.S. Senate today:
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| To express support for Barack Obama | 19% | 93% | 5% | 2% |
| To express opposition to Barack Obama | 37% | 1% | 95% | 4% |
| Barack Obama was not a factor | 42% | 62% | 31% | 7% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| In the last three days | 6% | - | - | - |
| In the last week | 7% | - | - | - |
| In the last month | 15% | 50% | 44% | 6% |
| Before that | 71% | 45% | 53% | 2% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| In the last three days | 6% | - | - | - |
| In the last week/in the last month/before that | 93% | 47% | 50% | 3% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| In the last three days/in the last week | 13% | 50% | 46% | 4% |
| In the last month/before that | 86% | 46% | 51% | 3% |
When did you finally decide for whom to vote in the U.S. Senate election?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| In the last three days/in the last week/in the last month | 28% | 50% | 45% | 5% |
| Before that | 71% | 45% | 53% | 2% |
Did anyone contact you about voting for Kay Hagan?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Yes | 37% | 42% | 50% | 8% |
| No | 61% | 47% | 49% | 4% |
Did anyone contact you about voting for Thom Tillis?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Yes | 38% | 31% | 63% | 7% |
| No | 60% | 54% | 41% | 4% |
Did anyone contact you about voting for _____?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Only Kay Hagan | 10% | 64% | 30% | 5% |
| Only Thom Tillis | 11% | 25% | 73% | 2% |
| Both Hagan and Tillis | 26% | 32% | 59% | 9% |
| Neither Hagan or Tillis | 49% | 52% | 43% | 4% |
Are you currently married?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Yes | 63% | 39% | 58% | 3% |
| No | 37% | 60% | 33% | 7% |
Marital status by gender
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Married men | 31% | 33% | 65% | 2% |
| Married women | 32% | 45% | 51% | 5% |
| Non-married men | 15% | 56% | 36% | 9% |
| Non-married women | 22% | 63% | 31% | 6% |
Do you have any children under 18 living in your home?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Yes | 32% | 42% | 55% | 4% |
| No | 68% | 47% | 47% | 6% |
Parents
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Men with children | 14% | 30% | 68% | 2% |
| Women with children | 18% | 51% | 44% | 5% |
| Men without children | 32% | 44% | 50% | 6% |
| Women without children | 36% | 51% | 44% | 5% |
Married with children
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Married with children | 25% | 33% | 63% | 4% |
| All others | 75% | 50% | 45% | 5% |
Have you ever served in the U.S. military?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Yes | 16% | 43% | 55% | 2% |
| No | 84% | 47% | 49% | 3% |
How long have you lived in North Carolina?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Less than 10 years | 12% | 48% | 49% | 3% |
| 10+ years but not born here | 33% | 52% | 45% | 3% |
| I was born in North Carolina | 54% | 41% | 53% | 7% |
How long have you lived in North Carolina?
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| Born in North Carolina | 54% | 41% | 53% | 7% |
| Moved to North Carolina | 45% | 51% | 46% | 3% |
Geographic area
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| East | 24% | 47% | 50% | 3% |
| R/D/Triangle | 21% | 59% | 39% | 2% |
| Charlotte Area | 15% | 51% | 46% | 3% |
| Piedmont/Central | 22% | 45% | 51% | 4% |
| West | 18% | 35% | 58% | 7% |
Population of area
| Category | Total | Hagan | Tillis | Haugh |
|---|---|---|---|---|
| City over 50,000 | 36% | 61% | 36% | 3% |
| Suburbs | 37% | 39% | 57% | 4% |
| Small city and rural | 27% | 42% | 53% | 5% |